Annotation Details for PHACTR2
Basic Information Top
Gene Symbol: | PHACTR2 ( C6orf56,DKFZp686F18175,KIAA0680,MGC176642 ) |
---|---|
Gene Full Name: | phosphatase and actin regulator 2 |
Band: | 6q24.2 |
Quick Links | Entrez ID:9749; OMIM: 608724; Uniprot ID:PHAR2_HUMAN; ENSEMBL ID: ENSG00000112419; HGNC ID: 20956 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0031092 | TAS | - | platelet alpha granule membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003779 | IEA | - | actin binding | - |
GO:0004864 | IEA | - | protein phosphatase inhibitor activity | - |
GO:0005515 | IPI | - | protein binding | 17474147 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002576 | TAS | - | platelet degranulation | - |
GO:0043086 | IEA | - | negative regulation of catalytic activity | - |
No data |
Gene Symbol | Poly Names | Gene overview in PDGene |
---|---|---|
PHACTR2 | rs11155313 | Gene overview in PDGene |
No data |
- MGI ID: MGI:2446138
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040724-11