Annotation Details for KIAA0101
Basic Information Top
Gene Symbol: | KIAA0101 ( NS5ATP9,OEATC-1,OEATC1,PAF,p15(PAF) ) |
---|---|
Gene Full Name: | KIAA0101 |
Band: | 15q22.31 |
Quick Links | Entrez ID:9768; OMIM: 610696; Uniprot ID:PAF_HUMAN; ENSEMBL ID: ENSG00000166803; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 21628590 |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005813 | IDA | - | centrosome | - |
GO:0048471 | IDA | - | perinuclear region of cytoplasm | 21673012 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003682 | IDA | - | chromatin binding | 23000965 |
GO:0005515 | IPI | - | protein binding | 21628590 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006260 | IDA | - | DNA replication | 23000965 |
GO:0006974 | IDA | - | cellular response to DNA damage stimulus | 21628590 |
GO:0007098 | IMP | - | centrosome cycle | 21673012 |
GO:0009411 | IDA | - | response to UV | 23000965 |
GO:0019985 | IMP | - | translesion synthesis | 23000965 |
GO:0019985 | TAS | - | translesion synthesis | - |
GO:0051726 | IMP | - | regulation of cell cycle | 21628590 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
KIAA0101 | CAST | 107281 | 21263028 | Affinity Capture-Western |
KIAA0101 | CAST | 115114 | 21263028 | Affinity Capture-Western |
KIAA0101 | PCNA | 111142 | 11313979 | Affinity Capture-Western; Two-hybrid |
KIAA0101 | PCNA | 115114 | 11313979 | Affinity Capture-Western; Two-hybrid |
No data |
No data |