Annotation Details for CKAP5


Gene Symbol: | CKAP5 ( CHTOG,FLJ35359,KIAA0097,MSPS,TOG,TOGp,ch-TOG ) |
---|---|
Gene Full Name: | cytoskeleton associated protein 5 |
Band: | 11p11.2 |
Quick Links | Entrez ID:9793; OMIM: 611142; Uniprot ID:CKAP5_HUMAN; ENSEMBL ID: ENSG00000175216; HGNC ID: 28959 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000776 | IDA | - | kinetochore | 25596274 |
GO:0000777 | IEA | - | condensed chromosome kinetochore | - |
GO:0000922 | IDA | - | spindle pole | 21646404 |
GO:0000930 | IDA | colocalizes_with | gamma-tubulin complex | 14718566 |
GO:0005813 | IDA | - | centrosome | 14718566 |
GO:0005829 | TAS | - | cytosol | - |
GO:0015630 | ISS | colocalizes_with | microtubule cytoskeleton | 15703215 |
GO:0016020 | IDA | - | membrane | 19946888 |
GO:0035371 | IDA | colocalizes_with | microtubule plus-end | 21646404 |
GO:0043234 | IDA | - | protein complex | 18468998 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 11903063 |
GO:0045296 | IDA | - | cadherin binding | 25468996 |
GO:0051010 | IBA | - | microtubule plus-end binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000086 | TAS | - | G2/M transition of mitotic cell cycle | - |
GO:0007051 | IMP | - | spindle organization | 14718566 |
GO:0007062 | TAS | - | sister chromatid cohesion | - |
GO:0007098 | IMP | - | centrosome cycle | 14718566 |
GO:0030951 | IMP | - | establishment or maintenance of microtubule cytoskeleton polarity | 14718566 |
GO:0046785 | IBA | - | microtubule polymerization | - |
GO:0050658 | ISS | - | RNA transport | 15703215 |
GO:0051298 | IBA | - | centrosome duplication | - |
GO:0051301 | IEA | - | cell division | - |
GO:0097711 | TAS | - | ciliary basal body docking | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
CKAP5 | CDK9 | 115137 | 17643375 | Affinity Capture-MS |
CKAP5 | CDK9 | 107459 | 17643375 | Affinity Capture-MS |
CKAP5 | TACC1 | 112730 | 11903063 14603251 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CKAP5 | TACC1 | 115137 | 11903063 14603251 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
MEPCE | CKAP5 | 115137 | 17643375 | Affinity Capture-MS |
MEPCE | CKAP5 | 121122 | 17643375 | Affinity Capture-MS |
No data |
No data |
- MGI ID: MGI:1923036
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-051120-174