Annotation Details for ZEB2
Basic Information Top
Gene Symbol: | ZEB2 ( FLJ42816,KIAA0569,SIP-1,SIP1,SMADIP1,ZFHX1B ) |
---|---|
Gene Full Name: | zinc finger E-box binding homeobox 2 |
Band: | 2q22.3 |
Quick Links | Entrez ID:9839; OMIM: 605802; Uniprot ID:ZEB2_HUMAN; ENSEMBL ID: ENSG00000169554; HGNC ID: 14881 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 24769727 |
GO:0005730 | IDA | - | nucleolus | - |
GO:0005829 | IDA | - | cytosol | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001205 | IEA | - | transcriptional activator activity, RNA polymerase II distal enhancer sequence-specific binding | - |
GO:0001227 | IDA | - | transcriptional repressor activity, RNA polymerase II transcription regulatory region sequence-specific binding | 20516212 |
GO:0003677 | IEA | - | DNA binding | - |
GO:0005515 | IPI | - | protein binding | 26028330 |
GO:0019208 | NAS | - | phosphatase regulator activity | 11477103 |
GO:0046872 | IEA | - | metal ion binding | - |
GO:0070412 | IEA | - | R-SMAD binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IDA | - | negative regulation of transcription from RNA polymerase II promoter | 12837246 |
GO:0000122 | IMP | - | negative regulation of transcription from RNA polymerase II promoter | 24769727 |
GO:0001755 | IEA | - | neural crest cell migration | - |
GO:0001756 | IEA | - | somitogenesis | - |
GO:0001843 | IEA | - | neural tube closure | - |
GO:0006366 | IEA | - | transcription from RNA polymerase II promoter | - |
GO:0007399 | NAS | - | nervous system development | 11279515 |
GO:0021540 | IEA | - | corpus callosum morphogenesis | - |
GO:0021766 | IEA | - | hippocampus development | - |
GO:0021846 | IEA | - | cell proliferation in forebrain | - |
GO:0021957 | IEA | - | corticospinal tract morphogenesis | - |
GO:0030177 | IEA | - | positive regulation of Wnt signaling pathway | - |
GO:0043507 | IEA | - | positive regulation of JUN kinase activity | - |
GO:0045636 | ISS | - | positive regulation of melanocyte differentiation | 24769727 |
GO:0045944 | IMP | - | positive regulation of transcription from RNA polymerase II promoter | 24769727 |
GO:0048023 | IC | - | positive regulation of melanin biosynthetic process | 24769727 |
GO:0048066 | ISS | - | developmental pigmentation | 24769727 |
GO:0048668 | IEA | - | collateral sprouting | - |
GO:0050772 | IEA | - | positive regulation of axonogenesis | - |
GO:0061373 | IEA | - | mammillary axonal complex development | - |
GO:0097324 | ISS | - | melanocyte migration | 24769727 |
GO:1902748 | IEA | - | positive regulation of lens fiber cell differentiation | - |
GO:1903056 | ISS | - | regulation of melanosome organization | 24769727 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
ZEB2 | CEBPA | 115175 | 17082780 | Affinity Capture-MS |
ZEB2 | CEBPA | 107479 | 17082780 | Affinity Capture-MS |
ZEB2 | HDAC1 | 109315 | 18182442 | Affinity Capture-Western |
ZEB2 | HDAC1 | 115175 | 18182442 | Affinity Capture-Western |
ZEB2 | HDAC2 | 109316 | 18182442 | Affinity Capture-Western |
ZEB2 | HDAC2 | 115175 | 18182442 | Affinity Capture-Western |
ZEB2 | RBBP4 | 111863 | 18182442 | Affinity Capture-Western |
ZEB2 | RBBP4 | 115175 | 18182442 | Affinity Capture-Western |
ZEB2 | RBBP7 | 111866 | 18182442 | Affinity Capture-Western |
ZEB2 | RBBP7 | 115175 | 18182442 | Affinity Capture-Western |
ZEB2 | MTA1 | 114562 | 18182442 | Affinity Capture-Western |
ZEB2 | MTA1 | 115175 | 18182442 | Affinity Capture-Western |
ZEB2 | MTA2 | 115175 | 18182442 | Affinity Capture-Western |
ZEB2 | MTA2 | 114652 | 18182442 | Affinity Capture-Western |
COPS6 | ZEB2 | 116176 | 16169070 | Two-hybrid |
COPS6 | ZEB2 | 115175 | 16169070 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:1344407
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-070912-553