Annotation Details for KIAA0319
Basic Information Top
| Gene Symbol: | KIAA0319 ( DLX2,DYLX2,DYX2,MGC176717 ) |
|---|---|
| Gene Full Name: | KIAA0319 |
| Band: | 6p22.3 |
| Quick Links | Entrez ID:9856; OMIM: 609269; Uniprot ID:K0319_HUMAN; ENSEMBL ID: ENSG00000137261; HGNC ID: 21580 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005769 | IDA | - | early endosome | 19419997 |
| GO:0005886 | IDA | - | plasma membrane | 19419997 |
| GO:0005886 | TAS | - | plasma membrane | - |
| GO:0016021 | IEA | - | integral component of membrane | - |
| GO:0030665 | TAS | - | clathrin-coated vesicle membrane | - |
| GO:0031901 | IEA | - | early endosome membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 19419997 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001764 | IGI | - | neuron migration | 19679544 |
| GO:0061024 | TAS | - | membrane organization | - |
| GO:2000171 | IGI | - | negative regulation of dendrite development | 19679544 |
- MGI ID: MGI:3036268
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-051107-12



Protein-Protein Interaction