Annotation Details for SMG7


Gene Symbol: | SMG7 ( C1orf16,EST1C,FLJ23717,KIAA0250,SGA56M ) |
---|---|
Gene Full Name: | Smg-7 homolog, nonsense mediated mRNA decay factor (C. elegans) |
Band: | 1q25.3 |
Quick Links | Entrez ID:9887; OMIM: 610964; Uniprot ID:SMG7_HUMAN; ENSEMBL ID: ENSG00000116698; HGNC ID: 16792 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 14636577 |
GO:0005697 | IBA | - | telomerase holoenzyme complex | - |
GO:0005737 | IDA | - | cytoplasm | 14636577 |
GO:0005829 | IDA | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0045111 | IDA | - | intermediate filament cytoskeleton | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004540 | IBA | - | ribonuclease activity | - |
GO:0005515 | IPI | - | protein binding | 14636577 |
GO:0042162 | IDA | - | telomeric DNA binding | 17916692 |
GO:0043021 | IBA | - | ribonucleoprotein complex binding | - |
GO:0051721 | IDA | - | protein phosphatase 2A binding | 14636577 |
GO:0070034 | IBA | - | telomerase RNA binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000184 | TAS | - | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | 16488880 |
GO:0006406 | TAS | - | mRNA export from nucleus | 16488880 |
GO:0007004 | IBA | - | telomere maintenance via telomerase | - |
GO:0035303 | TAS | - | regulation of dephosphorylation | 15721257 |
GO:0043487 | IBA | - | regulation of RNA stability | - |
GO:0090501 | IEA | - | RNA phosphodiester bond hydrolysis | - |
- MGI ID: MGI:2682334
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-9122