Annotation Details for THRAP3


Gene Symbol: | THRAP3 ( FLJ22082,MGC133082,MGC133083,TRAP150 ) |
---|---|
Gene Full Name: | thyroid hormone receptor associated protein 3 |
Band: | 1p34.3 |
Quick Links | Entrez ID:9967; OMIM: 603809; Uniprot ID:TR150_HUMAN; ENSEMBL ID: ENSG00000054118; HGNC ID: 22964 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 10235267 |
GO:0005654 | IDA | - | nucleoplasm | 24100041 |
GO:0016592 | IDA | - | mediator complex | 10198638 |
GO:0016607 | IDA | - | nuclear speck | 24100041 |
GO:0035145 | IDA | colocalizes_with | exon-exon junction complex | 20123736 |
GO:0070062 | IDA | - | extracellular exosome | 18570454 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001046 | ISS | - | core promoter sequence-specific DNA binding | - |
GO:0001104 | IDA | - | RNA polymerase II transcription cofactor activity | 10198638 |
GO:0003712 | IDA | - | transcription cofactor activity | 12218053 |
GO:0003713 | IDA | - | transcription coactivator activity | 12037571 |
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0004872 | IDA | - | receptor activity | 12218053 |
GO:0005515 | IPI | - | protein binding | 18596238 |
GO:0005524 | IEA | - | ATP binding | - |
GO:0030374 | NAS | - | ligand-dependent nuclear receptor transcription coactivator activity | 10235266 |
GO:0042809 | NAS | - | vitamin D receptor binding | 10235266 |
GO:0046966 | IDA | - | thyroid hormone receptor binding | 10198638 |
GO:0051219 | IDA | - | phosphoprotein binding | 20932480 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000381 | IMP | - | regulation of alternative mRNA splicing, via spliceosome | 20932480 |
GO:0000956 | IDA | - | nuclear-transcribed mRNA catabolic process | 20123736 |
GO:0006367 | IDA | - | transcription initiation from RNA polymerase II promoter | 12218053 |
GO:0006397 | IEA | - | mRNA processing | - |
GO:0007623 | IEA | - | circadian rhythm | - |
GO:0008380 | IEA | - | RNA splicing | - |
GO:0030518 | IDA | - | intracellular steroid hormone receptor signaling pathway | 11867769 |
GO:0030521 | IDA | - | androgen receptor signaling pathway | 12218053 |
GO:0042753 | IMP | - | positive regulation of circadian rhythm | 24043798 |
GO:0045893 | IDA | - | positive regulation of transcription, DNA-templated | 10198638 |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 12037571 |
GO:0048026 | IMP | - | positive regulation of mRNA splicing, via spliceosome | 20123736 |
GO:0048255 | IMP | - | mRNA stabilization | 18794151 |
No data |
No data |