Annotation Detail for NAT2


Gene Symbol: | NAT2 ( AAC2,PNAT ) |
---|---|
Gene Full Name: | N-acetyltransferase 2 (arylamine N-acetyltransferase) |
Band: | 8p22 |
Quick Links | Entrez ID:10; OMIM: 612182; Uniprot ID:ARY2_HUMAN; ENSEMBL ID: ENSG00000156006; HGNC ID: 7646 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
Desease ID | Desease Name |
---|---|
1709 | Parkinson disease |
1728 | Gastrointestinal tumor |
1740 | Alzheimer's disease |
1781 | Rheumatoid arthritis |
1804 | Chronic obstructive airway disease |
1901 | Endometriosis |
1904 | Diabetes mellitus |
1934 | Cancer |
1998 | Enteritis |
2044 | Pre-Eclampsia |
2146 | Lupus erythematosus |
2196 | Periodontal disease |
2220 | Dermatitis |
Desease Name |
---|
rheumatoid arthritis |
periodontitis |
Parkinson's disease |
Contact Sensitisation |
colorectal cancer |
endometriosis |
prostate cancer |
CANCER |
stomach cancer |
laryngeal cancer |
ulcerative colitis |
nasopharyngeal cancer |
sulfasalazine, adverse effects of |
Asthma |
bladder cancer |
breast cancer |
Haematological Neoplasias |
asbestos-associated pulmonary disorders |
IMMUNE |
NEUROLOGICAL |
urinary mutagenicity |
METABOLIC |
cholangiocarcinoma |
urinary bladder cancer |
lung cancer |
Crohn's disease |
REPRODUCTION |
plasma glucose concentration |
Cell Cancer |
cervical cancer |
cytogenetic studies |
No data |
Desease Name |
---|
Acetylation, slow |
Chemical ID | Chemical Name | Interaction | Interaction Action | Publication |
---|---|---|---|---|
C015262 | 1,6-hexamethylene diisocyanate | NAT2 protein polymorphism results in increased susceptibility to 1,6-hexamethylene diisocyanate | increases response to substance | 11927838 |
C049584 | 2-amino-1-methyl-6-phenylimidazo(4,5-b)pyridine | NAT2 protein polymorphism results in increased activity of 2-amino-1-methyl-6-phenylimidazo(4,5-b)pyridine | increases activity | 15110095 |
C049584 | 2-amino-1-methyl-6-phenylimidazo(4,5-b)pyridine | NAT2 protein results in increased activity of 2-amino-1-methyl-6-phenylimidazo(4,5-b)pyridine | increases activity | 15110095 |
C017821 | 2-amino-3-methyl-9H-pyrido(2,3-b)indole | NAT2 protein results in increased activity of 2-amino-3-methyl-9H-pyrido(2,3-b)indole | increases activity | 14729582 |
C012177 | 2-aminofluorene | NAT2 protein polymorphism results in increased acetylation of 2-aminofluorene | increases acetylation | 14722254 |
C012177 | 2-aminofluorene | NAT2 protein results in increased acetylation of 2-aminofluorene | increases acetylation | 14722254 |
C012177 | 2-aminofluorene | NAT2 protein results in increased acetylation of 2-aminofluorene | increases acetylation | 16003948 15627487 |
C012177 | 2-aminofluorene | NAT2 protein results in increased metabolism of 2-aminofluorene | increases metabolic processing | 16815960 |
C003898 | 2-anisidine | NAT2 protein results in increased activity of 2-anisidine | increases activity | 15450435 |
C075748 | 2-(bromoacetylamino)fluorene | 2-(bromoacetylamino)fluorene binds to NAT2 protein | affects binding | 15106881 |
C014464 | 3,4-dichloroaniline | NAT2 protein results in increased acetylation of 3,4-dichloroaniline | increases acetylation | 15627487 |
C014464 | 3,4-dichloroaniline | NAT2 protein results in increased acetylation of 3,4-dichloroaniline | increases acetylation | 15627487 |
C026137 | 3-hydroxyacetanilide | 3-hydroxyacetanilide results in decreased expression of NAT2 mRNA | decreases expression | 18544908 |
C117220 | 3-nitrobenzanthrone | NAT2 protein results in increased activity of 3-nitrobenzanthrone | increases activity | 15805261 |
C009505 | 4,4'-diaminodiphenylmethane | NAT2 gene polymorphism affects the acetylation of 4,4'-diaminodiphenylmethane | affects acetylation | 16192314 |
C009505 | 4,4'-diaminodiphenylmethane | NAT2 gene polymorphism results in increased susceptibility to 4,4'-diaminodiphenylmethane | increases response to substance | 16192314 |
C009505 | 4,4'-diaminodiphenylmethane | NAT2 protein results in increased acetylation of 4,4'-diaminodiphenylmethane | increases acetylation | 16192314 |
C005969 | 4,4'-diphenylmethane diisocyanate | NAT2 protein polymorphism results in increased susceptibility to 4,4'-diphenylmethane diisocyanate | increases response to substance | 11927838 |
C013813 | 4-anisidine | NAT2 protein results in increased acetylation of 4-anisidine | increases acetylation | 15627487 |
C006757 | 4-biphenylamine | NAT2 protein results in increased activity of 4-biphenylamine | increases activity | 15450435 |
C006757 | 4-biphenylamine | NAT2 protein results in increased acetylation of 4-biphenylamine | increases acetylation | 16482518 |
C006757 | 4-biphenylamine | NAT2 protein results in increased metabolism of 4-biphenylamine | increases metabolic processing | 16815960 16857729 |
C023621 | 4-bromoaniline | NAT2 protein results in increased acetylation of 4-bromoaniline | increases acetylation | 15627487 |
C023621 | 4-bromoaniline | NAT2 protein results in increased acetylation of 4-bromoaniline | increases acetylation | 15627487 |
C004658 | 4-chloroaniline | NAT2 protein results in increased acetylation of 4-chloroaniline | increases acetylation | 15627487 |
C004658 | 4-chloroaniline | NAT2 protein results in increased acetylation of 4-chloroaniline | increases acetylation | 15627487 |
C072825 | 4-hexyloxyaniline | NAT2 protein results in increased acetylation of 4-hexyloxyaniline | increases acetylation | 15627487 |
C072825 | 4-hexyloxyaniline | NAT2 protein results in increased acetylation of 4-hexyloxyaniline | increases acetylation | 15627487 |
C013067 | 4-iodoaniline | NAT2 protein results in increased acetylation of 4-iodoaniline | increases acetylation | 15627487 |
C013067 | 4-iodoaniline | NAT2 protein results in increased acetylation of 4-iodoaniline | increases acetylation | 15627487 |
C008642 | 4-nitrophenyl acetate | NAT2 protein results in increased acetylation of 4-nitrophenyl acetate | increases acetylation | 15209520 |
C029728 | 4-phenylenediamine | NAT2 gene polymorphism affects the susceptibility to 4-phenylenediamine | affects response to substance | 16533241 |
C421010 | 9-(4'-aminophenyl)-9H-pyrido(3,4-b)indole | NAT2 protein affects the metabolism of 9-(4'-aminophenyl)-9H-pyrido(3,4-b)indole | affects metabolic processing | 17067997 |
D000082 | Acetaminophen | Acetaminophen affects the expression of NAT2 mRNA | affects expression | 17562736 |
D000082 | Acetaminophen | Acetaminophen results in decreased expression of NAT2 mRNA | decreases expression | 18544908 |
D000588 | Amines | NAT2 protein affects the metabolism of and results in increased activity of Amines | affects metabolic processing|increases activity | 12505289 |
D000588 | Amines | NAT2 protein results in decreased activity of Amines | decreases activity | 15613766 |
D000588 | Amines | NAT2 protein results in increased acetylation of Amines | increases acetylation | 15122594 |
D000588 | Amines | NAT2 protein results in increased activity of Amines | increases activity | 15700302 |
D010129 | 4-Aminobenzoic Acid | NAT2 protein results in increased acetylation of 4-Aminobenzoic Acid | increases acetylation | 16003948 16482518 15627487 |
D010129 | 4-Aminobenzoic Acid | NAT2 protein results in increased acetylation of 4-Aminobenzoic Acid | increases acetylation | 15627487 |
D015081 | 2-Naphthylamine | NAT2 protein results in increased activity of 2-Naphthylamine | increases activity | 15450435 |
D019804 | Mesalamine | NAT2 protein results in increased acetylation of Mesalamine | increases acetylation | 15627487 |
D019804 | Mesalamine | NAT2 protein results in increased acetylation of Mesalamine | increases acetylation | 15627487 |
D010131 | Aminosalicylic Acid | NAT2 protein results in increased acetylation of Aminosalicylic Acid | increases acetylation | 16003948 15627487 |
D000643 | Ammonium Chloride | Ammonium Chloride affects the expression of NAT2 mRNA | affects expression | 16483693 |
C023650 | aniline | NAT2 protein results in increased acetylation of aniline | increases acetylation | 15627487 |
D000814 | Aniline Compounds | NAT2 protein results in increased acetylation of Aniline Compounds analog | increases acetylation | 15627487 |
D001194 | Asbestos | NAT2 protein polymorphism affects the susceptibility to Asbestos | affects response to substance | 15993904 |
D001554 | Benzene | NAT2 gene polymorphism affects the susceptibility to Benzene | affects response to substance | 15226677 |
D001554 | Benzene | NAT2 gene polymorphism results in increased susceptibility to Benzene | increases response to substance | 15226677 |
D001554 | Benzene | NAT2 protein affects the metabolism of Benzene | affects metabolic processing | 15226677 |
C029876 | benzidine | NAT2 gene polymorphism affects the susceptibility to benzidine | affects response to substance | 16003747 |
C056005 | bromoacetanilide | bromoacetanilide results in decreased activity of and results in increased alkylation of NAT2 protein | decreases activity|increases alkylation | 15106881 |
D002110 | Caffeine | NAT2 protein affects the metabolism of Caffeine | affects metabolic processing | 15980104 14586387 14586384 15327588 14747882 15199075 |
D002110 | Caffeine | NAT2 protein results in increased acetylation of Caffeine | increases acetylation | 15558239 |
D002220 | Carbamazepine | Carbamazepine results in increased expression of NAT2 mRNA | increases expression | 17112801 |
D002338 | Carotenoids | NAT2 protein polymorphism affects the susceptibility to Carotenoids | affects response to substance | 15095308 |
D002753 | Chlorzoxazone | NAT2 protein affects the metabolism of Chlorzoxazone | affects metabolic processing | 14586387 |
D016572 | Cyclosporine | Cyclosporine results in decreased expression of NAT2 mRNA | decreases expression | 20106945 |
D003622 | Dapsone | NAT2 protein results in increased acetylation of Dapsone | increases acetylation | 14528063 |
D003622 | Dapsone | NAT2 protein results in increased metabolism of Dapsone | increases metabolic processing | 15999287 |
D003687 | Dehydroepiandrosterone | Dehydroepiandrosterone results in decreased expression of NAT2 mRNA | decreases expression | 18709148 |
D004052 | Diethylnitrosamine | Diethylnitrosamine results in increased expression of NAT2 mRNA | increases expression | 11323195 |
C010920 | dihydrofolate | dihydrofolate results in decreased activity of NAT2 protein | decreases activity | 16003948 |
C007366 | erythritol anhydride | NAT2 gene polymorphism results in decreased susceptibility to erythritol anhydride | decreases response to substance | 17078101 |
D004958 | Estradiol | Estradiol results in decreased expression of NAT2 mRNA | decreases expression | 20106945 |
D004958 | Estradiol | Estradiol results in decreased expression of NAT2 mRNA | decreases expression | 18709148 |
D015073 | 2-Acetylaminofluorene | NAT2 protein results in increased activity of 2-Acetylaminofluorene | increases activity | 15450435 |
D005492 | Folic Acid | Folic Acid results in decreased activity of NAT2 protein | decreases activity | 16003948 |
D005492 | Folic Acid | Folic Acid results in decreased activity of NAT2 protein modified form | decreases activity | 16003948 |
D005492 | Folic Acid | NAT2 protein results in increased acetylation of Folic Acid metabolite | increases acetylation | 15627487 |
D006202 | Hair Dyes | NAT2 protein polymorphism affects the susceptibility to Hair Dyes | affects response to substance | 12663508 |
D006571 | Heterocyclic Compounds | NAT2 protein affects the metabolism of and results in increased activity of Heterocyclic Compounds | affects metabolic processing|increases activity | 12505289 |
D006830 | Hydralazine | NAT2 protein affects the metabolism of Hydralazine | affects metabolic processing | 15627487 |
D006830 | Hydralazine | NAT2 protein results in increased acetylation of Hydralazine | increases acetylation | 15627487 |
D006861 | Hydrogen Peroxide | Hydrogen Peroxide results in decreased activity of NAT2 protein | decreases activity | 15644493 |
D007460 | Iodoacetamide | Iodoacetamide results in decreased activity of and results in increased alkylation of NAT2 protein | decreases activity|increases alkylation | 15209520 |
D007538 | Isoniazid | NAT2 gene polymorphism affects the susceptibility to Isoniazid | affects response to substance | 11379777 15618686 20485159 11915035 |
D007538 | Isoniazid | NAT2 protein affects the metabolism of Isoniazid | affects metabolic processing | 15627487 |
D007538 | Isoniazid | NAT2 protein polymorphism affects the metabolism of Isoniazid | affects metabolic processing | 15546075 15908628 |
D007538 | Isoniazid | NAT2 protein polymorphism results in increased acetylation of Isoniazid | increases acetylation | 17973219 |
D007538 | Isoniazid | NAT2 protein results in increased acetylation of Isoniazid | increases acetylation | 11379777 15627487 15565348 |
D007538 | Isoniazid | NAT2 protein results in increased metabolism of Isoniazid | increases metabolic processing | 17509624 16847467 16531626 |
D007538 | Isoniazid | NAT2 protein affects the metabolism of Isoniazid | affects metabolic processing | 15855489 |
D007538 | Isoniazid | NAT2 protein polymorphism affects the susceptibility to Isoniazid | affects response to substance | 15855489 |
D007538 | Isoniazid | NAT2 protein results in increased metabolism of Isoniazid | increases metabolic processing | 17950035 |
D003915 | Dextromethorphan | NAT2 protein affects the metabolism of Dextromethorphan | affects metabolic processing | 15199075 |
D008727 | Methotrexate | Methotrexate results in decreased activity of NAT2 protein | decreases activity | 16003948 |
D008727 | Methotrexate | Methotrexate results in decreased activity of NAT2 protein modified form | decreases activity | 16003948 |
C016272 | N-bromoacetamide | N-bromoacetamide results in decreased activity of and results in increased alkylation of NAT2 protein | decreases activity|increases alkylation | 15209520 |
C001365 | N-hydroxy-4-acetylaminobiphenyl | N-hydroxy-4-acetylaminobiphenyl results in decreased activity of NAT2 protein | decreases activity | 15720122 |
C014593 | N-hydroxy-4-aminobiphenyl | NAT2 protein results in increased metabolism of N-hydroxy-4-aminobiphenyl | increases metabolic processing | 16857729 |
C007350 | nitrofen | NAT2 protein results in increased activity of nitrofen | increases activity | 14754874 |
D030421 | Peroxynitrous Acid | Peroxynitrous Acid results in decreased activity of NAT2 protein | decreases activity | 15644493 |
C030299 | phenylhydrazine | NAT2 protein results in increased acetylation of phenylhydrazine | increases acetylation | 15627487 |
C095911 | polycyclic aromatic hydrocarbons-DNA adduct | NAT2 protein polymorphism results in increased abundance of polycyclic aromatic hydrocarbons-DNA adduct | increases abundance | 11967624 |
D011084 | Polycyclic Hydrocarbons, Aromatic | NAT2 protein results in increased acetylation of Polycyclic Hydrocarbons, Aromatic | increases acetylation | 15122594 |
D011342 | Procainamide | NAT2 protein affects the acetylation of Procainamide | affects acetylation | 15930747 |
D011342 | Procainamide | NAT2 protein results in increased acetylation of Procainamide | increases acetylation | 16003948 |
C035988 | procymidone | procymidone results in increased expression of NAT2 mRNA | increases expression | 15686871 |
C076731 | simendan | NAT2 protein polymorphism results in increased acetylation of and results in increased activity of simendan | increases acetylation|increases activity | 15489122 |
C076731 | simendan | NAT2 protein results in increased acetylation of and results in increased activity of simendan | increases acetylation|increases activity | 15489122 |
D013411 | Sulfadiazine | NAT2 protein results in increased acetylation of Sulfadiazine | increases acetylation | 15843491 |
D013418 | Sulfamethazine | NAT2 protein results in increased acetylation of Sulfamethazine | increases acetylation | 15627487 15880531 |
D013420 | Sulfamethoxazole | NAT2 protein results in increased metabolism of Sulfamethoxazole | increases metabolic processing | 16847467 |
D012460 | Sulfasalazine | NAT2 protein affects the metabolism of Sulfasalazine | affects metabolic processing | 15032315 |
D012460 | Sulfasalazine | NAT2 protein polymorphism affects the metabolism of Sulfasalazine | affects metabolic processing | 15032315 |
D013449 | Sulfonamides | NAT2 protein affects the metabolism of Sulfonamides | affects metabolic processing | 15627487 |
D013749 | Tetrachlorodibenzodioxin | Tetrachlorodibenzodioxin results in increased expression of NAT2 mRNA | increases expression | 19684285 |
D013749 | Tetrachlorodibenzodioxin | Tetrachlorodibenzodioxin results in increased expression of NAT2 mRNA | increases expression | 18434241 19933214 |
D014051 | Toluene 2,4-Diisocyanate | NAT2 protein polymorphism results in increased susceptibility to Toluene 2,4-Diisocyanate | increases response to substance | 11927838 |
C025643 | vinclozolin | vinclozolin results in increased expression of NAT2 mRNA | increases expression | 15686871 |
Disease ID | Disease Name | Direct Evidence | Inference Chemical Name | Inference Score | Publication |
---|---|---|---|---|---|
MESH:D000014 | Abnormalities, Drug-Induced | Carbamazepine | 10.37 | 8986270 | |
MESH:D000014 | Abnormalities, Drug-Induced | Methotrexate | 10.37 | 12039119 | |
MESH:D000014 | Abnormalities, Drug-Induced | Tetrachlorodibenzodioxin | 10.37 | 15322242 14514962 11752688 | |
MESH:D000138 | Acidosis | Ammonium Chloride | 2.85 | 18287403 | |
MESH:D058186 | Acute Kidney Injury | Folic Acid | 3.69 | 17003819 16316344 16595132 | |
MESH:D000230 | Adenocarcinoma | Estradiol | 1.89 | 11473722 | |
MESH:D000236 | Adenoma | 2-Acetylaminofluorene | 12.26 | 10737359 | |
MESH:D000236 | Adenoma | 4,4'-diaminodiphenylmethane | 12.26 | 3712494 | |
MESH:D000236 | Adenoma | Diethylnitrosamine | 12.26 | 10737359 6695378 | |
MESH:D000236 | Adenoma | Folic Acid | 12.26 | 16963246 | |
MESH:D002759 | Adenoma, Bile Duct | 2-Acetylaminofluorene | 5.28 | 6705139 | |
MESH:D018248 | Adenoma, Liver Cell | 2-aminofluorene | 13.51 | 19052882 | |
MESH:D018248 | Adenoma, Liver Cell | Diethylnitrosamine | 13.51 | 17620307 18056438 19061943 16434500 19052882 17162532 | |
MESH:D018248 | Adenoma, Liver Cell | Tetrachlorodibenzodioxin | 13.51 | 16835633 | |
MESH:D000309 | Adrenal Insufficiency | Dehydroepiandrosterone | 5.07 | 17302879 | |
MESH:D000380 | Agranulocytosis | Dapsone | 5.89 | 15999287 | |
OMIM:607154 | ALLERGIC RHINITIS | 4,4'-diphenylmethane diisocyanate | 5.29 | 7973495 | |
MESH:D000544 | Alzheimer Disease | Folic Acid | 2.86 | 17116317 | |
MESH:D000740 | Anemia | phenylhydrazine | 7.09 | 2444515 | |
MESH:D000740 | Anemia | Tetrachlorodibenzodioxin | 7.09 | 11748828 | |
MESH:D000741 | Anemia, Aplastic | Benzene | 3.80 | 14761424 11369114 17661222 | |
MESH:D000743 | Anemia, Hemolytic | phenylhydrazine | 4.74 | 17698508 17084956 17082564 | |
MESH:D000799 | Angioedema | Acetaminophen | 3.12 | 10982225 | |
MESH:D001008 | Anxiety Disorders | vinclozolin | 3.06 | 19015723 | |
MESH:D001172 | Arthritis, Rheumatoid | Methotrexate | 4.80 | 17286800 | |
MESH:D001172 | Arthritis, Rheumatoid | Sulfasalazine | 4.80 | 9133974 | |
MESH:D053627 | Asthenozoospermia | Sulfasalazine | 5.56 | 10689203 | |
MESH:D001249 | Asthma | 1,6-hexamethylene diisocyanate | 6.94 | 10934080 | |
MESH:D001249 | Asthma | 4,4'-diphenylmethane diisocyanate | 6.94 | 8156442 10797510 6091945 11077012 15891530 10934080 | |
MESH:D001249 | Asthma | Toluene 2,4-Diisocyanate | 6.94 | 19187332 12762349 10934080 10797510 15590891 11742282 11467998 15855793 3040596 16792590 11077013 20032816 17015710 6091946 18394133 6091945 15590890 8156442 170078 16210060 12585506 12684321 7684630 | |
MESH:D050197 | Atherosclerosis | Asbestos | 3.77 | 18795166 | |
MESH:D001289 | Attention Deficit Disorder with Hyperactivity | Dextromethorphan | 4.83 | 17175572 | |
MESH:D001321 | Autistic Disorder | Acetaminophen | 2.18 | 18445737 | |
MESH:D001321 | Autistic Disorder | Folic Acid | 2.18 | 21388746 | |
MESH:D001528 | Behcet Syndrome | Sulfasalazine | 5.55 | 15870978 | |
MESH:D001660 | Biliary Tract Diseases | 4,4'-diaminodiphenylmethane | 4.29 | 11289319 1440618 | |
MESH:D001714 | Bipolar Disorder | Carbamazepine | 3.72 | 17594078 20046352 | |
MESH:D001778 | Blood Coagulation Disorders | Tetrachlorodibenzodioxin | 2.40 | 12125929 | |
MESH:D001836 | Body Weight Changes | Tetrachlorodibenzodioxin | 3.06 | 15340226 | |
MESH:D001848 | Bone Diseases, Developmental | Tetrachlorodibenzodioxin | 2.27 | 15746008 | |
MESH:D001855 | Bone Marrow Diseases | Benzene | 4.50 | 16183116 | |
MESH:D001943 | Breast Neoplasms | 4-biphenylamine | 4.74 | 17671175 | |
MESH:D001943 | Breast Neoplasms | Benzene | 4.74 | 11921183 17162533 | |
MESH:D001943 | Breast Neoplasms | Diethylnitrosamine | 4.74 | 17474063 | |
MESH:D001943 | Breast Neoplasms | Estradiol | 4.74 | 12948864 14630087 17289903 18497071 17261762 19861407 16675129 17018787 | |
MESH:D001943 | Breast Neoplasms | Folic Acid | 4.74 | 16777985 | |
MESH:D001943 | Breast Neoplasms | Methotrexate | 4.74 | 16978400 | |
MESH:D001943 | Breast Neoplasms | Sulfasalazine | 4.74 | 17356269 | |
MESH:D001943 | Breast Neoplasms | Tetrachlorodibenzodioxin | 4.74 | 20435547 | |
MESH:D001943 | Breast Neoplasms | Toluene 2,4-Diisocyanate | 4.74 | 11921183 | |
MESH:D016535 | Bronchial Hyperreactivity | 4,4'-diphenylmethane diisocyanate | 7.65 | 8156442 | |
MESH:D016535 | Bronchial Hyperreactivity | Toluene 2,4-Diisocyanate | 7.65 | 15590891 12507178 8156442 | |
MESH:D002181 | Candidiasis, Vulvovaginal | Estradiol | 3.75 | 16111702 | |
MESH:D002277 | Carcinoma | Tetrachlorodibenzodioxin | 2.22 | 16835633 | |
MESH:D006528 | Carcinoma, Hepatocellular | 2-Acetylaminofluorene | 9.16 | 10737359 17761372 6705139 3084413 3581430 | |
MESH:D006528 | Carcinoma, Hepatocellular | 2-aminofluorene | 9.16 | 19052882 | |
MESH:D006528 | Carcinoma, Hepatocellular | 4,4'-diaminodiphenylmethane | 9.16 | 7296757 3581430 | |
MESH:D006528 | Carcinoma, Hepatocellular | Acetaminophen | 9.16 | 3084413 | |
MESH:D006528 | Carcinoma, Hepatocellular | Diethylnitrosamine | 9.16 | 18210153 19335982 16288022 18494052 16502159 20084675 19539802 19383236 10672840 16878318 18393292 11831363 17761372 20101231 16935385 18691550 20007298 17428255 19171122 19519916 18506893 19418558 17978847 18978308 17173139 18971187 19208518 20512989 19701751 19822196 17138121 16779866 16569478 10737359 20214788 16540662 3084413 16807293 19919837 18056438 19052882 20514400 20524982 16698587 16328049 16830150 17055752 20935162 20727157 18665156 20432363 16681979 19107877 18788625 3581430 19394651 18785209 21159647 17162532 | |
MESH:D006528 | Carcinoma, Hepatocellular | Estradiol | 9.16 | 16924424 | |
MESH:D002292 | Carcinoma, Renal Cell | 4,4'-diaminodiphenylmethane | 2.29 | 7296757 | |
MESH:D002294 | Carcinoma, Squamous Cell | erythritol anhydride | 4.21 | 10925838 | |
MESH:D006332 | Cardiomegaly | Tetrachlorodibenzodioxin | 1.93 | 18850075 18670907 16120746 | |
MESH:D002318 | Cardiovascular Diseases | Folic Acid | 6.02 | 16755160 | |
MESH:D002318 | Cardiovascular Diseases | Hydrogen Peroxide | 6.02 | 16936243 | |
MESH:D002386 | Cataract | Acetaminophen | 2.12 | 10977129 | |
MESH:D002471 | Cell Transformation, Neoplastic | 4,4'-diaminodiphenylmethane | 15.60 | 7505956 | |
MESH:D002471 | Cell Transformation, Neoplastic | 4-biphenylamine | 15.60 | 15746073 | |
MESH:D002471 | Cell Transformation, Neoplastic | Cyclosporine | 15.60 | 12371664 | |
MESH:D002471 | Cell Transformation, Neoplastic | Diethylnitrosamine | 15.60 | 17174075 21159647 2727394 7505956 | |
MESH:D002471 | Cell Transformation, Neoplastic | Estradiol | 15.60 | 18566989 | |
MESH:D002653 | Child Behavior Disorders | Dextromethorphan | 6.50 | 17175572 | |
MESH:D018281 | Cholangiocarcinoma | 2-aminofluorene | 12.78 | 19052882 | |
MESH:D018281 | Cholangiocarcinoma | Diethylnitrosamine | 12.78 | 19052882 | |
MESH:D018281 | Cholangiocarcinoma | Tetrachlorodibenzodioxin | 12.78 | 16835633 | |
MESH:D002779 | Cholestasis | 4,4'-diaminodiphenylmethane | 6.04 | 9022650 19486331 | |
MESH:D002779 | Cholestasis | Cyclosporine | 6.04 | 19486331 | |
MESH:D043171 | Chromosomal Instability | 4-biphenylamine | 6.28 | 17671175 | |
MESH:D002971 | Cleft Lip | Folic Acid | 3.56 | 21254359 | |
MESH:D002972 | Cleft Palate | Folic Acid | 4.89 | 8946559 21254359 | |
MESH:D002972 | Cleft Palate | Tetrachlorodibenzodioxin | 4.89 | 15668235 8697196 16354765 15340226 12621046 | |
MESH:D003093 | Colitis, Ulcerative | Mesalamine | 6.38 | 17339853 | |
MESH:D003093 | Colitis, Ulcerative | Sulfasalazine | 6.38 | 15955209 17339853 | |
MESH:D015179 | Colorectal Neoplasms | 4-biphenylamine | 3.23 | 17671175 | |
MESH:D015179 | Colorectal Neoplasms | Folic Acid | 3.23 | 17087956 17116713 17245555 16985020 16963246 | |
MESH:D000013 | Congenital Abnormalities | Tetrachlorodibenzodioxin | 2.45 | 17141729 14669216 | |
MESH:D003233 | Conjunctivitis, Allergic | 4,4'-diphenylmethane diisocyanate | 5.70 | 7973495 | |
MESH:D003324 | Coronary Artery Disease | marker/mechanism | 21572414 | ||
MESH:D003371 | Cough | Dextromethorphan | 5.41 | 17323712 | |
MESH:D019465 | Craniofacial Abnormalities | Benzene | 6.08 | 15643154 | |
MESH:D019465 | Craniofacial Abnormalities | Carbamazepine | 6.08 | 9014606 | |
MESH:D019465 | Craniofacial Abnormalities | Methotrexate | 6.08 | 9562676 12039119 | |
MESH:D019465 | Craniofacial Abnormalities | nitrofen | 6.08 | 11405365 | |
MESH:D019465 | Craniofacial Abnormalities | Tetrachlorodibenzodioxin | 6.08 | 10048152 20055451 15322242 | |
MESH:D003456 | Cryptorchidism | vinclozolin | 3.66 | 14966744 | |
MESH:D003550 | Cystic Fibrosis | Methotrexate | 3.62 | 19747007 | |
MESH:D003872 | Dermatitis | Benzene | 4.07 | 15902427 | |
MESH:D017449 | Dermatitis, Allergic Contact | 1,6-hexamethylene diisocyanate | 14.61 | 18759878 | |
MESH:D017449 | Dermatitis, Allergic Contact | 4,4'-diaminodiphenylmethane | 14.61 | 14531868 8970840 11906362 18759878 2524372 8156756 11298694 12868966 | |
MESH:D017449 | Dermatitis, Allergic Contact | 4,4'-diphenylmethane diisocyanate | 14.61 | 12868966 18759878 | |
MESH:D017449 | Dermatitis, Allergic Contact | 4-phenylenediamine | 14.61 | 19470301 11298694 16533241 16823706 11906362 18759875 | |
MESH:D017449 | Dermatitis, Allergic Contact | Toluene 2,4-Diisocyanate | 14.61 | 15491423 18759878 12956900 | |
MESH:D003877 | Dermatitis, Contact | 4,4'-diaminodiphenylmethane | 12.10 | 2952479 3621924 | |
MESH:D003877 | Dermatitis, Contact | 4-phenylenediamine | 12.10 | 11531941 | |
MESH:D003877 | Dermatitis, Contact | Toluene 2,4-Diisocyanate | 12.10 | 17010967 | |
MESH:D003882 | Dermatomyositis | Methotrexate | 4.44 | 20191521 | |
MESH:D003922 | Diabetes Mellitus, Type 1 | Dehydroepiandrosterone | 3.43 | 16616286 | |
MESH:D003924 | Diabetes Mellitus, Type 2 | Diethylnitrosamine | 5.77 | 20387270 | |
MESH:D003924 | Diabetes Mellitus, Type 2 | Folic Acid | 5.77 | 16886840 | |
MESH:D003924 | Diabetes Mellitus, Type 2 | Tetrachlorodibenzodioxin | 5.77 | 17107852 | |
MESH:D003928 | Diabetic Nephropathies | Estradiol | 2.80 | 19279558 | |
OMIM:607208 | DRAVET SYNDROME | Carbamazepine | 4.75 | 11748493 | |
MESH:D004342 | Drug Hypersensitivity | marker/mechanism | 21572414 20485159 | ||
MESH:D004342 | Drug Hypersensitivity | Carbamazepine | 3.93 | 16538176 20216337 15057820 16538175 | |
MESH:D056486 | Drug-Induced Liver Injury | marker/mechanism | 11915035 16799928 17950035 | ||
