Annotation Detail for CCDC127
Basic Information Top
| Gene Symbol: | CCDC127 ( FLJ25701 ) |
|---|---|
| Gene Full Name: | coiled-coil domain containing 127 |
| Band: | 5p15.33 |
| Quick Links | Entrez ID:133957; OMIM: NA; Uniprot ID:CC127_HUMAN; ENSEMBL ID: ENSG00000164366; HGNC ID: 30520 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Chemical ID | Chemical Name | Interaction | Interaction Action | Publication |
|---|---|---|---|---|
| D000082 | Acetaminophen | Acetaminophen affects the expression of CCDC127 mRNA | affects expression | 17562736 |
| C006253 | pirinixic acid | [pirinixic acid binds to and results in increased activity of PPARA protein] which results in decreased expression of CCDC127 mRNA | affects binding|decreases expression|increases activity | 19710929 |
| Disease ID | Disease Name | Direct Evidence | Inference Chemical Name | Inference Score | Publication |
|---|---|---|---|---|---|
| MESH:D055371 | Acute Lung Injury | pirinixic acid | 3.72 | 18653653 | |
| MESH:D018248 | Adenoma, Liver Cell | pirinixic acid | 4.37 | 16434500 | |
| MESH:D000799 | Angioedema | Acetaminophen | 4.91 | 10982225 | |
| MESH:D001321 | Autistic Disorder | Acetaminophen | 1.39 | 18445737 | |
| MESH:D001778 | Blood Coagulation Disorders | pirinixic acid | 3.70 | 19483382 | |
| MESH:D006528 | Carcinoma, Hepatocellular | Acetaminophen | 1.41 | 3084413 | |
| MESH:D002386 | Cataract | Acetaminophen | 2.83 | 10977129 | |
| MESH:D002779 | Cholestasis | pirinixic acid | 3.19 | 19176532 | |
| MESH:D003876 | Dermatitis, Atopic | pirinixic acid | 2.61 | 18249437 | |
| MESH:D056486 | Drug-Induced Liver Injury | Acetaminophen | 1.68 | 16081117 18071297 11834606 11529661 10774834 17906064 16109766 11421492 16177239 12705907 16227642 11287661 19085960 12958197 12392966 12540782 19420014 14725611 15968718 16781746 17562736 10663392 16485898 12153990 2444490 10915739 19923254 19739265 11743745 17522070 19164858 11461765 11739529 19416960 16393943 14986274 18713872 12594235 14550746 15619225 19370779 | |
| MESH:D056487 | Drug-Induced Liver Injury, Chronic | Acetaminophen | 5.17 | 19426721 | |
| MESH:D004487 | Edema | pirinixic acid | 3.02 | 12083418 | |
| MESH:D005234 | Fatty Liver | pirinixic acid | 3.31 | 19236843 20131406 | |
| MESH:D005756 | Gastritis | Acetaminophen | 4.74 | 16983495 | |
| MESH:D006333 | Heart Failure | pirinixic acid | 2.81 | 20558911 | |
| MESH:D006529 | Hepatomegaly | pirinixic acid | 3.76 | 18467677 19772884 19176532 16221962 | |
| MESH:D006930 | Hyperalgesia | Acetaminophen | 3.11 | 16870215 | |
| MESH:D006943 | Hyperglycemia | pirinixic acid | 3.69 | 20558911 | |
| MESH:D007333 | Insulin Resistance | pirinixic acid | 2.93 | 16306350 | |
| MESH:D007674 | Kidney Diseases | Acetaminophen | 2.44 | 15629191 12587719 | |
| MESH:D008106 | Liver Cirrhosis, Experimental | pirinixic acid | 1.35 | 15474484 | |
| MESH:D008107 | Liver Diseases | Acetaminophen | 1.71 | 16611625 12969438 11587558 19460945 12587719 19784758 16610002 19014921 | |
| MESH:D017114 | Liver Failure, Acute | Acetaminophen | 3.74 | 16871587 17185352 | |
| MESH:D008113 | Liver Neoplasms | pirinixic acid | 1.95 | 15890375 20007298 16377806 | |
| MESH:D008546 | Melanoma, Experimental | Acetaminophen | 4.33 | 19513568 | |
| MESH:D009135 | Muscular Diseases | pirinixic acid | 4.27 | 16239165 | |
| MESH:D009203 | Myocardial Infarction | pirinixic acid | 2.30 | 19151258 | |
| MESH:D015428 | Myocardial Reperfusion Injury | pirinixic acid | 3.33 | 16411023 | |
| MESH:D009369 | Neoplasms | pirinixic acid | 2.14 | 17405874 | |
| MESH:D019636 | Neurodegenerative Diseases | Acetaminophen | 3.31 | 18514411 | |
| MESH:D009765 | Obesity | pirinixic acid | 1.90 | 20558911 | |
| MESH:D010146 | Pain | Acetaminophen | 2.82 | 16870215 | |
| MESH:D015427 | Reperfusion Injury | pirinixic acid | 2.58 | 19058328 | |
| MESH:D014581 | Urticaria | Acetaminophen | 3.58 | 10982225 |
| No data |



Related Pathway Information