Annotation Detail for CD300LG
Basic Information Top
Gene Symbol: | CD300LG ( CLM-9,CLM9,NEPMUCIN,TREM-4,TREM4 ) |
---|---|
Gene Full Name: | CD300 molecule-like family member g |
Band: | 17q21.31 |
Quick Links | Entrez ID:146894; OMIM: 610520; Uniprot ID:CLM9_HUMAN; ENSEMBL ID: ENSG00000161649; HGNC ID: 30455 |
Relate to Another Database: | SFARIGene; denovo-db |
Chemical ID | Chemical Name | Interaction | Interaction Action | Publication |
---|---|---|---|---|
D000082 | Acetaminophen | Acetaminophen affects the expression of CD300LG mRNA | affects expression | 17562736 |
Disease ID | Disease Name | Direct Evidence | Inference Chemical Name | Inference Score | Publication |
---|---|---|---|---|---|
MESH:D000799 | Angioedema | Acetaminophen | 5.26 | 10982225 | |
MESH:D001321 | Autistic Disorder | Acetaminophen | 1.39 | 18445737 | |
MESH:D006528 | Carcinoma, Hepatocellular | Acetaminophen | 1.41 | 3084413 | |
MESH:D002386 | Cataract | Acetaminophen | 2.86 | 10977129 | |
MESH:D056486 | Drug-Induced Liver Injury | Acetaminophen | 1.69 | 16781746 19164858 14725611 17562736 17906064 12594235 11287661 19370779 10915739 11739529 19739265 19420014 11529661 11743745 14550746 12153990 12540782 18713872 11421492 10663392 14986274 19923254 12392966 2444490 12958197 15619225 16393943 17522070 12705907 11834606 16177239 16485898 16081117 16109766 19085960 16227642 11461765 18071297 19416960 15968718 10774834 | |
MESH:D056487 | Drug-Induced Liver Injury, Chronic | Acetaminophen | 5.51 | 19426721 | |
MESH:D005756 | Gastritis | Acetaminophen | 5.09 | 16983495 | |
MESH:D006930 | Hyperalgesia | Acetaminophen | 3.15 | 16870215 | |
MESH:D007674 | Kidney Diseases | Acetaminophen | 2.47 | 12587719 15629191 | |
MESH:D008107 | Liver Diseases | Acetaminophen | 1.72 | 16611625 19784758 12587719 19014921 16610002 19460945 11587558 12969438 | |
MESH:D017114 | Liver Failure, Acute | Acetaminophen | 3.81 | 16871587 17185352 | |
MESH:D008546 | Melanoma, Experimental | Acetaminophen | 4.47 | 19513568 | |
MESH:D019636 | Neurodegenerative Diseases | Acetaminophen | 3.36 | 18514411 | |
MESH:D010146 | Pain | Acetaminophen | 2.87 | 16870215 | |
MESH:D014581 | Urticaria | Acetaminophen | 3.67 | 10982225 |
No data |