AutismKB 2.0

Annotation Detail for EGF


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:EGF ( HOMG4,URG )
Gene Full Name: epidermal growth factor
Band: 4q25
Quick LinksEntrez ID:1950; OMIM: 131530; Uniprot ID:EGF_HUMAN; ENSEMBL ID: ENSG00000138798; HGNC ID: 3229
Relate to Another Database: SFARIGene; denovo-db
Related Pathway Information Top
No data
Pathway IDPathway Name
hsa05160Hepatitis C
hsa04012ErbB signaling pathway
hsa04010MAPK signaling pathway
hsa04144Endocytosis
hsa04540Gap junction
hsa05219Bladder cancer
hsa05223Non-small cell lung cancer
hsa04810Regulation of actin cytoskeleton
hsa05218Melanoma
hsa05212Pancreatic cancer
hsa05213Endometrial cancer
hsa05214Glioma
hsa05215Prostate cancer
hsa04510Focal adhesion
hsa04060Cytokine-cytokine receptor interaction
hsa05200Pathways in cancer
Pathway IDPathway Name
Hemostasis
Signaling by EGFR
Pathway IDPathway Name
200033Signaling events mediated by PTP1B
200136ErbB receptor signaling network
200155Stabilization and expansion of the E-cadherin adherens junction
200146Internalization of ErbB1
200085EGF receptor (ErbB1) signaling pathway
200069Thromboxane A2 receptor signaling
200060Arf6 signaling events
200065Signaling events mediated by TCPTP
200095EGFR-dependent Endothelin signaling events
200072Regulation of Telomerase
200162a6b1 and a6b4 Integrin signaling
200113ErbB1 downstream signaling
200100Ceramide signaling pathway
No data
Pathway IDPathway Name
500510Signaling by EGFR
500515EGFR downregulation
Related Diseases/Disorders Top
Desease IDDesease Name
Cancers
Cancers of the digestive system
H00018Gastric cancer
Desease IDDesease Name
1731Growth retardation
1763Keratosis
1774Necrotizing enterocolitis
1781Rheumatoid arthritis
1870Drug abuse
1901Endometriosis
1902Kidney failure
1904Diabetes mellitus
1934Cancer
2052Infection
2069Schizophrenia
2083IGA glomerulonephritis
2124Autistic disorder
2233Cirrhosis
2248Cytomegalovirus infection
Desease Name
periodontitis
CARDIOVASCULAR
Birth Weight
prostate cancer
brain cancer
CANCER
PSYCH
stomach cancer
IMMUNE
schizophrenia
METABOLIC
arrhythmia, cardiac
heart rate
DEVELOPMENTAL
malignant melanoma
hair morphology
Desease Name
Hair morphology
Desease Name
Hypomagnesemia 4, renal
Comparative Toxicogenomics Database Top
Chemical ID Chemical Name Interaction Interaction Action Publication
C070379 1,2-bis(2-aminophenoxy)ethane N,N,N',N'-tetraacetic acid acetoxymethyl ester 1,2-bis(2-aminophenoxy)ethane N,N,N',N'-tetraacetic acid acetoxymethyl ester inhibits the reaction [EGF protein affects the localization of PRKCB protein]affects localization|decreases reaction 17991733
C025984 15-hydroxy-5,8,11,13-eicosatetraenoic acid 15-hydroxy-5,8,11,13-eicosatetraenoic acid promotes the reaction [EGF protein affects the localization of PRKCA protein]affects localization|increases reaction 15613483
C025984 15-hydroxy-5,8,11,13-eicosatetraenoic acid EGF protein results in increased chemical synthesis of 15-hydroxy-5,8,11,13-eicosatetraenoic acidincreases chemical synthesis 15613483
C023013 17 alpha-iodoethynylestradiol [EGF protein co-treated with 17 alpha-iodoethynylestradiol] results in increased expression of MYC mRNAaffects cotreatment|increases expression 12632255
C016403 2,4-dinitrotoluene 2,4-dinitrotoluene affects the expression of EGF mRNAaffects expression 21346803
C085911 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one inhibits the reaction [EGF protein results in increased phosphorylation of RPS6KB1 protein]decreases reaction|increases phosphorylation 11959800
C085911 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one inhibits the reaction [EGF protein results in decreased expression of and results in decreased secretion of KLK3 protein]decreases expression|decreases reaction|decreases secretion 16472761
C085911 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one inhibits the reaction [EGF protein results in decreased expression of AR protein]decreases expression|decreases reaction 16472761
C085911 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one inhibits the reaction [EGF protein results in increased expression of AQP3 protein]decreases reaction|increases expression 16848764
18214481
C085911 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one inhibits the reaction [EGF protein results in increased phosphorylation of AKT1 protein]decreases reaction|increases phosphorylation 16472761
16619521
16343977
C023514 2,6-dinitrotoluene 2,6-dinitrotoluene affects the expression of EGF mRNAaffects expression 21346803
C088860 4-((3-bromophenyl)amino)-6,7-dimethoxyquinazoline 4-((3-bromophenyl)amino)-6,7-dimethoxyquinazoline inhibits the reaction [EGF protein affects the localization of PRKCA protein]affects localization|decreases reaction 15613483
C088860 4-((3-bromophenyl)amino)-6,7-dimethoxyquinazoline 4-((3-bromophenyl)amino)-6,7-dimethoxyquinazoline inhibits the reaction [EGF protein results in increased expression of AQP3 protein]decreases reaction|increases expression 16848764
18214481
C009505 4,4'-diaminodiphenylmethane 4,4'-diaminodiphenylmethane results in decreased expression of EGF mRNAdecreases expression 18648102
C009505 4,4'-diaminodiphenylmethane 4,4'-diaminodiphenylmethane results in decreased expression of EGF mRNAdecreases expression 18289764
C098874 4,5-dianilinophthalimide 4,5-dianilinophthalimide inhibits the reaction [EGF protein results in increased susceptibility to Desoxycorticosterone]decreases reaction|increases response to substance 11751714
C108123 4-amino-5-(4-methylphenyl)-7-(tert-butyl)pyrazolo(3,4-d)pyrimidine 4-amino-5-(4-methylphenyl)-7-(tert-butyl)pyrazolo(3,4-d)pyrimidine inhibits the reaction [EGF protein results in increased phosphorylation of AKT1 protein]decreases reaction|increases phosphorylation 15849355
C016601 4-hydroxytamoxifen [4-hydroxytamoxifen co-treated with EGF protein] results in increased expression of CDH1 mRNAaffects cotreatment|increases expression 19593637
C016601 4-hydroxytamoxifen [4-hydroxytamoxifen co-treated with EGF protein] results in increased expression of CDH1 proteinaffects cotreatment|increases expression 19593637
C016601 4-hydroxytamoxifen AG 1879 inhibits the reaction [[4-hydroxytamoxifen co-treated with EGF protein] results in increased expression of CDH1 protein]affects cotreatment|decreases reaction|increases expression 19593637
C016601 4-hydroxytamoxifen fulvestrant inhibits the reaction [[4-hydroxytamoxifen co-treated with EGF protein] results in increased expression of CDH1 protein]affects cotreatment|decreases reaction|increases expression 19593637
C016601 4-hydroxytamoxifen PD 98059 inhibits the reaction [[4-hydroxytamoxifen co-treated with EGF protein] results in increased expression of CDH1 protein]affects cotreatment|decreases reaction|increases expression 19593637
C059539 4'-N-benzoylstaurosporine 4'-N-benzoylstaurosporine inhibits the reaction [EGF protein inhibits the reaction [resveratrol results in increased phosphorylation of and results in increased activity of and results in increased localization of TP53 protein]]decreases reaction|increases activity|increases localization|increases phosphorylation 15542774
C105260 4-tert-octylphenol 4-tert-octylphenol results in increased expression of EGF mRNAincreases expression 17011747
C046215 8-hydroxyguanosine Acetylcysteine inhibits the reaction [EGF protein results in increased abundance of 8-hydroxyguanosine]decreases reaction|increases abundance 11158190
C046215 8-hydroxyguanosine EGF protein results in increased abundance of 8-hydroxyguanosineincreases abundance 11158190
C046215 8-hydroxyguanosine Selenium inhibits the reaction [EGF protein results in increased abundance of 8-hydroxyguanosine]decreases reaction|increases abundance 11158190
D000079 Acetaldehyde chelerythrine inhibits the reaction [EGF protein inhibits the reaction [Acetaldehyde affects the localization of TJP1 protein]]affects localization|decreases reaction 17991733
D000079 Acetaldehyde chelerythrine inhibits the reaction [EGF protein results in decreased susceptibility to Acetaldehyde]decreases reaction|decreases response to substance 17991733
D000079 Acetaldehyde EGF protein inhibits the reaction [Acetaldehyde affects the localization of OCLN protein]affects localization|decreases reaction 17991733
D000079 Acetaldehyde EGF protein inhibits the reaction [Acetaldehyde affects the localization of TJP1 protein]affects localization|decreases reaction 17991733
D000079 Acetaldehyde EGF protein inhibits the reaction [Acetaldehyde results in increased transport of Inulin]decreases reaction|increases transport 17991733
D000079 Acetaldehyde EGF protein results in decreased susceptibility to Acetaldehydedecreases response to substance 17991733
D000079 Acetaldehyde PLCG1 protein affects the reaction [EGF protein inhibits the reaction [Acetaldehyde affects the localization of OCLN protein]]affects localization|affects reaction|decreases reaction 17991733
D000079 Acetaldehyde PLCG1 protein affects the reaction [EGF protein inhibits the reaction [Acetaldehyde affects the localization of TJP1 protein]]affects localization|affects reaction|decreases reaction 17991733
D000079 Acetaldehyde PRKCB protein affects the reaction [EGF protein inhibits the reaction [Acetaldehyde results in increased transport of Inulin]]affects reaction|decreases reaction|increases transport 17991733
D000079 Acetaldehyde PRKCB protein affects the reaction [EGF protein results in decreased susceptibility to Acetaldehyde]affects reaction|decreases response to substance 17991733
D000079 Acetaldehyde PRKCE protein affects the reaction [EGF protein inhibits the reaction [Acetaldehyde results in increased transport of Inulin]]affects reaction|decreases reaction|increases transport 17991733
D000079 Acetaldehyde PRKCE protein affects the reaction [EGF protein results in decreased susceptibility to Acetaldehyde]affects reaction|decreases response to substance 17991733
D000079 Acetaldehyde Ro 32-0432 inhibits the reaction [EGF protein inhibits the reaction [Acetaldehyde affects the localization of TJP1 protein]]affects localization|decreases reaction 17991733
D000079 Acetaldehyde Ro 32-0432 inhibits the reaction [EGF protein results in decreased susceptibility to Acetaldehyde]decreases reaction|decreases response to substance 17991733
D000082 Acetaminophen [EGF protein co-treated with HGF protein] promotes the reaction [Acetaminophen results in decreased expression of CYP1A2 mRNA]affects cotreatment|decreases expression|increases reaction 12969438
D000111 Acetylcysteine Acetylcysteine inhibits the reaction [EGF protein results in increased abundance of 8-hydroxyguanosine]decreases reaction|increases abundance 11158190
D000111 Acetylcysteine Acetylcysteine inhibits the reaction [EGF protein results in increased abundance of Peroxides]decreases reaction|increases abundance 11158190
C109238 acyline acyline results in decreased expression of EGF mRNAdecreases expression 17510436
D016604 Aflatoxin B1 Aflatoxin B1 affects the expression of EGF proteinaffects expression 20106945
C412373 AG 1879 AG 1879 inhibits the reaction [[4-hydroxytamoxifen co-treated with EGF protein] results in increased expression of CDH1 protein]affects cotreatment|decreases reaction|increases expression 19593637
C412373 AG 1879 EGF protein inhibits the reaction [AG 1879 inhibits the reaction [Testosterone results in increased phosphorylation of CREB1 protein]]decreases reaction|increases phosphorylation 17272394
C412373 AG 1879 EGF protein inhibits the reaction [AG 1879 inhibits the reaction [Testosterone results in increased phosphorylation of MAPK1 protein]]decreases reaction|increases phosphorylation 17272394
C412373 AG 1879 EGF protein inhibits the reaction [AG 1879 inhibits the reaction [Testosterone results in increased phosphorylation of MAPK3 protein]]decreases reaction|increases phosphorylation 17272394
C523074 allylpyrocatechol allylpyrocatechol promotes the reaction [Indomethacin results in increased expression of EGF protein]increases expression|increases reaction 18431645
C040534 alpha-hexachlorocyclohexane [EGF protein co-treated with alpha-hexachlorocyclohexane] results in increased expression of MYC mRNAaffects cotreatment|increases expression 12632255
D000538 Aluminum Silicates Aluminum Silicates results in increased secretion of EGF proteinincreases secretion 16335828
D019856 Ethanolamine Ethanolamine results in increased activity of EGF proteinincreases activity 15802876
D000643 Ammonium Chloride Ammonium Chloride affects the expression of EGF mRNAaffects expression 16483693
D000643 Ammonium Chloride [EGF protein co-treated with Ammonium Chloride] results in increased expression of MYC mRNAaffects cotreatment|increases expression 12632255
D000677 Amsacrine [EGF protein results in decreased expression of TOP2A protein] which results in decreased susceptibility to Amsacrinedecreases expression|decreases response to substance 16969495
C432165 anthra(1,9-cd)pyrazol-6(2H)-one anthra(1,9-cd)pyrazol-6(2H)-one promotes the reaction [EGF protein results in increased expression of CDKN1A mRNA]increases expression|increases reaction 15961274
C006632 arsenic trioxide arsenic trioxide results in increased expression of EGF mRNAincreases expression 15073043
D017638 Asbestos, Crocidolite Asbestos, Crocidolite affects the expression of EGF mRNAaffects expression 17331233
D001414 Bacitracin Bacitracin results in decreased expression of EGF mRNAdecreases expression 18289764
C095105 bexarotene bexarotene results in increased expression of EGF mRNAincreases expression 16648578
C053541 bicalutamide bicalutamide inhibits the reaction [FOS protein results in increased expression of EGF mRNA]decreases reaction|increases expression 15466214
D020001 1-Butanol 1-Butanol inhibits the reaction [EGF protein binds to and results in increased degradation of EGFR protein]affects binding|decreases reaction|increases degradation 11134345
D020001 1-Butanol 1-Butanol inhibits the reaction [EGF protein binds to and results in increased localization of EGFR protein]affects binding|decreases reaction|increases localization 11134345
D020001 1-Butanol 1-Butanol inhibits the reaction [EGF protein results in increased abundance of Phosphatidic Acids]decreases reaction|increases abundance 11134345
D020001 1-Butanol 1-Butanol inhibits the reaction [EGF protein results in increased phosphorylation of MAPK1 protein]decreases reaction|increases phosphorylation 11134345
D020001 1-Butanol 1-Butanol inhibits the reaction [EGF protein results in increased phosphorylation of MAPK3 protein]decreases reaction|increases phosphorylation 11134345
D002118 Calcium EGF protein results in increased abundance of Calciumincreases abundance 11527950
D002118 Calcium tyrphostin AG 1478 inhibits the reaction [EGF protein results in increased abundance of Calcium]decreases reaction|increases abundance 11527950
D002118 Calcium [IGF2 protein co-treated with EGF protein] results in increased import of Calciumaffects cotreatment|increases import 2442157
D002118 Calcium Calcium affects the expression of EGF mRNAaffects expression 15913539
D002118 Calcium [Calcium co-treated with Calcitriol] affects the expression of EGF mRNAaffects cotreatment|affects expression 15913539
C058819 calphostin C calphostin C inhibits the reaction [EGF protein results in increased phosphorylation of and results in increased activity of MAPK1 protein]decreases reaction|increases activity|increases phosphorylation 16877402
C058819 calphostin C calphostin C inhibits the reaction [EGF protein results in increased phosphorylation of and results in increased activity of MAPK3 protein]decreases reaction|increases activity|increases phosphorylation 16877402
D002251 Carbon Tetrachloride Carbon Tetrachloride results in increased expression of EGF mRNAincreases expression 16097045
17631135
D002251 Carbon Tetrachloride IL10 protein affects the reaction [Carbon Tetrachloride results in increased expression of EGF mRNA]affects reaction|increases expression 16097045
D002251 Carbon Tetrachloride IL10 protein affects the reaction [Carbon Tetrachloride results in increased expression of EGF protein]affects reaction|increases expression 16097045
C016299 chelerythrine chelerythrine inhibits the reaction [EGF protein inhibits the reaction [Acetaldehyde affects the localization of TJP1 protein]]affects localization|decreases reaction 17991733
C016299 chelerythrine chelerythrine inhibits the reaction [EGF protein results in decreased susceptibility to Acetaldehyde]decreases reaction|decreases response to substance 17991733
D003474 Curcumin Curcumin inhibits the reaction [EGF protein results in increased expression of AQP3 protein]decreases reaction|increases expression 18214481
D003474 Curcumin Curcumin inhibits the reaction [EGF protein results in increased phosphorylation of AKT1 protein]decreases reaction|increases phosphorylation 18214481
D003474 Curcumin Curcumin inhibits the reaction [EGF protein results in increased phosphorylation of EGFR protein]decreases reaction|increases phosphorylation 10851300
18214481
15129424
D003474 Curcumin Curcumin inhibits the reaction [EGF protein results in increased phosphorylation of MAPK1 protein]decreases reaction|increases phosphorylation 18214481
D003474 Curcumin Curcumin inhibits the reaction [EGF protein results in increased phosphorylation of MAPK3 protein]decreases reaction|increases phosphorylation 18214481
D003474 Curcumin Curcumin inhibits the reaction [EGF protein results in increased secretion of PTHLH protein]decreases reaction|increases secretion 15129424
D003474 Curcumin Curcumin results in decreased activity of EGF proteindecreases activity 15486348
D003474 Curcumin Curcumin inhibits the reaction [EGF protein results in decreased expression of PPARG mRNA]decreases expression|decreases reaction 17372590
D003474 Curcumin Curcumin inhibits the reaction [EGF protein results in decreased expression of PPARG protein]decreases expression|decreases reaction 17372590
D003474 Curcumin Curcumin results in decreased expression of EGFdecreases expression 18462866
D003513 Cycloheximide Cycloheximide promotes the reaction [[EGF protein co-treated with Estradiol] results in increased expression of FOS mRNA]affects cotreatment|increases expression|increases reaction 12632255
D016572 Cyclosporine Cyclosporine results in increased expression of EGF mRNAincreases expression 20106945
D017373 Cyproterone Acetate [EGF protein co-treated with Cyproterone Acetate] results in increased expression of MYC mRNAaffects cotreatment|increases expression 12632255
D003609 Dactinomycin Dactinomycin inhibits the reaction [[EGF protein co-treated with Estradiol] results in increased expression of FOS mRNA]affects cotreatment|decreases reaction|increases expression 12632255
D003634 DDT [EGF protein co-treated with DDT] results in increased expression of MYC mRNAaffects cotreatment|increases expression 12632255
D015230 Prostaglandin D2 [EGF protein co-treated with Prostaglandin D2] results in increased expression of MYC mRNAaffects cotreatment|increases expression 12632255
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of ARHGAP5 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of CALML4 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of CLEC3B mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of FAS mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of FGF7 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of FZD2 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of IIGP1 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of KLF5 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of MARCKS mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of PDGFRB mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of PLTP mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of TNFRSF11B mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of ACSL1 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of GPAM mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of HK2 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of IRS2 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of MGST1 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of ORM1 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of ORM2 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of ORM3 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of SCD1 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of SLC4A4 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of SREBF1 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of TEAD4 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone EGF protein inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of XDH mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of AHR mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of CCL2 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of CP mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of CXCL12 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of CXCL1 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of CXCL5 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of EMP1 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of IFI47 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of IFNAR2 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of KLF4 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of TIMP1 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of WISP2 mRNA]affects cotreatment|decreases expression|decreases reaction 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of ANGPTL4 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of CDO1 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of CEBPA mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of CELF2 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of DGAT1 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
D003907 Dexamethasone [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of DNAJB9 mRNA]affects cotreatment|decreases reaction|increases expression 16054899
