Annotation Detail for DNAH10
Basic Information Top
Gene Symbol: | DNAH10 ( FLJ38262,FLJ43486,FLJ43808,KIAA2017 ) |
---|---|
Gene Full Name: | dynein, axonemal, heavy chain 10 |
Band: | 12q24.31 |
Quick Links | Entrez ID:196385; OMIM: 605884; Uniprot ID:DYH10_HUMAN; ENSEMBL ID: ENSG00000197653; HGNC ID: 2941 |
Relate to Another Database: | SFARIGene; denovo-db |
Chemical ID | Chemical Name | Interaction | Interaction Action | Publication |
---|---|---|---|---|
D000643 | Ammonium Chloride | Ammonium Chloride affects the expression of DNAH10 mRNA | affects expression | 16483693 |
C055494 | caffeic acid phenethyl ester | [Diethylnitrosamine co-treated with caffeic acid phenethyl ester] results in decreased expression of DNAH10 mRNA | affects cotreatment|decreases expression | 20360939 |
D004052 | Diethylnitrosamine | [Diethylnitrosamine co-treated with caffeic acid phenethyl ester] results in decreased expression of DNAH10 mRNA | affects cotreatment|decreases expression | 20360939 |
D004052 | Diethylnitrosamine | Diethylnitrosamine results in increased expression of DNAH10 mRNA | increases expression | 20360939 |
Disease ID | Disease Name | Direct Evidence | Inference Chemical Name | Inference Score | Publication |
---|---|---|---|---|---|
MESH:D000138 | Acidosis | Ammonium Chloride | 4.30 | 18287403 | |
MESH:D000236 | Adenoma | Diethylnitrosamine | 3.08 | 6695378 10737359 | |
MESH:D018248 | Adenoma, Liver Cell | Diethylnitrosamine | 4.64 | 18056438 17620307 17162532 19061943 16434500 19052882 | |
MESH:D001943 | Breast Neoplasms | Diethylnitrosamine | 2.19 | 17474063 | |
MESH:D006528 | Carcinoma, Hepatocellular | Diethylnitrosamine | 1.88 | 17055752 18494052 20514400 19519916 16681979 19822196 16878318 18978308 18691550 17162532 19919837 16779866 10737359 19394651 18056438 19335982 18665156 3581430 18971187 20512989 20432363 20084675 10672840 18785209 19418558 16540662 19701751 21159647 16569478 16807293 18506893 11831363 16328049 16830150 16502159 20101231 17761372 17428255 20524982 16698587 16288022 20935162 17173139 19383236 17138121 19107877 20007298 19539802 18788625 20727157 20214788 19052882 3084413 19208518 18393292 16935385 19171122 17978847 18210153 | |
MESH:D002471 | Cell Transformation, Neoplastic | Diethylnitrosamine | 3.15 | 17174075 7505956 21159647 2727394 | |
MESH:D018281 | Cholangiocarcinoma | Diethylnitrosamine | 4.10 | 19052882 | |
MESH:D003924 | Diabetes Mellitus, Type 2 | Diethylnitrosamine | 2.27 | 20387270 | |
MESH:D056486 | Drug-Induced Liver Injury | Diethylnitrosamine | 2.15 | 19107877 | |
MESH:D004931 | Esophageal Achalasia | Diethylnitrosamine | 5.98 | 16302075 | |
MESH:D005234 | Fatty Liver | Diethylnitrosamine | 3.67 | 20387270 21071580 | |
MESH:D007249 | Inflammation | Diethylnitrosamine | 2.57 | 18785209 | |
MESH:D007414 | Intestinal Neoplasms | caffeic acid phenethyl ester | 5.03 | 10783313 | |
MESH:D007674 | Kidney Diseases | caffeic acid phenethyl ester | 3.77 | 15369732 | |
MESH:D015473 | Leukemia, Promyelocytic, Acute | caffeic acid phenethyl ester | 4.26 | 16766008 | |
MESH:D008103 | Liver Cirrhosis | Diethylnitrosamine | 3.03 | 18522880 19638242 20032147 18665156 18407596 | |
MESH:D008107 | Liver Diseases | Diethylnitrosamine | 2.18 | 17034775 | |
MESH:D008113 | Liver Neoplasms | Diethylnitrosamine | 2.36 | 19427195 10737359 19426721 20492335 18644402 19073162 19690152 20405173 12771043 2862719 18648771 15885732 19812893 21071580 12112319 21167192 18754104 21047994 21278145 19255062 20452335 19996281 18977376 19833225 19638242 20434301 20137499 9163691 19499222 19256749 20101389 20583210 19254457 19642983 16942905 19850985 15175105 19551842 19294768 19090486 20118626 20501860 18978307 2422723 | |
MESH:D008114 | Liver Neoplasms, Experimental | Diethylnitrosamine | 2.88 | 19126423 19004024 19009564 19539802 18164116 19519916 18253720 2563599 16267830 17174075 18079962 18093689 18775883 9362446 18544905 16842330 17942915 3124819 18308698 18282651 17854601 21159647 | |
MESH:D008175 | Lung Neoplasms | Diethylnitrosamine | 1.77 | 21163286 20970405 6695378 20512841 | |
MESH:D009362 | Neoplasm Metastasis | Diethylnitrosamine | 2.70 | 9029167 3581430 | |
MESH:D019636 | Neurodegenerative Diseases | Diethylnitrosamine | 3.73 | 20387270 | |
MESH:D009461 | Neurologic Manifestations | Diethylnitrosamine | 5.98 | 20387270 | |
MESH:D010190 | Pancreatic Neoplasms | Diethylnitrosamine | 2.54 | 16540662 | |
MESH:D011230 | Precancerous Conditions | Diethylnitrosamine | 3.97 | 2563599 | |
MESH:D013274 | Stomach Neoplasms | Diethylnitrosamine | 1.76 | 18456281 | |
MESH:D013964 | Thyroid Neoplasms | Diethylnitrosamine | 3.32 | 7505956 |
No data |