Annotation Detail for KIAA0182

 Basic Information 
Top
 
        	
        			| Chemical ID | 
					Chemical Name | 
					Interaction | 
					Interaction Action | 
					Publication | 
|---|
| D013749 | 
					Tetrachlorodibenzodioxin | 
					Tetrachlorodibenzodioxin results in decreased expression of KIAA0182 mRNA | decreases expression  | 20106945
  | 
| Disease ID | 
					Disease Name | 
					Direct Evidence | 
					Inference Chemical Name | 
					Inference Score | 
					Publication | 
|---|
| MESH:D000014 | 
					Abnormalities, Drug-Induced | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.93 | 15322242	14514962	11752688	 | 
| MESH:D018248 | 
					Adenoma, Liver Cell | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.47 | 16835633	 | 
| MESH:D000740 | 
					Anemia | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.52 | 11748828	 | 
| MESH:D001778 | 
					Blood Coagulation Disorders | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.67 | 12125929	 | 
| MESH:D001836 | 
					Body Weight Changes | 
					 | 
					Tetrachlorodibenzodioxin | 
					5.21 | 15340226	 | 
| MESH:D001848 | 
					Bone Diseases, Developmental | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.08 | 15746008	 | 
| MESH:D001943 | 
					Breast Neoplasms | 
					 | 
					Tetrachlorodibenzodioxin | 
					1.66 | 20435547	 | 
| MESH:D002277 | 
					Carcinoma | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.25 | 16835633	 | 
| MESH:D006332 | 
					Cardiomegaly | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.62 | 18670907	18850075	16120746	 | 
| MESH:D018281 | 
					Cholangiocarcinoma | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.69 | 16835633	 | 
| MESH:D002972 | 
					Cleft Palate | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.28 | 15340226	12621046	8697196	15668235	16354765	 | 
| MESH:D000013 | 
					Congenital Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.59 | 14669216	17141729	 | 
| MESH:D019465 | 
					Craniofacial Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					1.27 | 10048152	20055451	15322242	 | 
| MESH:D003924 | 
					Diabetes Mellitus, Type 2 | 
					 | 
					Tetrachlorodibenzodioxin | 
					1.76 | 17107852	 | 
| MESH:D056486 | 
					Drug-Induced Liver Injury | 
					 | 
					Tetrachlorodibenzodioxin | 
					1.64 | 20420201	 | 
| MESH:D004362 | 
					Drug Toxicity | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.16 | 11462148	 | 
| MESH:D004487 | 
					Edema | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.00 | 11000095	12711302	 | 
| MESH:D004489 | 
					Edema, Cardiac | 
					 | 
					Tetrachlorodibenzodioxin | 
					5.32 | 16714409	15322242	18230668	 | 
| MESH:D004715 | 
					Endometriosis | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.59 | 10568697	9294722	 | 
| MESH:D005124 | 
					Eye Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.42 | 11564622	 | 
| MESH:D005313 | 
					Fetal Death | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.36 | 11858732	 | 
| MESH:D005355 | 
					Fibrosis | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.85 | 20067830	 | 
| MESH:D006058 | 
					Gonadal Disorders | 
					 | 
					Tetrachlorodibenzodioxin | 
					6.01 | 10696789	 | 
| MESH:D006330 | 
					Heart Defects, Congenital | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.57 | 10048152	11294989	 | 
| MESH:D006470 | 
					Hemorrhage | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.96 | 11000095	 | 
| MESH:D006529 | 
					Hepatomegaly | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.80 | 15340226	12621046	16120746	 | 
| MESH:D006869 | 
					Hydronephrosis | 
					 | 
					Tetrachlorodibenzodioxin | 
					5.46 | 15340226	16959395	18606429	8697196	16354765	 | 
| MESH:D006973 | 
					Hypertension | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.06 | 18850075	18670907	 | 
| MESH:D007249 | 
					Inflammation | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.08 | 12878042	12200463	 | 
| MESH:D007569 | 
					Jaw Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.96 | 16580747	 | 
| MESH:D008106 | 
					Liver Cirrhosis, Experimental | 
					 | 
					Tetrachlorodibenzodioxin | 
					1.25 | 12878042	 | 
| MESH:D008113 | 
					Liver Neoplasms | 
					 | 
					Tetrachlorodibenzodioxin | 
					1.86 | 16984957	 | 
| MESH:D008114 | 
					Liver Neoplasms, Experimental | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.41 | 12151625	 | 
| MESH:D008175 | 
					Lung Neoplasms | 
					 | 
					Tetrachlorodibenzodioxin | 
					1.25 | 19555203	11884234	 | 
| MESH:D017202 | 
					Myocardial Ischemia | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.48 | 12213967	 | 
| MESH:D009421 | 
					Nervous System Malformations | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.00 | 14600291	 | 
| MESH:D010382 | 
					Peliosis Hepatis | 
					 | 
					Tetrachlorodibenzodioxin | 
					5.66 | 12520081	 | 
| MESH:D017119 | 
					Porphyria Cutanea Tarda | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.35 | 18163543	 | 
| MESH:D011297 | 
					Prenatal Exposure Delayed Effects | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.28 | 11222880	11896295	11399792	11118676	 | 
| MESH:D015619 | 
					Respiratory System Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.62 | 18990726	 | 
| MESH:D012878 | 
					Skin Neoplasms | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.24 | 16192470	 | 
| MESH:D013959 | 
					Thyroid Diseases | 
					 | 
					Tetrachlorodibenzodioxin | 
					5.32 | 12697716	 | 
| MESH:D054079 | 
					Vascular Malformations | 
					 | 
					Tetrachlorodibenzodioxin | 
					6.01 | 12125929	 | 
| MESH:D019282 | 
					Wasting Syndrome | 
					 | 
					Tetrachlorodibenzodioxin | 
					5.66 | 15886252	 |