| Chemical ID | 
					Chemical Name | 
					Interaction | 
					Interaction Action | 
					Publication | 
|---|
| D000082 | 
					Acetaminophen | 
					Acetaminophen affects the expression of CASP14 mRNA | affects expression  | 17562736
  | 
| D000111 | 
					Acetylcysteine | 
					Acetylcysteine inhibits the reaction [Tobacco Smoke Pollution results in increased expression of CASP14 protein] | decreases reaction|increases expression  | 16137721
  | 
| D005665 | 
					Furosemide | 
					Furosemide affects the expression of CASP14 mRNA | affects expression  | 17497460
  | 
| D007530 | 
					Isoflurane | 
					Isoflurane results in decreased expression of CASP14 mRNA | decreases expression  | 16978161
  | 
| D010424 | 
					Pentobarbital | 
					Pentobarbital results in decreased expression of CASP14 mRNA | decreases expression  | 16978161
  | 
| D011794 | 
					Quercetin | 
					Quercetin results in decreased expression of CASP14 mRNA | decreases expression  | 17103110
  | 
| D013749 | 
					Tetrachlorodibenzodioxin | 
					Tetrachlorodibenzodioxin results in increased expression of CASP14 mRNA | increases expression  | 12167310 17035482
  | 
| D014028 | 
					Tobacco Smoke Pollution | 
					Acetylcysteine inhibits the reaction [Tobacco Smoke Pollution results in increased expression of CASP14 protein] | decreases reaction|increases expression  | 16137721
  | 
| D014028 | 
					Tobacco Smoke Pollution | 
					Tobacco Smoke Pollution results in increased expression of CASP14 protein | increases expression  | 16137721
  | 
| C088658 | 
					zoledronic acid | 
					zoledronic acid results in decreased expression of CASP14 mRNA | decreases expression  | 19036117
  | 
| Disease ID | 
					Disease Name | 
					Direct Evidence | 
					Inference Chemical Name | 
					Inference Score | 
					Publication | 
|---|
| MESH:D000014 | 
					Abnormalities, Drug-Induced | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.13 | 11752688	15322242	14514962	 | 
| MESH:D058186 | 
					Acute Kidney Injury | 
					 | 
					zoledronic acid | 
					4.67 | 19715164	 | 
| MESH:D000210 | 
					Acute-Phase Reaction | 
					 | 
					zoledronic acid | 
					5.77 | 20200999	 | 
| MESH:D002282 | 
					Adenocarcinoma, Bronchiolo-Alveolar | 
					 | 
					Tobacco Smoke Pollution | 
					5.85 | 15814487	 | 
| MESH:D018248 | 
					Adenoma, Liver Cell | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.66 | 16835633	 | 
| MESH:D000740 | 
					Anemia | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.14 | 11748828	 | 
| MESH:D000743 | 
					Anemia, Hemolytic | 
					 | 
					Quercetin | 
					4.45 | 17084956	 | 
| MESH:D000799 | 
					Angioedema | 
					 | 
					Acetaminophen | 
					4.16 | 10982225	 | 
| MESH:D001008 | 
					Anxiety Disorders | 
					 | 
					Pentobarbital | 
					4.89 | 11141031	18313124	 | 
| MESH:D001172 | 
					Arthritis, Rheumatoid | 
					 | 
					Tobacco Smoke Pollution | 
					3.22 | 19898480	 | 
| MESH:D001260 | 
					Ataxia Telangiectasia | 
					 | 
					Quercetin | 
					5.26 | 15336622	 | 
| MESH:D001321 | 
					Autistic Disorder | 
					 | 
					Acetaminophen | 
					1.40 | 18445737	 | 
| MESH:D001327 | 
					Autoimmune Diseases | 
					 | 
					Quercetin | 
					4.67 | 19761891	 | 
| MESH:D001778 | 
					Blood Coagulation Disorders | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.25 | 12125929	 | 
| MESH:D001836 | 
					Body Weight Changes | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.11 | 15340226	 | 
| MESH:D001848 | 
					Bone Diseases, Developmental | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.89 | 15746008	 | 
| MESH:D001859 | 
					Bone Neoplasms | 
					 | 
					zoledronic acid | 
					5.18 | 19442620	15867366	17312309	16778634	16121404	11697798	 | 
| MESH:D001862 | 
					Bone Resorption | 
					 | 
					zoledronic acid | 
					4.91 | 11869084	18496637	15845617	16769263	8053405	18404659	 | 
| MESH:D001943 | 
					Breast Neoplasms | 
					 | 
					Quercetin | 
					2.03 | 18628248	 | 
| MESH:D001943 | 
					Breast Neoplasms | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.03 | 20435547	 | 
| MESH:D001943 | 
					Breast Neoplasms | 
					 | 
					zoledronic acid | 
					2.03 | 16096432	18695136	 | 
| MESH:D002105 | 
					Cadmium Poisoning | 
					 | 
					Quercetin | 
					5.86 | 16962696	 | 
| MESH:D002277 | 
					Carcinoma | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.96 | 16835633	 | 
| MESH:D006528 | 
					Carcinoma, Hepatocellular | 
					 | 
					Acetaminophen | 
					3.09 | 3084413	 | 
| MESH:D006528 | 
					Carcinoma, Hepatocellular | 
					 | 
					Quercetin | 
					3.09 | 12508355	19519916	 | 
| MESH:D002289 | 
					Carcinoma, Non-Small-Cell Lung | 
					 | 
					Tobacco Smoke Pollution | 
					6.34 | 11212258	 | 
| MESH:D002289 | 
					Carcinoma, Non-Small-Cell Lung | 
					 | 
					zoledronic acid | 
					6.34 | 19233551	 | 
| MESH:D021441 | 
					Carcinoma, Pancreatic Ductal | 
					 | 
					Quercetin | 
					5.21 | 17234771	 | 
| MESH:D002292 | 
					Carcinoma, Renal Cell | 
					 | 
					zoledronic acid | 
					3.93 | 18507039	 | 
| MESH:D002294 | 
					Carcinoma, Squamous Cell | 
					 | 
					Acetylcysteine | 
					5.52 | 17015178	 | 
| MESH:D002294 | 
					Carcinoma, Squamous Cell | 
					 | 
					Tobacco Smoke Pollution | 
					5.52 | 11212258	 | 
| MESH:D006332 | 
					Cardiomegaly | 
					 | 
					Quercetin | 
					7.15 | 19794523	 | 
| MESH:D006332 | 
					Cardiomegaly | 
					 | 
					Tetrachlorodibenzodioxin | 
					7.15 | 16120746	18850075	18670907	 | 
| MESH:D002386 | 
					Cataract | 
					 | 
					Acetaminophen | 
					2.69 | 10977129	 | 
| MESH:D002471 | 
					Cell Transformation, Neoplastic | 
					 | 
					Acetylcysteine | 
					4.00 | 18226522	 | 
| MESH:D018281 | 
					Cholangiocarcinoma | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.34 | 16835633	 | 
| MESH:D002972 | 
					Cleft Palate | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.18 | 8697196	12621046	16354765	15340226	15668235	 | 
| MESH:D003110 | 
					Colonic Neoplasms | 
					 | 
					Quercetin | 
					2.45 | 17148506	19056647	16640504	11134977	19440933	17191121	15741050	 | 
| MESH:D015179 | 
					Colorectal Neoplasms | 
					 | 
					Quercetin | 
					2.19 | 18852136	18095365	 | 
| MESH:D000013 | 
					Congenital Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.24 | 17141729	14669216	 | 
| MESH:D019465 | 
					Craniofacial Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					1.26 | 10048152	15322242	20055451	 | 
| MESH:D003550 | 
					Cystic Fibrosis | 
					 | 
					Acetylcysteine | 
					4.57 | 19747007	 | 
| MESH:D003921 | 
					Diabetes Mellitus, Experimental | 
					 | 
					Quercetin | 
					3.90 | 19496084	 | 
| MESH:D003924 | 
					Diabetes Mellitus, Type 2 | 
					 | 
					Tetrachlorodibenzodioxin | 
					1.71 | 17107852	 | 
| MESH:D056486 | 
					Drug-Induced Liver Injury | 
					 | 
					Acetaminophen | 
					6.57 | 16227642	19420014	11834606	10915739	19416960	19739265	11461765	11743745	18071297	14550746	14986274	12540782	12705907	12153990	15968718	12594235	11421492	19164858	17522070	19923254	16781746	11529661	14725611	10663392	12958197	11739529	15619225	17906064	16109766	2444490	16485898	11287661	19085960	18713872	12392966	16177239	16393943	19370779	16081117	10774834	17562736	 | 
| MESH:D056486 | 
					Drug-Induced Liver Injury | 
					 | 
					Acetylcysteine | 
					6.57 | 11287661	 | 
| MESH:D056486 | 
					Drug-Induced Liver Injury | 
					 | 
					Tetrachlorodibenzodioxin | 
					6.57 | 20420201	 | 
| MESH:D056487 | 
					Drug-Induced Liver Injury, Chronic | 
					 | 
					Acetaminophen | 
					4.42 | 19426721	 | 
| MESH:D004362 | 
					Drug Toxicity | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.91 | 11462148	 | 
| MESH:D004417 | 
					Dyspnea | 
					 | 
					Furosemide | 
					5.26 | 16935035	 | 
| MESH:D004487 | 
					Edema | 
					 | 
					Furosemide | 
					7.79 | 11834646	 | 
| MESH:D004487 | 
					Edema | 
					 | 
					Tetrachlorodibenzodioxin | 
					7.79 | 12711302	11000095	 | 
| MESH:D004489 | 
					Edema, Cardiac | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.22 | 15322242	16714409	18230668	 | 
| MESH:D004715 | 
					Endometriosis | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.21 | 10568697	9294722	 | 
| MESH:D005124 | 
					Eye Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.16 | 11564622	 | 
| MESH:D005264 | 
					Femoral Fractures | 
					 | 
					zoledronic acid | 
					6.11 | 16234978	 | 
| MESH:D005313 | 
					Fetal Death | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.71 | 11858732	 | 
| MESH:D005355 | 
					Fibrosis | 
					 | 
					Quercetin | 
					9.64 | 19474275	 | 
| MESH:D005355 | 
					Fibrosis | 
					 | 
					Tetrachlorodibenzodioxin | 
					9.64 | 20067830	 | 
| MESH:D005756 | 
					Gastritis | 
					 | 
					Acetaminophen | 
					3.99 | 16983495	 | 
| MESH:D005909 | 
					Glioblastoma | 
					 | 
					Quercetin | 
					3.52 | 19804834	 | 
| MESH:D005910 | 
					Glioma | 
					 | 
					Quercetin | 
					3.12 | 17643826	 | 
| MESH:D006058 | 
					Gonadal Disorders | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.91 | 10696789	 | 
| MESH:D034381 | 
					Hearing Loss | 
					 | 
					Furosemide | 
					5.01 | 17868369	 | 
| MESH:D006330 | 
					Heart Defects, Congenital | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.43 | 11294989	10048152	 | 
| MESH:D006333 | 
					Heart Failure | 
					 | 
					Furosemide | 
					4.18 | 16845234	12660669	16011733	 | 
| MESH:D006470 | 
					Hemorrhage | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.54 | 11000095	 | 
| MESH:D006529 | 
					Hepatomegaly | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.15 | 15340226	16120746	12621046	 | 
| MESH:D006869 | 
					Hydronephrosis | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.36 | 8697196	15340226	16959395	16354765	18606429	 | 
| MESH:D006930 | 
					Hyperalgesia | 
					 | 
					Acetaminophen | 
					8.56 | 16870215	 | 
| MESH:D006930 | 
					Hyperalgesia | 
					 | 
					zoledronic acid | 
					8.56 | 16769263	 | 
| MESH:D006934 | 
					Hypercalcemia | 
					 | 
					Furosemide | 
					12.00 | 17652376	 | 
| MESH:D006934 | 
					Hypercalcemia | 
					 | 
					zoledronic acid | 
					12.00 | 18089816	19622757	 | 
| MESH:D053565 | 
					Hypercalciuria | 
					 | 
					Furosemide | 
					5.94 | 17652376	 | 
| MESH:D006943 | 
					Hyperglycemia | 
					 | 
					Quercetin | 
					4.22 | 18262572	11834736	 | 
| MESH:D006962 | 
					Hyperparathyroidism, Secondary | 
					 | 
					Furosemide | 
					6.19 | 15086907	 | 
| MESH:D006973 | 
					Hypertension | 
					 | 
					Quercetin | 
					5.45 | 18356687	 | 
| MESH:D006973 | 
					Hypertension | 
					 | 
					Tetrachlorodibenzodioxin | 
					5.45 | 18850075	18670907	 | 
| MESH:D046110 | 
					Hypertension, Pregnancy-Induced | 
					 | 
					Furosemide | 
					5.54 | 16612254	 | 
| MESH:D006996 | 
					Hypocalcemia | 
					 | 
					zoledronic acid | 
					6.51 | 12669777	 | 
| MESH:C537153 | 
					Hypomagnesemia primary | 
					 | 
					Furosemide | 
					5.94 | 11041285	 | 
| MESH:D007019 | 
					Hypoproteinemia | 
					 | 
					Furosemide | 
					6.19 | 16096441	 | 
| MESH:D007022 | 
					Hypotension | 
					 | 
					Furosemide | 
					10.61 | 11041285	 | 
| MESH:D007022 | 
					Hypotension | 
					 | 
					Isoflurane | 
					10.61 | 12967683	 | 
| MESH:D007024 | 
					Hypotension, Orthostatic | 
					 | 
					Furosemide | 
					5.73 | 15811171	 | 
| MESH:D007249 | 
					Inflammation | 
					 | 
					Tetrachlorodibenzodioxin | 
					5.57 | 12878042	12200463	 | 
| MESH:D007249 | 
					Inflammation | 
					 | 
					Tobacco Smoke Pollution | 
					5.57 | 18590791	 | 
| MESH:D007251 | 
					Influenza, Human | 
					 | 
					Quercetin | 
					4.82 | 16624496	 | 
| MESH:D007569 | 
					Jaw Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.54 | 16580747	 | 
| MESH:D007627 | 
					Keloid | 
					 | 
					Quercetin | 
					5.21 | 17086741	 | 
| MESH:D007674 | 
					Kidney Diseases | 
					 | 
					Acetaminophen | 
					10.88 | 15629191	12587719	 | 
| MESH:D007674 | 
					Kidney Diseases | 
					 | 
					Furosemide | 
					10.88 | 11041285	 | 
| MESH:D007674 | 
					Kidney Diseases | 
					 | 
					Quercetin | 
					10.88 | 16962696	 | 
| MESH:D007938 | 
					Leukemia | 
					 | 
					Quercetin | 
					3.25 | 17468513	 | 
| MESH:D015459 | 
					Leukemia-Lymphoma, Adult T-Cell | 
					 | 
					zoledronic acid | 
					4.97 | 18089816	 | 
| MESH:D008106 | 
					Liver Cirrhosis, Experimental | 
					 | 
					Quercetin | 
					2.50 | 12741479	 | 
| MESH:D008106 | 
					Liver Cirrhosis, Experimental | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.50 | 12878042	 | 
| MESH:D008107 | 
					Liver Diseases | 
					 | 
					Acetaminophen | 
					1.67 | 19014921	11587558	12969438	19784758	19460945	12587719	16611625	16610002	 | 
| MESH:D017114 | 
					Liver Failure, Acute | 
					 | 
					Acetaminophen | 
					3.43 | 16871587	17185352	 | 
| MESH:D008113 | 
					Liver Neoplasms | 
					 | 
					Quercetin | 
					4.78 | 18980244	 | 
| MESH:D008113 | 
					Liver Neoplasms | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.78 | 16984957	 | 
| MESH:D008114 | 
					Liver Neoplasms, Experimental | 
					 | 
					Quercetin | 
					6.33 | 19519916	 | 
| MESH:D008114 | 
					Liver Neoplasms, Experimental | 
					 | 
					Tetrachlorodibenzodioxin | 
					6.33 | 12151625	 | 
| MESH:D008171 | 
					Lung Diseases | 
					 | 
					Acetylcysteine | 
					4.18 | 12815614	 | 
| MESH:D008175 | 
					Lung Neoplasms | 
					 | 
					Quercetin | 
					3.67 | 16280456	 | 
| MESH:D008175 | 
					Lung Neoplasms | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.67 | 19555203	11884234	 | 
| MESH:D008175 | 
					Lung Neoplasms | 
					 | 
					Tobacco Smoke Pollution | 
					3.67 | 11091918	3440675	12111688	16288123	 | 
| MESH:D008325 | 
					Mammary Neoplasms, Experimental | 
					 | 
					zoledronic acid | 
					3.84 | 17312309	 | 
| MESH:D008546 | 
					Melanoma, Experimental | 
					 | 
					Acetaminophen | 
					3.83 | 19513568	 | 
| MESH:D008654 | 
					Mesothelioma | 
					 | 
					zoledronic acid | 
					3.82 | 16675582	 | 
| MESH:D009062 | 
					Mouth Neoplasms | 
					 | 
					Tobacco Smoke Pollution | 
					4.50 | 15006635	 | 
| MESH:D009101 | 
					Multiple Myeloma | 
					 | 
					zoledronic acid | 
					4.22 | 16996129	18089719	19621390	 | 
| MESH:D009203 | 
					Myocardial Infarction | 
					 | 
					Quercetin | 
					3.06 | 19595682	 | 
| MESH:D017202 | 
					Myocardial Ischemia | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.18 | 12213967	 | 
| MESH:D015428 | 
					Myocardial Reperfusion Injury | 
					 | 
					Quercetin | 
					3.95 | 19207477	 | 
| MESH:D009362 | 
					Neoplasm Metastasis | 
					 | 
					Acetylcysteine | 
					6.74 | 14720322	 | 
| MESH:D009362 | 
					Neoplasm Metastasis | 
					 | 
					zoledronic acid | 
					6.74 | 17312309	15867366	19139120	 | 
| MESH:D009369 | 
					Neoplasms | 
					 | 
					Quercetin | 
					2.88 | 15185748	 | 
| MESH:D009397 | 
					Nephrocalcinosis | 
					 | 
					Furosemide | 
					6.19 | 15086907	 | 
| MESH:D009421 | 
					Nervous System Malformations | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.45 | 14600291	 | 
| MESH:D009436 | 
					Neural Tube Defects | 
					 | 
					Acetylcysteine | 
					4.15 | 19446573	 | 
| MESH:D019636 | 
					Neurodegenerative Diseases | 
					 | 
					Acetaminophen | 
					3.04 | 18514411	 | 
| MESH:D020078 | 
					Neurogenic Inflammation | 
					 | 
					Quercetin | 
					4.58 | 17929310	 | 
| MESH:D053206 | 
					Nocturnal Enuresis | 
					 | 
					Furosemide | 
					6.19 | 17945291	 | 
| MESH:D010014 | 
					Osteolysis | 
					 | 
					zoledronic acid | 
					5.65 | 15867366	 | 
| MESH:D010024 | 
					Osteoporosis | 
					 | 
					zoledronic acid | 
					4.15 | 17882678	 | 
| MESH:D015663 | 
					Osteoporosis, Postmenopausal | 
					 | 
					Quercetin | 
					4.44 | 19495926	 | 
| MESH:D010051 | 
					Ovarian Neoplasms | 
					 | 
					Quercetin | 
					2.78 | 19005980	 | 
| MESH:D010146 | 
					Pain | 
					 | 
					Acetaminophen | 
					7.54 | 16870215	 | 
| MESH:D010146 | 
					Pain | 
					 | 
					zoledronic acid | 
					7.54 | 16475674	 | 
| MESH:D010190 | 
					Pancreatic Neoplasms | 
					 | 
					Quercetin | 
					2.91 | 16965848	 | 
| MESH:D010382 | 
					Peliosis Hepatis | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.57 | 12520081	 | 
| MESH:D010538 | 
					Peritonitis | 
					 | 
					Isoflurane | 
					5.48 | 17414419	 | 
| MESH:D011141 | 
					Polyuria | 
					 | 
					Furosemide | 
					5.94 | 17945291	 | 
| MESH:D017119 | 
					Porphyria Cutanea Tarda | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.80 | 18163543	 | 
| MESH:D011230 | 
					Precancerous Conditions | 
					 | 
					Quercetin | 
					4.16 | 19056647	 | 
| MESH:D011297 | 
					Prenatal Exposure Delayed Effects | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.48 | 11222880	11896295	11399792	11118676	 | 
| MESH:D011471 | 
					Prostatic Neoplasms | 
					 | 
					Quercetin | 
					3.72 | 14715546	17292933	 | 
| MESH:D011471 | 
					Prostatic Neoplasms | 
					 | 
					zoledronic acid | 
					3.72 | 19103299	12438248	 | 
| MESH:D012021 | 
					Reflex, Abnormal | 
					 | 
					Pentobarbital | 
					6.31 | 10930210	 | 
| MESH:D015427 | 
					Reperfusion Injury | 
					 | 
					Furosemide | 
					4.00 | 16526316	 | 
| MESH:D012128 | 
					Respiratory Distress Syndrome, Adult | 
					 | 
					Acetylcysteine | 
					10.46 | 12210543	 | 
| MESH:D012128 | 
					Respiratory Distress Syndrome, Adult | 
					 | 
					Furosemide | 
					10.46 | 15912074	16096441	12394941	 | 
| MESH:D012135 | 
					Respiratory Sounds | 
					 | 
					Tobacco Smoke Pollution | 
					4.88 | 18410779	 | 
| MESH:D015619 | 
					Respiratory System Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.08 | 18990726	 | 
| MESH:D012512 | 
					Sarcoma, Ewing's | 
					 | 
					zoledronic acid | 
					5.17 | 16121404	 | 
| MESH:D012554 | 
					Schistosomiasis japonica | 
					 | 
					Quercetin | 
					5.86 | 16862918	 | 
| MESH:D012640 | 
					Seizures | 
					 | 
					Pentobarbital | 
					4.02 | 9754883	10087439	 | 
| MESH:D018805 | 
					Sepsis | 
					 | 
					Isoflurane | 
					5.16 | 17414419	 | 
| MESH:D012878 | 
					Skin Neoplasms | 
					 | 
					Tetrachlorodibenzodioxin | 
					6.19 | 16192470	 | 
| MESH:D012878 | 
					Skin Neoplasms | 
					 | 
					Tobacco Smoke Pollution | 
					6.19 | 18590791	 | 
| MESH:D013274 | 
					Stomach Neoplasms | 
					 | 
					Furosemide | 
					2.86 | 17052386	 | 
| MESH:D013276 | 
					Stomach Ulcer | 
					 | 
					Acetylcysteine | 
					4.20 | 17918041	 | 
| MESH:D013375 | 
					Substance Withdrawal Syndrome | 
					 | 
					Pentobarbital | 
					5.17 | 9754883	11529278	 | 
| MESH:D013959 | 
					Thyroid Diseases | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.22 | 12697716	 | 
| MESH:D001749 | 
					Urinary Bladder Neoplasms | 
					 | 
					Quercetin | 
					5.82 | 16720314	 | 
| MESH:D001749 | 
					Urinary Bladder Neoplasms | 
					 | 
					Tobacco Smoke Pollution | 
					5.82 | 12846360	 | 
| MESH:D014581 | 
					Urticaria | 
					 | 
					Acetaminophen | 
					3.20 | 10982225	 | 
| MESH:D054079 | 
					Vascular Malformations | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.91 | 12125929	 | 
| MESH:D019282 | 
					Wasting Syndrome | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.57 | 15886252	 |