Annotation Detail for SULT6B1
Basic Information Top
| Gene Symbol: | SULT6B1 ( - ) |
|---|---|
| Gene Full Name: | sulfotransferase family, cytosolic, 6B, member 1 |
| Band: | 2p22.2 |
| Quick Links | Entrez ID:391365; OMIM: NA; Uniprot ID:ST6B1_HUMAN; ENSEMBL ID: ENSG00000138068; HGNC ID: 33433 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Chemical ID | Chemical Name | Interaction | Interaction Action | Publication |
|---|---|---|---|---|
| C076994 | perfluorooctane sulfonic acid | perfluorooctane sulfonic acid results in increased expression of SULT6B1 protein | increases expression | 19474218 |
| D013749 | Tetrachlorodibenzodioxin | Tetrachlorodibenzodioxin results in increased expression of SULT6B1 mRNA | increases expression | 20055451 18495758 16714409 17961207 16443690 |
| Disease ID | Disease Name | Direct Evidence | Inference Chemical Name | Inference Score | Publication |
|---|---|---|---|---|---|
| MESH:D000014 | Abnormalities, Drug-Induced | Tetrachlorodibenzodioxin | 3.73 | 14514962 11752688 15322242 | |
| MESH:D018248 | Adenoma, Liver Cell | Tetrachlorodibenzodioxin | 4.26 | 16835633 | |
| MESH:D000740 | Anemia | Tetrachlorodibenzodioxin | 3.45 | 11748828 | |
| MESH:D001778 | Blood Coagulation Disorders | Tetrachlorodibenzodioxin | 3.59 | 12125929 | |
| MESH:D001836 | Body Weight Changes | Tetrachlorodibenzodioxin | 4.86 | 15340226 | |
| MESH:D001848 | Bone Diseases, Developmental | Tetrachlorodibenzodioxin | 3.05 | 15746008 | |
| MESH:D001943 | Breast Neoplasms | Tetrachlorodibenzodioxin | 1.66 | 20435547 | |
| MESH:D002277 | Carcinoma | Tetrachlorodibenzodioxin | 3.21 | 16835633 | |
| MESH:D006332 | Cardiomegaly | Tetrachlorodibenzodioxin | 2.60 | 16120746 18670907 18850075 | |
| MESH:D018281 | Cholangiocarcinoma | Tetrachlorodibenzodioxin | 3.63 | 16835633 | |
| MESH:D002972 | Cleft Palate | Tetrachlorodibenzodioxin | 2.26 | 8697196 12621046 16354765 15668235 15340226 | |
| MESH:D000013 | Congenital Abnormalities | Tetrachlorodibenzodioxin | 3.53 | 17141729 14669216 | |
| MESH:D019465 | Craniofacial Abnormalities | Tetrachlorodibenzodioxin | 1.27 | 20055451 10048152 15322242 | |
| MESH:D003924 | Diabetes Mellitus, Type 2 | Tetrachlorodibenzodioxin | 1.75 | 17107852 | |
| MESH:D056486 | Drug-Induced Liver Injury | Tetrachlorodibenzodioxin | 1.63 | 20420201 | |
| MESH:D004362 | Drug Toxicity | Tetrachlorodibenzodioxin | 3.12 | 11462148 | |
| MESH:D004487 | Edema | Tetrachlorodibenzodioxin | 2.92 | 12711302 11000095 | |
| MESH:D004489 | Edema, Cardiac | Tetrachlorodibenzodioxin | 4.97 | 18230668 15322242 16714409 | |
| MESH:D004715 | Endometriosis | Tetrachlorodibenzodioxin | 3.53 | 9294722 10568697 | |
| MESH:D005124 | Eye Abnormalities | Tetrachlorodibenzodioxin | 3.38 | 11564622 | |
| MESH:D005313 | Fetal Death | Tetrachlorodibenzodioxin | 4.22 | 11858732 | |
| MESH:D005355 | Fibrosis | Tetrachlorodibenzodioxin | 3.71 | 20067830 | |
| MESH:D005909 | Glioblastoma | perfluorooctane sulfonic acid | 4.55 | 17162496 | |
| MESH:D006058 | Gonadal Disorders | Tetrachlorodibenzodioxin | 5.66 | 10696789 | |
| MESH:D006330 | Heart Defects, Congenital | Tetrachlorodibenzodioxin | 2.55 | 10048152 11294989 | |
| MESH:D006470 | Hemorrhage | Tetrachlorodibenzodioxin | 3.89 | 11000095 | |
| MESH:D006529 | Hepatomegaly | Tetrachlorodibenzodioxin | 3.65 | 15340226 12621046 16120746 | |
| MESH:D006869 | Hydronephrosis | Tetrachlorodibenzodioxin | 5.12 | 15340226 8697196 18606429 16959395 16354765 | |
| MESH:D006973 | Hypertension | Tetrachlorodibenzodioxin | 2.04 | 18850075 18670907 | |
| MESH:D007249 | Inflammation | Tetrachlorodibenzodioxin | 2.06 | 12200463 12878042 | |
| MESH:D007569 | Jaw Abnormalities | Tetrachlorodibenzodioxin | 3.89 | 16580747 | |
| MESH:D008106 | Liver Cirrhosis, Experimental | Tetrachlorodibenzodioxin | 1.25 | 12878042 | |
| MESH:D008113 | Liver Neoplasms | Tetrachlorodibenzodioxin | 1.85 | 16984957 | |
| MESH:D008114 | Liver Neoplasms, Experimental | Tetrachlorodibenzodioxin | 2.38 | 12151625 | |
| MESH:D008175 | Lung Neoplasms | Tetrachlorodibenzodioxin | 1.24 | 11884234 19555203 | |
| MESH:D017202 | Myocardial Ischemia | Tetrachlorodibenzodioxin | 3.43 | 12213967 | |
| MESH:D009421 | Nervous System Malformations | Tetrachlorodibenzodioxin | 3.89 | 14600291 | |
| MESH:D010382 | Peliosis Hepatis | Tetrachlorodibenzodioxin | 5.32 | 12520081 | |
| MESH:D017119 | Porphyria Cutanea Tarda | Tetrachlorodibenzodioxin | 4.23 | 18163543 | |
| MESH:D011297 | Prenatal Exposure Delayed Effects | Tetrachlorodibenzodioxin | 4.08 | 11399792 11118676 11222880 11896295 | |
| MESH:D015619 | Respiratory System Abnormalities | Tetrachlorodibenzodioxin | 4.51 | 18990726 | |
| MESH:D012878 | Skin Neoplasms | Tetrachlorodibenzodioxin | 2.23 | 16192470 | |
| MESH:D013959 | Thyroid Diseases | Tetrachlorodibenzodioxin | 4.97 | 12697716 | |
| MESH:D054079 | Vascular Malformations | Tetrachlorodibenzodioxin | 5.66 | 12125929 | |
| MESH:D019282 | Wasting Syndrome | Tetrachlorodibenzodioxin | 5.32 | 15886252 |
| No data |



Related Pathway Information