AutismKB 2.0

Annotation Detail for NPPA


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:NPPA ( ANF,ANP,ATFB6,CDD-ANF,PND )
Gene Full Name: natriuretic peptide precursor A
Band: 1p36.22
Quick LinksEntrez ID:4878; OMIM: 108780; Uniprot ID:ANF_HUMAN; ENSEMBL ID: ENSG00000175206; HGNC ID: 7939
Relate to Another Database: SFARIGene; denovo-db
Related Pathway Information Top
No data
No data
No data
Pathway IDPathway Name
200118AP-1 transcription factor network
No data
No data
Related Diseases/Disorders Top
No data
No data
Desease Name
HEMATOLOGICAL
Atrial Fibrillation
atherosclerosis, coronary
blood pressure, arterial
CARDIOVASCULAR
myocardial infarct
left ventricular hypertrophy
aldosterone responsiveness to angiotensin
blood pressure
systolic blood pressure
Asthma
left ventricular mass ventricular remodeling
cardiovascular
IMMUNE
METABOLIC
DEVELOPMENTAL
Albuminuria
limb deficiency anomalies
No data
Desease Name
Atrial fibrillation, familial, 6
Comparative Toxicogenomics Database Top
Chemical ID Chemical Name Interaction Interaction Action Publication
C097949 1,25-dihydroxyvitamin D 1,25-dihydroxyvitamin D results in decreased expression of NPPA mRNAdecreases expression 15837528
C051360 1,3-dipropyl-8-cyclopentylxanthine 1,3-dipropyl-8-cyclopentylxanthine inhibits the reaction [[9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]affects cotreatment|decreases reaction|increases expression 19966059
C051360 1,3-dipropyl-8-cyclopentylxanthine 1,3-dipropyl-8-cyclopentylxanthine inhibits the reaction [N(6)-cyclopentyladenosine inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]decreases reaction|increases expression 15452191
C120227 2-(2-chloro-4-iodophenylamino)-N-cyclopropylmethoxy-3,4-difluorobenzamide 2-(2-chloro-4-iodophenylamino)-N-cyclopropylmethoxy-3,4-difluorobenzamide inhibits the reaction [Phenylephrine results in increased expression of NPPA protein]decreases reaction|increases expression 12513686
C419146 2,3-diethyl-4,5-dipropyl-6-phenylpyridine-3-thiocarboxylate-5-carboxylate 2,3-diethyl-4,5-dipropyl-6-phenylpyridine-3-thiocarboxylate-5-carboxylate inhibits the reaction [[9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]affects cotreatment|decreases reaction|increases expression 19966059
C419146 2,3-diethyl-4,5-dipropyl-6-phenylpyridine-3-thiocarboxylate-5-carboxylate 2,3-diethyl-4,5-dipropyl-6-phenylpyridine-3-thiocarboxylate-5-carboxylate inhibits the reaction [N(6)-(3-iodobenzyl)-5'-N-methylcarboxamidoadenosine inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]decreases reaction|increases expression 15452191
C061282 2-(4-(2-carboxyethyl)phenethylamino)-5'-N-ethylcarboxamidoadenosine 2-(4-(2-carboxyethyl)phenethylamino)-5'-N-ethylcarboxamidoadenosine inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 19966059
15452191
C061282 2-(4-(2-carboxyethyl)phenethylamino)-5'-N-ethylcarboxamidoadenosine Caffeine analog inhibits the reaction [2-(4-(2-carboxyethyl)phenethylamino)-5'-N-ethylcarboxamidoadenosine inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]decreases reaction|increases expression 15452191
C109986 2-aminoethoxydiphenyl borate 2-aminoethoxydiphenyl borate inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 16787574
C109986 2-aminoethoxydiphenyl borate chelerythrine promotes the reaction [2-aminoethoxydiphenyl borate inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]decreases reaction|increases expression|increases reaction 16787574
C520164 4-(3-(2-propyl-3-hydroxy-4-acetyl)phenoxy)propyloxyphenoxy acetic acid 4-(3-(2-propyl-3-hydroxy-4-acetyl)phenoxy)propyloxyphenoxy acetic acid inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 15721863
C001789 4-nitrobenzylthioinosine 1,3-dipropyl-8-cyclopentylxanthine inhibits the reaction [[9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]affects cotreatment|decreases reaction|increases expression 19966059
C001789 4-nitrobenzylthioinosine 2,3-diethyl-4,5-dipropyl-6-phenylpyridine-3-thiocarboxylate-5-carboxylate inhibits the reaction [[9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]affects cotreatment|decreases reaction|increases expression 19966059
C001789 4-nitrobenzylthioinosine 8-(3-chlorostyryl)caffeine inhibits the reaction [[9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]affects cotreatment|decreases reaction|increases expression 19966059
C001789 4-nitrobenzylthioinosine 8-(4-sulfophenyl)theophylline inhibits the reaction [[9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]affects cotreatment|decreases reaction|increases expression 19966059
C001789 4-nitrobenzylthioinosine [9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]affects cotreatment|decreases reaction|increases expression 19966059
C033502 4-trifluoromethylsalicylic acid 4-trifluoromethylsalicylic acid inhibits the reaction [Phenylephrine results in increased expression of NPPA protein]decreases reaction|increases expression 16421291
C081320 8-(3-chlorostyryl)caffeine 8-(3-chlorostyryl)caffeine inhibits the reaction [[9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]affects cotreatment|decreases reaction|increases expression 19966059
C055656 8-((4-chlorophenyl)thio)cyclic-3',5'-GMP [8-((4-chlorophenyl)thio)cyclic-3',5'-GMP co-treated with PRKG1 protein alternative form] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]affects cotreatment|decreases reaction|increases expression 11799084
C031433 8-(4-sulfophenyl)theophylline 8-(4-sulfophenyl)theophylline inhibits the reaction [[9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]affects cotreatment|decreases reaction|increases expression 19966059
C010192 9-(2-hydroxy-3-nonyl)adenine 1,3-dipropyl-8-cyclopentylxanthine inhibits the reaction [[9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]affects cotreatment|decreases reaction|increases expression 19966059
C010192 9-(2-hydroxy-3-nonyl)adenine 2,3-diethyl-4,5-dipropyl-6-phenylpyridine-3-thiocarboxylate-5-carboxylate inhibits the reaction [[9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]affects cotreatment|decreases reaction|increases expression 19966059
C010192 9-(2-hydroxy-3-nonyl)adenine 8-(3-chlorostyryl)caffeine inhibits the reaction [[9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]affects cotreatment|decreases reaction|increases expression 19966059
C010192 9-(2-hydroxy-3-nonyl)adenine 8-(4-sulfophenyl)theophylline inhibits the reaction [[9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]affects cotreatment|decreases reaction|increases expression 19966059
C010192 9-(2-hydroxy-3-nonyl)adenine [9-(2-hydroxy-3-nonyl)adenine co-treated with 4-nitrobenzylthioinosine] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]affects cotreatment|decreases reaction|increases expression 19966059
C016957 adenosine-3',5'-cyclic phosphorothioate adenosine-3',5'-cyclic phosphorothioate inhibits the reaction [[Histamine results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA protein]decreases expression|decreases reaction|increases abundance 18977371
D000242 Cyclic AMP [8-Bromo Cyclic Adenosine Monophosphate results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA proteindecreases expression|increases abundance 12714356
D000242 Cyclic AMP adenosine-3',5'-cyclic phosphorothioate inhibits the reaction [[Histamine results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA protein]decreases expression|decreases reaction|increases abundance 18977371
D000242 Cyclic AMP Cimetidine inhibits the reaction [[Histamine results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA protein]decreases expression|decreases reaction|increases abundance 18977371
D000242 Cyclic AMP [Histamine results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA proteindecreases expression|increases abundance 12714356
D000242 Cyclic AMP HRH2 protein promotes the reaction [[Histamine results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA protein]decreases expression|increases abundance|increases reaction 12714356
D000242 Cyclic AMP KT 5720 inhibits the reaction [[8-Bromo Cyclic Adenosine Monophosphate results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA protein]decreases expression|decreases reaction|increases abundance 18977371
D000242 Cyclic AMP Staurosporine inhibits the reaction [[Histamine results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA protein]decreases expression|decreases reaction|increases abundance 18977371
D000450 Aldosterone Aldosterone promotes the reaction [Phenylephrine results in increased expression of NPPA mRNA]increases expression|increases reaction 19966502
D000450 Aldosterone Aldosterone results in increased expression of NPPA mRNAincreases expression 19966502
D000450 Aldosterone Spironolactone inhibits the reaction [Aldosterone results in increased expression of NPPA mRNA]decreases reaction|increases expression 19966502
D000638 Amiodarone Amiodarone results in increased expression of NPPA mRNAincreases expression 17535870
D000643 Ammonium Chloride Ammonium Chloride affects the expression of NPPA mRNAaffects expression 16483693
D001151 Arsenic Arsenic results in increased expression of NPPA mRNAincreases expression 19654921
D001374 Azacitidine Azacitidine results in increased expression of NPPAincreases expression 15005238
D019324 beta-Naphthoflavone beta-Naphthoflavone results in increased expression of NPPA mRNAincreases expression 19969063
D001564 Benzo(a)pyrene Benzo(a)pyrene results in increased expression of NPPA mRNAincreases expression 19889059
D001564 Benzo(a)pyrene N-hydroxy-N'-(4-butyl-2-methylphenyl)formamidine inhibits the reaction [Benzo(a)pyrene results in increased expression of NPPA mRNA]decreases reaction|increases expression 19889059
C088060 bisindolylmaleimide bisindolylmaleimide inhibits the reaction [MBF1 protein results in increased secretion of NPPA protein]decreases reaction|increases secretion 12729799
C086539 BQ 788 BQ 788 inhibits the reaction [AGT protein results in increased expression of NPPA mRNA]decreases reaction|increases expression 15007106
C086539 BQ 788 BQ 788 inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 15007106
D015124 8-Bromo Cyclic Adenosine Monophosphate [8-Bromo Cyclic Adenosine Monophosphate results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA proteindecreases expression|increases abundance 12714356
D015124 8-Bromo Cyclic Adenosine Monophosphate KT 5720 inhibits the reaction [[8-Bromo Cyclic Adenosine Monophosphate results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA protein]decreases expression|decreases reaction|increases abundance 18977371
D002110 Caffeine Caffeine analog inhibits the reaction [2-(4-(2-carboxyethyl)phenethylamino)-5'-N-ethylcarboxamidoadenosine inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]decreases reaction|increases expression 15452191
C060942 candoxatrilat candoxatrilat inhibits the reaction [Carbon Tetrachloride results in decreased secretion of NPPA protein]decreases reaction|decreases secretion 16449355
C071423 capsazepine capsazepine inhibits the reaction [NPPA protein results in increased secretion of CALCA protein]decreases reaction|increases secretion 17522345
D002251 Carbon Tetrachloride candoxatrilat inhibits the reaction [Carbon Tetrachloride results in decreased secretion of NPPA protein]decreases reaction|decreases secretion 16449355
D002251 Carbon Tetrachloride Carbon Tetrachloride results in decreased secretion of NPPA proteindecreases secretion 16449355
D002251 Carbon Tetrachloride Carbon Tetrachloride results in increased expression of NPPA mRNAincreases expression 16644059
C511403 CGS 35601 CGS 35601 affects the expression of NPPA proteinaffects expression 16364833
C016299 chelerythrine chelerythrine inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 16787574
C016299 chelerythrine chelerythrine promotes the reaction [2-aminoethoxydiphenyl borate inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]decreases reaction|increases expression|increases reaction 16787574
D015762 2-Chloroadenosine 2-Chloroadenosine inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 15452191
C034587 CHOP protocol CHOP protocol results in increased expression of NPPA proteinincreases expression 16247790
D002927 Cimetidine Cimetidine inhibits the reaction [[Histamine results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA protein]decreases expression|decreases reaction|increases abundance 18977371
C014282 cirazoline ADRA1A protein promotes the reaction [cirazoline results in increased expression of NPPA protein]increases expression|increases reaction 18378355
C014282 cirazoline cirazoline results in increased expression of NPPA proteinincreases expression 18378355
D003000 Clonidine Clonidine results in increased expression of NPPA proteinincreases expression 18378355
C018021 cobaltous chloride cobaltous chloride results in increased expression of NPPA mRNAincreases expression 11078377
D003345 Corticosterone Corticosterone promotes the reaction [Phenylephrine results in increased expression of NPPA mRNA]increases expression|increases reaction 16533503
D003345 Corticosterone Corticosterone results in increased expression of NPPA mRNAincreases expression 16533503
D003484 Cyanamide [Ethanol co-treated with Cyanamide] results in increased expression of NPPA mRNAaffects cotreatment|increases expression 10905996
D016572 Cyclosporine Cyclosporine affects the expression of NPPA mRNAaffects expression 19244478
D016572 Cyclosporine Cyclosporine inhibits the reaction [IGF1 protein results in increased expression of NPPA mRNA]decreases reaction|increases expression 11548882
C072247 cyclo(Trp-Asp-Pro-Val-Leu) cyclo(Trp-Asp-Pro-Val-Leu) inhibits the reaction [AGT protein results in increased expression of NPPA protein]decreases reaction|increases expression 15007106
C072247 cyclo(Trp-Asp-Pro-Val-Leu) cyclo(Trp-Asp-Pro-Val-Leu) inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 15007106
D003907 Dexamethasone Dexamethasone inhibits the reaction [nitrofen results in decreased expression of NPPA mRNA]decreases expression|decreases reaction 11584395
D003907 Dexamethasone Dexamethasone inhibits the reaction [nitrofen results in decreased expression of NPPA protein]decreases expression|decreases reaction 11584395
D019259 Lamivudine [Zidovudine co-treated with Lamivudine co-treated with Indinavir] results in increased expression of NPPA mRNAaffects cotreatment|increases expression 11706060
D019422 Dietary Sucrose Dietary Sucrose promotes the reaction [Sodium, Dietary results in increased expression of NPPA mRNA]increases expression|increases reaction 18551017
D004054 Diethylstilbestrol Diethylstilbestrol results in increased expression of NPPA proteinincreases expression 15283993
D004317 Doxorubicin Doxorubicin results in decreased expression of NPPA mRNAdecreases expression 17531194
D004317 Doxorubicin Fenofibrate inhibits the reaction [Doxorubicin results in decreased expression of NPPA mRNA]decreases expression|decreases reaction 17531194
D004317 Doxorubicin Doxorubicin results in increased expression of NPPA mRNAincreases expression 16766856
D004958 Estradiol Estradiol results in increased expression of NPPA proteinincreases expression 14718400
D004958 Estradiol fulvestrant inhibits the reaction [[Estradiol co-treated with Phenylephrine] results in increased expression of NPPA protein]affects cotreatment|decreases reaction|increases expression 14718400
D004958 Estradiol fulvestrant inhibits the reaction [Estradiol results in increased expression of NPPA mRNA]decreases reaction|increases expression 14718400
D000431 Ethanol [Ethanol co-treated with Cyanamide] results in increased expression of NPPA mRNAaffects cotreatment|increases expression 10905996
D000431 Ethanol Ethanol results in increased expression of NPPA mRNAincreases expression 11181050
D011345 Fenofibrate Fenofibrate inhibits the reaction [Doxorubicin results in decreased expression of NPPA mRNA]decreases expression|decreases reaction 17531194
D005576 Forskolin Forskolin inhibits the reaction [Dinoprostone results in increased expression of NPPA protein]decreases reaction|increases expression 18851973
D005576 Forskolin Forskolin inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 11470465
18851973
C070081 fulvestrant fulvestrant inhibits the reaction [[Estradiol co-treated with Phenylephrine] results in increased expression of NPPA protein]affects cotreatment|decreases reaction|increases expression 14718400
C070081 fulvestrant fulvestrant inhibits the reaction [Estradiol results in increased expression of NPPA mRNA]decreases reaction|increases expression 14718400
D005839 Gentamicins Gentamicins results in increased expression of NPPA mRNAincreases expression 17312373
D005947 Glucose NPPA protein inhibits the reaction [SLC5A2 protein results in increased uptake of Glucose]decreases reaction|increases uptake 15127950
D006143 Guanabenz Guanabenz results in increased expression of NPPA proteinincreases expression 18378355
D006152 Cyclic GMP Cyclic GMP affects the reaction [NPPA protein alternative form results in decreased phosphorylation of and results in decreased activity of MAP2K1 protein]affects reaction|decreases activity|decreases phosphorylation 18225537
D006152 Cyclic GMP Cyclic GMP affects the reaction [NPPA protein alternative form results in decreased phosphorylation of and results in decreased activity of MAP2K2 protein]affects reaction|decreases activity|decreases phosphorylation 18225537
D006152 Cyclic GMP AGT protein inhibits the reaction [NPPA protein results in increased abundance of Cyclic GMP]decreases reaction|increases abundance 11696475
D006152 Cyclic GMP NPPA protein results in increased abundance of Cyclic GMPincreases abundance 12022755
11696475
D006152 Cyclic GMP vinpocetine inhibits the reaction [AGT protein inhibits the reaction [NPPA protein results in increased abundance of Cyclic GMP]]decreases reaction|increases abundance 11696475
C425931 GW 501516 [GW 501516 binds to PPARD protein] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]affects binding|decreases reaction|increases expression 18701451
D006632 Histamine adenosine-3',5'-cyclic phosphorothioate inhibits the reaction [[Histamine results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA protein]decreases expression|decreases reaction|increases abundance 18977371
D006632 Histamine Cimetidine inhibits the reaction [[Histamine results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA protein]decreases expression|decreases reaction|increases abundance 18977371
D006632 Histamine [Histamine results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA proteindecreases expression|increases abundance 12714356
D006632 Histamine HRH2 protein promotes the reaction [[Histamine results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA protein]decreases expression|increases abundance|increases reaction 12714356
D006632 Histamine Staurosporine inhibits the reaction [[Histamine results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA protein]decreases expression|decreases reaction|increases abundance 18977371
C072551 HS 142-1 HS 142-1 promotes the reaction [Phenylephrine results in increased expression of NPPA mRNA]increases expression|increases reaction 10642269
C072551 HS 142-1 HS 142-1 promotes the reaction [Phenylephrine results in increased secretion of NPPA protein]increases reaction|increases secretion 10642269
C072551 HS 142-1 HS 142-1 results in increased expression of NPPA mRNAincreases expression 10642269
C072551 HS 142-1 HS 142-1 results in increased secretion of NPPA proteinincreases secretion 10642269
D006861 Hydrogen Peroxide NPPA protein results in decreased susceptibility to Hydrogen Peroxidedecreases response to substance 10330004
D019469 Indinavir [Zidovudine co-treated with Lamivudine co-treated with Indinavir] results in increased expression of NPPA mRNAaffects cotreatment|increases expression 11706060
D007213 Indomethacin Indomethacin inhibits the reaction [NPPA protein affects the activity of MPO protein]affects activity|decreases reaction 17522345
D007213 Indomethacin Indomethacin inhibits the reaction [NPPA protein affects the expression of TNF protein]affects expression|decreases reaction 17522345
D007545 Isoproterenol EGR1 protein affects the reaction [[Phenylephrine co-treated with Isoproterenol] results in increased expression of NPPA mRNA]affects cotreatment|affects reaction|increases expression 10710348
D007545 Isoproterenol Isoproterenol results in increased expression of NPPA mRNAincreases expression 11804996
11299230
D007545 Isoproterenol [Phenylephrine co-treated with Isoproterenol] results in increased expression of NPPA mRNAaffects cotreatment|increases expression 10710348
D007545 Isoproterenol ADRB1 protein promotes the reaction [Isoproterenol results in decreased expression of NPPA protein]decreases expression|increases reaction 18378355
D007545 Isoproterenol CREM protein inhibits the reaction [Isoproterenol results in increased expression of NPPA protein]decreases reaction|increases expression 12791704
D007545 Isoproterenol Isoproterenol inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 18851973
D007545 Isoproterenol Isoproterenol results in decreased expression of NPPA proteindecreases expression 18378355
D007545 Isoproterenol Isoproterenol results in increased expression of NPPA mRNAincreases expression 10888249
D007545 Isoproterenol MAP2K1 protein affects the reaction [Isoproterenol results in increased expression of NPPA mRNA]affects reaction|increases expression 10888249
C063302 KN 62 KN 62 inhibits the reaction [LIF protein results in increased expression of NPPA protein]decreases reaction|increases expression 11073891
C057416 KT 5720 KT 5720 inhibits the reaction [[8-Bromo Cyclic Adenosine Monophosphate results in increased abundance of Cyclic AMP] which results in decreased expression of NPPA protein]decreases expression|decreases reaction|increases abundance 18977371
C057416 KT 5720 KT 5720 inhibits the reaction [NPPA protein results in increased secretion of CALCA protein]decreases reaction|increases secretion 17522345
D008070 Lipopolysaccharides Lipopolysaccharides results in increased expression of NPPA mRNAincreases expression 18701451
D008070 Lipopolysaccharides NPPA protein inhibits the reaction [Lipopolysaccharides results in increased secretion of TNF protein]decreases reaction|increases secretion 12022755
C032881 lysophosphatidic acid Pertussis Toxin inhibits the reaction [lysophosphatidic acid results in increased expression of NPPA protein]decreases reaction|increases expression 15081308
D008345 Manganese Manganese results in decreased expression of NPPA mRNAdecreases expression 17175027
C025340 manganese chloride manganese chloride results in decreased expression of NPPA mRNAdecreases expression 17175027
D008790 Metoprolol Metoprolol promotes the reaction [Phenylephrine results in increased expression of NPPA mRNA]increases expression|increases reaction 17592507
D015735 Mifepristone Mifepristone inhibits the reaction [Tetradecanoylphorbol Acetate results in increased expression of NPPA mRNA]decreases reaction|increases expression 16533503
D016686 Monocrotaline Monocrotaline results in increased expression of NPPA mRNAincreases expression 16936438
C063509 N-(2-(4-bromocinnamylamino)ethyl)-5-isoquinolinesulfonamide N-(2-(4-bromocinnamylamino)ethyl)-5-isoquinolinesulfonamide promotes the reaction [Phenylephrine results in increased expression of NPPA mRNA]increases expression|increases reaction 18851973
C481648 N-(2-methyl-4,5-bis(methylsulfonyl)benzoyl)guanidine N-(2-methyl-4,5-bis(methylsulfonyl)benzoyl)guanidine inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 16513848
C477659 N-(3-methoxyphenyl)-4-chlorocinnamanilide N-(3-methoxyphenyl)-4-chlorocinnamanilide inhibits the reaction [NPPA protein affects the activity of MPO protein]affects activity|decreases reaction 17522345
C477659 N-(3-methoxyphenyl)-4-chlorocinnamanilide N-(3-methoxyphenyl)-4-chlorocinnamanilide inhibits the reaction [NPPA protein affects the expression of CALCA protein]affects expression|decreases reaction 17522345
C477659 N-(3-methoxyphenyl)-4-chlorocinnamanilide N-(3-methoxyphenyl)-4-chlorocinnamanilide inhibits the reaction [NPPA protein affects the expression of TNF protein]affects expression|decreases reaction 17522345
C084956 N(6)-(3-iodobenzyl)-5'-N-methylcarboxamidoadenosine 2,3-diethyl-4,5-dipropyl-6-phenylpyridine-3-thiocarboxylate-5-carboxylate inhibits the reaction [N(6)-(3-iodobenzyl)-5'-N-methylcarboxamidoadenosine inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]decreases reaction|increases expression 15452191
C084956 N(6)-(3-iodobenzyl)-5'-N-methylcarboxamidoadenosine N(6)-(3-iodobenzyl)-5'-N-methylcarboxamidoadenosine inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 19966059
15452191
C048599 N(6)-cyclopentyladenosine 1,3-dipropyl-8-cyclopentylxanthine inhibits the reaction [N(6)-cyclopentyladenosine inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]]decreases reaction|increases expression 15452191
C048599 N(6)-cyclopentyladenosine N(6)-cyclopentyladenosine inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 19966059
15452191
C483758 N(6)-phenyl-cAMP N(6)-phenyl-cAMP analog inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 18851973
C433446 N-hydroxy-N'-(4-butyl-2-methylphenyl)formamidine N-hydroxy-N'-(4-butyl-2-methylphenyl)formamidine inhibits the reaction [Benzo(a)pyrene results in increased expression of NPPA mRNA]decreases reaction|increases expression 19889059
C007350 nitrofen Dexamethasone inhibits the reaction [nitrofen results in decreased expression of NPPA mRNA]decreases expression|decreases reaction 11584395
C007350 nitrofen Dexamethasone inhibits the reaction [nitrofen results in decreased expression of NPPA protein]decreases expression|decreases reaction 11584395
C007350 nitrofen nitrofen results in decreased expression of NPPA mRNAdecreases expression 11584395
C007350 nitrofen nitrofen results in decreased expression of NPPA proteindecreases expression 11584395
D026423 S-Nitroso-N-Acetylpenicillamine [S-Nitroso-N-Acetylpenicillamine co-treated with PRKG1 protein alternative form] inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]affects cotreatment|decreases reaction|increases expression 11799084
D009638 Norepinephrine Norepinephrine results in increased expression of NPPA mRNAincreases expression 17266992
17592507
D009638 Norepinephrine Propranolol promotes the reaction [Norepinephrine results in increased expression of NPPA mRNA]increases expression|increases reaction 17592507
C106266 omapatrilat omapatrilat results in increased expression of NPPA proteinincreases expression 11762555
D010100 Oxygen [Phenylephrine co-treated with Oxygen deficiency] results in increased expression of NPPA mRNAaffects cotreatment|increases expression 11042672
C093973 PD 98059 PD 98059 inhibits the reaction [AGT protein results in increased expression of NPPA mRNA]decreases reaction|increases expression 10727428
C093973 PD 98059 PD 98059 inhibits the reaction [AGT protein results in increased expression of NPPA protein]decreases reaction|increases expression 10727428
C093973 PD 98059 PD 98059 results in decreased expression of NPPA proteindecreases expression 10727428
D010424 Pentobarbital Pentobarbital results in decreased expression of NPPA proteindecreases expression 8464334
D037342 Pertussis Toxin Pertussis Toxin inhibits the reaction [lysophosphatidic acid results in increased expression of NPPA protein]decreases reaction|increases expression 15081308
D010656 Phenylephrine ANGPT1 protein inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 18502941
D010656 Phenylephrine DGKZ protein inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 16380548
D010656 Phenylephrine EGR1 protein affects the reaction [[Phenylephrine co-treated with Isoproterenol] results in increased expression of NPPA mRNA]affects cotreatment|affects reaction|increases expression 10710348
D010656 Phenylephrine HEY2 protein inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 16603706
D010656 Phenylephrine JUND protein inhibits the reaction [Phenylephrine results in increased expression of NPPA mRNA]decreases reaction|increases expression 16690042
D010656 Phenylephrine MOV10L1 protein promotes the reaction [Phenylephrine results in increased expression of NPPA mRNA]increases expression|increases reaction 12754203
D010656 Phenylephrine [NPPA protein results in increased activity of NPR1 protein] promotes the reaction [Phenylephrine results in increased localization of NFATC3 protein]increases activity|increases localization|increases reaction 15939815
D010656 Phenylephrine [Phenylephrine co-treated with ADRA1B protein] results in increased expression of NPPA proteinaffects cotreatment|increases expression 11499749
D010656 Phenylephrine [Phenylephrine co-treated with Isoproterenol] results in increased expression of NPPA mRNAaffects cotreatment|increases expression 10710348
