Annotation Detail for PHF10


Gene Symbol: | PHF10 ( BAF45A,FLJ10975,MGC111009,XAP135 ) |
---|---|
Gene Full Name: | PHD finger protein 10 |
Band: | 6q27 |
Quick Links | Entrez ID:55274; OMIM: 613069; Uniprot ID:PHF10_HUMAN; ENSEMBL ID: ENSG00000130024; HGNC ID: 18250 |
Relate to Another Database: | SFARIGene; denovo-db |
Chemical ID | Chemical Name | Interaction | Interaction Action | Publication |
---|---|---|---|---|
D000082 | Acetaminophen | Acetaminophen affects the expression of PHF10 mRNA | affects expression | 17562736 |
D008727 | Methotrexate | PHF10 protein affects the susceptibility to Methotrexate | affects response to substance | 16217747 |
D014501 | Uranium | Uranium affects the expression of PHF10 mRNA | affects expression | 15672453 |
C005460 | uranyl acetate | uranyl acetate affects the expression of PHF10 mRNA | affects expression | 15672453 |
Disease ID | Disease Name | Direct Evidence | Inference Chemical Name | Inference Score | Publication |
---|---|---|---|---|---|
MESH:D000014 | Abnormalities, Drug-Induced | Methotrexate | 4.87 | 12039119 | |
MESH:D000799 | Angioedema | Acetaminophen | 4.57 | 10982225 | |
MESH:D001172 | Arthritis, Rheumatoid | Methotrexate | 3.17 | 17286800 | |
MESH:D001321 | Autistic Disorder | Acetaminophen | 1.40 | 18445737 | |
MESH:D001943 | Breast Neoplasms | Methotrexate | 3.07 | 16978400 | |
MESH:D006528 | Carcinoma, Hepatocellular | Acetaminophen | 1.41 | 3084413 | |
MESH:D002386 | Cataract | Acetaminophen | 2.79 | 10977129 | |
MESH:D019465 | Craniofacial Abnormalities | Methotrexate | 2.67 | 9562676 12039119 | |
MESH:D003550 | Cystic Fibrosis | Methotrexate | 4.63 | 19747007 | |
MESH:D003882 | Dermatomyositis | Methotrexate | 5.63 | 20191521 | |
MESH:D056486 | Drug-Induced Liver Injury | Acetaminophen | 1.67 | 12153990 12594235 11461765 19085960 10774834 15619225 19370779 17906064 18713872 15968718 19923254 18071297 11743745 11287661 10663392 16227642 11739529 19164858 12392966 17522070 19416960 10915739 2444490 19420014 14550746 11834606 16393943 12958197 12540782 16081117 14725611 16109766 17562736 16177239 16485898 12705907 19739265 14986274 16781746 11421492 11529661 | |
MESH:D056487 | Drug-Induced Liver Injury, Chronic | Acetaminophen | 4.82 | 19426721 | |
MESH:D005756 | Gastritis | Acetaminophen | 4.40 | 16983495 | |
MESH:D006086 | Graft vs Host Disease | Methotrexate | 5.71 | 16518429 | |
MESH:D006930 | Hyperalgesia | Acetaminophen | 3.02 | 16870215 | |
MESH:D007674 | Kidney Diseases | Acetaminophen | 2.40 | 15629191 12587719 | |
MESH:D007805 | Language Development Disorders | Methotrexate | 5.57 | 9562676 | |
MESH:D008103 | Liver Cirrhosis | Methotrexate | 3.89 | 14986274 | |
MESH:D008107 | Liver Diseases | Acetaminophen | 1.70 | 19784758 19014921 12969438 12587719 16611625 11587558 16610002 19460945 | |
MESH:D017114 | Liver Failure, Acute | Acetaminophen | 3.63 | 17185352 16871587 | |
MESH:D017563 | Lung Diseases, Interstitial | Methotrexate | 5.74 | 18516814 | |
MESH:D008223 | Lymphoma | Methotrexate | 4.22 | 17352296 | |
MESH:D008546 | Melanoma, Experimental | Acetaminophen | 4.13 | 19513568 | |
MESH:D052016 | Mucositis | Methotrexate | 5.91 | 17488658 | |
MESH:D019636 | Neurodegenerative Diseases | Acetaminophen | 3.21 | 18514411 | |
MESH:D010146 | Pain | Acetaminophen | 2.73 | 16870215 | |
MESH:D011565 | Psoriasis | Methotrexate | 3.54 | 17410198 | |
MESH:D051437 | Renal Insufficiency | Methotrexate | 5.27 | 17352296 | |
MESH:D013576 | Syndactyly | Methotrexate | 5.54 | 9562676 | |
MESH:D014581 | Urticaria | Acetaminophen | 3.44 | 10982225 |
No data |