Annotation Detail for PREX1
Basic Information Top
| Gene Symbol: | PREX1 ( KIAA1415,P-REX1 ) |
|---|---|
| Gene Full Name: | phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 1 |
| Band: | 20q13.13 |
| Quick Links | Entrez ID:57580; OMIM: 606905; Uniprot ID:PREX1_HUMAN; ENSEMBL ID: ENSG00000124126; HGNC ID: 32594 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| Pathway ID | Pathway Name |
|---|---|
| hsa04062 | Chemokine signaling pathway |
| Pathway ID | Pathway Name |
|---|---|
| Signaling by GPCR | |
| Signalling by NGF | |
| Signaling by Rho GTPases |
| Pathway ID | Pathway Name |
|---|---|
| 200098 | Class I PI3K signaling events |
| 200165 | Regulation of RAC1 activity |
| Pathway ID | Pathway Name |
|---|---|
| P00031 | Inflammation mediated by chemokine and cytokine signaling pathway |
| No data |
| No data |
| No data |
| Desease Name |
|---|
| tonometry |
| Desease Name |
|---|
| Tonometry |
| No data |
| Chemical ID | Chemical Name | Interaction | Interaction Action | Publication |
|---|---|---|---|---|
| D001564 | Benzo(a)pyrene | Benzo(a)pyrene results in decreased expression of PREX1 mRNA | decreases expression | 20064835 |
| D009151 | Mustard Gas | Mustard Gas affects the expression of PREX1 mRNA | affects expression | 15651846 |
| D018038 | Sodium Selenite | Sodium Selenite results in increased expression of PREX1 mRNA | increases expression | 18175754 |
| Disease ID | Disease Name | Direct Evidence | Inference Chemical Name | Inference Score | Publication |
|---|---|---|---|---|---|
| MESH:D000230 | Adenocarcinoma | Benzo(a)pyrene | 2.06 | 20127859 20464547 | |
| MESH:D000236 | Adenoma | Benzo(a)pyrene | 2.88 | 6695378 | |
| MESH:D017544 | Aortic Aneurysm, Abdominal | Benzo(a)pyrene | 4.73 | 19183758 | |
| MESH:D001249 | Asthma | Mustard Gas | 2.81 | 10378619 | |
| MESH:D001768 | Blister | Mustard Gas | 5.90 | 19167455 | |
| MESH:D001943 | Breast Neoplasms | Benzo(a)pyrene | 1.99 | 20146248 17474063 | |
| MESH:D001989 | Bronchiolitis Obliterans | Mustard Gas | 5.90 | 15286001 | |
| MESH:D029481 | Bronchitis, Chronic | Mustard Gas | 5.84 | 10378619 17687719 | |
| MESH:D002294 | Carcinoma, Squamous Cell | Benzo(a)pyrene | 2.14 | 20419170 | |
| MESH:D019457 | Chromosome Breakage | Sodium Selenite | 5.41 | 15894690 | |
| MESH:D003920 | Diabetes Mellitus | Sodium Selenite | 4.19 | 16285004 | |
| MESH:D056486 | Drug-Induced Liver Injury | Sodium Selenite | 2.37 | 15131321 | |
| MESH:D004487 | Edema | Mustard Gas | 3.78 | 11402378 11428647 9260866 11428631 | |
| MESH:D004890 | Erythema | Mustard Gas | 5.90 | 9357497 | |
| MESH:D004938 | Esophageal Neoplasms | Benzo(a)pyrene | 2.09 | 16530937 | |
| MESH:D006330 | Heart Defects, Congenital | Benzo(a)pyrene | 2.85 | 20471113 | |
| MESH:D007249 | Inflammation | Mustard Gas | 2.98 | 11402378 11428620 8975870 9260866 9357497 11428631 11428647 16001271 17524151 | |
| MESH:D007333 | Insulin Resistance | Sodium Selenite | 3.54 | 14714311 | |
| MESH:D008113 | Liver Neoplasms | Benzo(a)pyrene | 2.17 | 21137059 20195826 | |
| MESH:D008171 | Lung Diseases | Mustard Gas | 3.73 | 18161513 18702808 | |
| MESH:D008175 | Lung Neoplasms | Benzo(a)pyrene | 2.62 | 17053015 18569708 20464547 6695378 20869020 18816296 18520028 20135361 20064080 | |
| MESH:D008175 | Lung Neoplasms | Mustard Gas | 2.62 | 8781369 3148597 | |
| MESH:D016393 | Lymphoma, B-Cell | Sodium Selenite | 4.59 | 14737004 | |
| MESH:D009062 | Mouth Neoplasms | Benzo(a)pyrene | 3.53 | 16381670 | |
| MESH:D009369 | Neoplasms | Benzo(a)pyrene | 2.35 | 11141357 | |
| MESH:D009503 | Neutropenia | Mustard Gas | 4.50 | 7688884 16761898 | |
| MESH:D011041 | Poisoning | Mustard Gas | 4.32 | 15727166 | |
| MESH:D011471 | Prostatic Neoplasms | Benzo(a)pyrene | 3.13 | 17292933 | |
| MESH:D011471 | Prostatic Neoplasms | Sodium Selenite | 3.13 | 18760546 | |
| MESH:D011537 | Pruritus | Mustard Gas | 4.83 | 18058305 | |
| MESH:D011658 | Pulmonary Fibrosis | Mustard Gas | 3.06 | 10334151 17894541 17620002 17266442 17720292 | |
| MESH:D012871 | Skin Diseases | Mustard Gas | 2.80 | 12880345 16961503 15451306 | |
| MESH:D012878 | Skin Neoplasms | Benzo(a)pyrene | 2.54 | 10029692 19755658 | |
| MESH:D013274 | Stomach Neoplasms | Benzo(a)pyrene | 1.56 | 20155912 2093021 | |
| MESH:D001749 | Urinary Bladder Neoplasms | Benzo(a)pyrene | 2.31 | 17053015 |
| Pathway ID | Pathway Name |
|---|---|
| KEGG:04062 | Chemokine signaling pathway |
| REACT:14797 | Signaling by GPCR |
| REACT:11044 | Signaling by Rho GTPases |
| REACT:11061 | Signalling by NGF |



Pharmacogenomics Knowledge Base