Annotation Detail for PPP4R4
Basic Information Top
Gene Symbol: | PPP4R4 ( KIAA1622,PP4R4 ) |
---|---|
Gene Full Name: | protein phosphatase 4, regulatory subunit 4 |
Band: | 14q32.2 |
Quick Links | Entrez ID:57718; OMIM: NA; Uniprot ID:PP4R4_HUMAN; ENSEMBL ID: ENSG00000119698; HGNC ID: 23788 |
Relate to Another Database: | SFARIGene; denovo-db |
Chemical ID | Chemical Name | Interaction | Interaction Action | Publication |
---|---|---|---|---|
D000082 | Acetaminophen | Acetaminophen affects the expression of PPP4R4 mRNA | affects expression | 17562736 |
C006253 | pirinixic acid | [pirinixic acid binds to and results in increased activity of PPARA protein] which results in decreased expression of PPP4R4 mRNA | affects binding|decreases expression|increases activity | 19710929 |
Disease ID | Disease Name | Direct Evidence | Inference Chemical Name | Inference Score | Publication |
---|---|---|---|---|---|
MESH:D055371 | Acute Lung Injury | pirinixic acid | 3.72 | 18653653 | |
MESH:D018248 | Adenoma, Liver Cell | pirinixic acid | 4.37 | 16434500 | |
MESH:D000799 | Angioedema | Acetaminophen | 4.91 | 10982225 | |
MESH:D001321 | Autistic Disorder | Acetaminophen | 1.39 | 18445737 | |
MESH:D001778 | Blood Coagulation Disorders | pirinixic acid | 3.70 | 19483382 | |
MESH:D006528 | Carcinoma, Hepatocellular | Acetaminophen | 1.41 | 3084413 | |
MESH:D002386 | Cataract | Acetaminophen | 2.83 | 10977129 | |
MESH:D002779 | Cholestasis | pirinixic acid | 3.19 | 19176532 | |
MESH:D003876 | Dermatitis, Atopic | pirinixic acid | 2.61 | 18249437 | |
MESH:D056486 | Drug-Induced Liver Injury | Acetaminophen | 1.68 | 11421492 19923254 17522070 19164858 10774834 18713872 12392966 11287661 17562736 12705907 19370779 12540782 19416960 12594235 16227642 12153990 11834606 10915739 18071297 10663392 11461765 15619225 14986274 17906064 16393943 11739529 19085960 11743745 15968718 11529661 16485898 2444490 16081117 19420014 16781746 14550746 14725611 12958197 16109766 16177239 19739265 | |
MESH:D056487 | Drug-Induced Liver Injury, Chronic | Acetaminophen | 5.17 | 19426721 | |
MESH:D004487 | Edema | pirinixic acid | 3.02 | 12083418 | |
MESH:D005234 | Fatty Liver | pirinixic acid | 3.31 | 20131406 19236843 | |
MESH:D005756 | Gastritis | Acetaminophen | 4.74 | 16983495 | |
MESH:D006333 | Heart Failure | pirinixic acid | 2.81 | 20558911 | |
MESH:D006529 | Hepatomegaly | pirinixic acid | 3.76 | 19176532 16221962 18467677 19772884 | |
MESH:D006930 | Hyperalgesia | Acetaminophen | 3.11 | 16870215 | |
MESH:D006943 | Hyperglycemia | pirinixic acid | 3.69 | 20558911 | |
MESH:D007333 | Insulin Resistance | pirinixic acid | 2.93 | 16306350 | |
MESH:D007674 | Kidney Diseases | Acetaminophen | 2.44 | 12587719 15629191 | |
MESH:D008106 | Liver Cirrhosis, Experimental | pirinixic acid | 1.35 | 15474484 | |
MESH:D008107 | Liver Diseases | Acetaminophen | 1.71 | 16611625 19460945 19784758 12969438 11587558 19014921 12587719 16610002 | |
MESH:D017114 | Liver Failure, Acute | Acetaminophen | 3.74 | 16871587 17185352 | |
MESH:D008113 | Liver Neoplasms | pirinixic acid | 1.95 | 15890375 16377806 20007298 | |
MESH:D008546 | Melanoma, Experimental | Acetaminophen | 4.33 | 19513568 | |
MESH:D009135 | Muscular Diseases | pirinixic acid | 4.27 | 16239165 | |
MESH:D009203 | Myocardial Infarction | pirinixic acid | 2.30 | 19151258 | |
MESH:D015428 | Myocardial Reperfusion Injury | pirinixic acid | 3.33 | 16411023 | |
MESH:D009369 | Neoplasms | pirinixic acid | 2.14 | 17405874 | |
MESH:D019636 | Neurodegenerative Diseases | Acetaminophen | 3.31 | 18514411 | |
MESH:D009765 | Obesity | pirinixic acid | 1.90 | 20558911 | |
MESH:D010146 | Pain | Acetaminophen | 2.82 | 16870215 | |
MESH:D015427 | Reperfusion Injury | pirinixic acid | 2.58 | 19058328 | |
MESH:D014581 | Urticaria | Acetaminophen | 3.58 | 10982225 |
No data |