Annotation Detail for RAB27A

 Basic Information 
Top
 
        	
        			| Pathway ID | Pathway Name | 
|---|
 | Diabetes pathways | 
 
        	
        			| Desease ID | Desease Name | 
|---|
 | Immune system diseases | 
 | Primary immunodeficiency | 
| H00101 | Other phagocyte defects | 
| Desease ID | Desease Name | 
|---|
| 1944 | Breast cancer | 
| Desease Name | 
|---|
| Griscelli syndrome, type 2 | 
 
        	
        			| Chemical ID | 
					Chemical Name | 
					Interaction | 
					Interaction Action | 
					Publication | 
|---|
| C103303 | 
					alitretinoin | 
					alitretinoin results in decreased expression of RAB27A mRNA | decreases expression  | 16449964
  | 
| C103303 | 
					alitretinoin | 
					RAB27A gene mutant form results in decreased susceptibility to alitretinoin | decreases response to substance  | 16449964
  | 
| D000643 | 
					Ammonium Chloride | 
					Ammonium Chloride affects the expression of RAB27A mRNA | affects expression  | 16483693
  | 
| D020122 | 
					tert-Butylhydroperoxide | 
					tert-Butylhydroperoxide results in increased expression of RAB27A mRNA | increases expression  | 15336504
  | 
| D016572 | 
					Cyclosporine | 
					Cyclosporine results in increased expression of RAB27A mRNA | increases expression  | 20106945
  | 
| C004648 | 
					testosterone enanthate | 
					testosterone enanthate affects the expression of RAB27A mRNA | affects expression  | 17440010
  | 
| C025643 | 
					vinclozolin | 
					vinclozolin affects the expression of RAB27A mRNA | affects expression  | 19015723
  | 
| Disease ID | 
					Disease Name | 
					Direct Evidence | 
					Inference Chemical Name | 
					Inference Score | 
					Publication | 
|---|
| MESH:D000138 | 
					Acidosis | 
					 | 
					Ammonium Chloride | 
					4.02 | 18287403	 | 
| MESH:D001008 | 
					Anxiety Disorders | 
					 | 
					vinclozolin | 
					3.89 | 19015723	 | 
| MESH:D001943 | 
					Breast Neoplasms | 
					 | 
					alitretinoin | 
					3.08 | 16344269	 | 
| MESH:D002471 | 
					Cell Transformation, Neoplastic | 
					 | 
					Cyclosporine | 
					2.73 | 12371664	 | 
| MESH:D002779 | 
					Cholestasis | 
					 | 
					Cyclosporine | 
					3.14 | 19486331	 | 
| MESH:D003456 | 
					Cryptorchidism | 
					 | 
					vinclozolin | 
					4.72 | 14966744	 | 
| MESH:D005234 | 
					Fatty Liver | 
					 | 
					Cyclosporine | 
					3.18 | 19224547	 | 
| MESH:D005355 | 
					Fibrosis | 
					 | 
					Cyclosporine | 
					3.56 | 12639820	12168785	 | 
| MESH:D030342 | 
					Genetic Diseases, Inborn | 
					 | 
					vinclozolin | 
					5.40 | 16973722	 | 
| MESH:D005832 | 
					Genital Diseases, Male | 
					 | 
					vinclozolin | 
					5.82 | 16417039	 | 
| MESH:D005885 | 
					Gingival Hyperplasia | 
					 | 
					Cyclosporine | 
					4.68 | 8708960	 | 
| OMIM:607624 | 
					GRISCELLI SYNDROME, TYPE 2 | 
					marker/mechanism | 
					 | 
					 | 	 | 
| MESH:D006457 | 
					Hemoglobinuria, Paroxysmal | 
					 | 
					Cyclosporine | 
					4.88 | 15720958	 | 
| MESH:D019247 | 
					HIV Wasting Syndrome | 
					 | 
					testosterone enanthate | 
					6.27 | 17440010	 | 
| MESH:D006973 | 
					Hypertension | 
					 | 
					Cyclosporine | 
					2.19 | 10903974	 | 
| MESH:D007248 | 
					Infertility, Male | 
					 | 
					vinclozolin | 
					3.24 | 16467254	 | 
| MESH:D007638 | 
					Keratoconjunctivitis Sicca | 
					 | 
					Cyclosporine | 
					4.96 | 15604871	 | 
| MESH:D017492 | 
					Keratosis, Seborrheic | 
					 | 
					alitretinoin | 
					6.10 | 16144296	 | 
| MESH:D007674 | 
					Kidney Diseases | 
					 | 
					Cyclosporine | 
					2.50 | 18776723	10903974	8314463	 | 
| MESH:D007680 | 
					Kidney Neoplasms | 
					 | 
					Cyclosporine | 
					3.00 | 12371664	 | 
| MESH:D007984 | 
					Leydig Cell Tumor | 
					 | 
					vinclozolin | 
					5.19 | 16417039	 | 
| MESH:D008175 | 
					Lung Neoplasms | 
					 | 
					alitretinoin | 
					2.65 | 16413115	 | 
| MESH:D008664 | 
					Metal Metabolism, Inborn Errors | 
					 | 
					Cyclosporine | 
					5.31 | 16801185	 | 
| MESH:D009369 | 
					Neoplasms | 
					 | 
					alitretinoin | 
					3.38 | 16946489	 | 
| MESH:D009402 | 
					Nephrosis, Lipoid | 
					 | 
					Cyclosporine | 
					4.96 | 17954296	 | 
| MESH:D009404 | 
					Nephrotic Syndrome | 
					 | 
					Cyclosporine | 
					3.57 | 19348381	18481113	 | 
| MESH:D017499 | 
					Porokeratosis | 
					 | 
					alitretinoin | 
					6.52 | 16144296	 | 
| MESH:D011230 | 
					Precancerous Conditions | 
					 | 
					Cyclosporine | 
					3.51 | 12371664	 | 
| MESH:D011297 | 
					Prenatal Exposure Delayed Effects | 
					 | 
					vinclozolin | 
					4.36 | 18220299	18042343	19015723	 | 
| MESH:D011469 | 
					Prostatic Diseases | 
					 | 
					vinclozolin | 
					5.40 | 18220299	 | 
| MESH:D011472 | 
					Prostatitis | 
					 | 
					vinclozolin | 
					5.40 | 18629315	 | 
| MESH:D011565 | 
					Psoriasis | 
					 | 
					Cyclosporine | 
					2.31 | 16882103	 | 
| MESH:D012878 | 
					Skin Neoplasms | 
					 | 
					tert-Butylhydroperoxide | 
					2.81 | 8532709	 | 
| MESH:D014605 | 
					Uveitis | 
					 | 
					Cyclosporine | 
					4.50 | 1336536	 | 
| MESH:D014985 | 
					Xerophthalmia | 
					 | 
					Cyclosporine | 
					4.96 | 17120751	 |