Annotation Detail for ZSWIM4


Gene Symbol: | ZSWIM4 ( - ) |
---|---|
Gene Full Name: | zinc finger, SWIM-type containing 4 |
Band: | 19p13.13 |
Quick Links | Entrez ID:65249; OMIM: NA; Uniprot ID:ZSWM4_HUMAN; ENSEMBL ID: ENSG00000132003; HGNC ID: 25704 |
Relate to Another Database: | SFARIGene; denovo-db |
Chemical ID | Chemical Name | Interaction | Interaction Action | Publication |
---|---|---|---|---|
D000082 | Acetaminophen | Acetaminophen affects the expression of ZSWIM4 mRNA | affects expression | 17562736 |
Disease ID | Disease Name | Direct Evidence | Inference Chemical Name | Inference Score | Publication |
---|---|---|---|---|---|
MESH:D000799 | Angioedema | Acetaminophen | 5.26 | 10982225 | |
MESH:D001321 | Autistic Disorder | Acetaminophen | 1.39 | 18445737 | |
MESH:D006528 | Carcinoma, Hepatocellular | Acetaminophen | 1.41 | 3084413 | |
MESH:D002386 | Cataract | Acetaminophen | 2.86 | 10977129 | |
MESH:D056486 | Drug-Induced Liver Injury | Acetaminophen | 1.69 | 16177239 17906064 12392966 18071297 16393943 12540782 19739265 10915739 16109766 12705907 11287661 14550746 11529661 18713872 10774834 12153990 11834606 11743745 15619225 11739529 16081117 19370779 12958197 10663392 19164858 14986274 17562736 11461765 11421492 19416960 16227642 17522070 14725611 19923254 16781746 19420014 12594235 15968718 19085960 2444490 16485898 | |
MESH:D056487 | Drug-Induced Liver Injury, Chronic | Acetaminophen | 5.51 | 19426721 | |
MESH:D005756 | Gastritis | Acetaminophen | 5.09 | 16983495 | |
MESH:D006930 | Hyperalgesia | Acetaminophen | 3.15 | 16870215 | |
MESH:D007674 | Kidney Diseases | Acetaminophen | 2.47 | 15629191 12587719 | |
MESH:D008107 | Liver Diseases | Acetaminophen | 1.72 | 16610002 19460945 11587558 16611625 19784758 12969438 12587719 19014921 | |
MESH:D017114 | Liver Failure, Acute | Acetaminophen | 3.81 | 17185352 16871587 | |
MESH:D008546 | Melanoma, Experimental | Acetaminophen | 4.47 | 19513568 | |
MESH:D019636 | Neurodegenerative Diseases | Acetaminophen | 3.36 | 18514411 | |
MESH:D010146 | Pain | Acetaminophen | 2.87 | 16870215 | |
MESH:D014581 | Urticaria | Acetaminophen | 3.67 | 10982225 |
No data |