| Chemical ID | 
					Chemical Name | 
					Interaction | 
					Interaction Action | 
					Publication | 
|---|
| C016403 | 
					2,4-dinitrotoluene | 
					2,4-dinitrotoluene affects the expression of SPAST mRNA | affects expression  | 21346803
  | 
| C023514 | 
					2,6-dinitrotoluene | 
					2,6-dinitrotoluene affects the expression of SPAST mRNA | affects expression  | 21346803
  | 
| D016718 | 
					Arachidonic Acid | 
					Arachidonic Acid results in decreased expression of SPAST mRNA | decreases expression  | 16704987
  | 
| D004054 | 
					Diethylstilbestrol | 
					Diethylstilbestrol results in decreased expression of SPAST mRNA | decreases expression  | 17823450
  | 
| D010126 | 
					Ozone | 
					Ozone results in increased expression of SPAST mRNA | increases expression  | 12763052
  | 
| D013749 | 
					Tetrachlorodibenzodioxin | 
					AHR protein affects the reaction [Tetrachlorodibenzodioxin results in increased expression of SPAST mRNA] | affects reaction|increases expression  | 19465110
  | 
| D013749 | 
					Tetrachlorodibenzodioxin | 
					Tetrachlorodibenzodioxin results in increased expression of SPAST mRNA | increases expression  | 19465110
  | 
| C034613 | 
					triacsin C | 
					triacsin C results in decreased expression of SPAST mRNA | decreases expression  | 16704987
  | 
| Disease ID | 
					Disease Name | 
					Direct Evidence | 
					Inference Chemical Name | 
					Inference Score | 
					Publication | 
|---|
| MESH:D000014 | 
					Abnormalities, Drug-Induced | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.24 | 14514962	11752688	15322242	 | 
| MESH:D018248 | 
					Adenoma, Liver Cell | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.77 | 16835633	 | 
| MESH:D000544 | 
					Alzheimer Disease | 
					 | 
					Ozone | 
					2.48 | 15513908	 | 
| MESH:D000686 | 
					Amyloidosis | 
					 | 
					Diethylstilbestrol | 
					4.81 | 15469931	 | 
| MESH:D000740 | 
					Anemia | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.21 | 11748828	 | 
| MESH:D001172 | 
					Arthritis, Rheumatoid | 
					 | 
					Ozone | 
					2.61 | 15570426	 | 
| MESH:D001249 | 
					Asthma | 
					 | 
					Ozone | 
					2.70 | 16373670	17854713	 | 
| MESH:D001321 | 
					Autistic Disorder | 
					 | 
					Arachidonic Acid | 
					3.01 | 18582451	 | 
| MESH:D001778 | 
					Blood Coagulation Disorders | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.33 | 12125929	 | 
| MESH:D001836 | 
					Body Weight Changes | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.23 | 15340226	 | 
| MESH:D001848 | 
					Bone Diseases, Developmental | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.93 | 15746008	 | 
| MESH:D001943 | 
					Breast Neoplasms | 
					 | 
					Diethylstilbestrol | 
					2.09 | 15324884	17129689	 | 
| MESH:D001943 | 
					Breast Neoplasms | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.09 | 20435547	 | 
| MESH:D016535 | 
					Bronchial Hyperreactivity | 
					 | 
					Ozone | 
					3.90 | 15516495	19059883	18315731	17626835	16777450	14754758	18417511	 | 
| MESH:D002100 | 
					Cachexia | 
					 | 
					Ozone | 
					5.14 | 16183385	 | 
| MESH:D002277 | 
					Carcinoma | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.02 | 16835633	 | 
| MESH:D006528 | 
					Carcinoma, Hepatocellular | 
					 | 
					2,4-dinitrotoluene | 
					4.83 | 16705839	 | 
| MESH:D006528 | 
					Carcinoma, Hepatocellular | 
					 | 
					2,6-dinitrotoluene | 
					4.83 | 16705839	 | 
| MESH:D006528 | 
					Carcinoma, Hepatocellular | 
					 | 
					Diethylstilbestrol | 
					4.83 | 15948411	16924424	 | 
| MESH:D006332 | 
					Cardiomegaly | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.50 | 18670907	18850075	16120746	 | 
| MESH:D002471 | 
					Cell Transformation, Neoplastic | 
					 | 
					2,6-dinitrotoluene | 
					2.95 | 6135515	 | 
| MESH:D018281 | 
					Cholangiocarcinoma | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.41 | 16835633	 | 
| MESH:D002972 | 
					Cleft Palate | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.20 | 8697196	12621046	16354765	15668235	15340226	 | 
| MESH:D000013 | 
					Congenital Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.31 | 17141729	14669216	 | 
| MESH:D019465 | 
					Craniofacial Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					1.26 | 20055451	10048152	15322242	 | 
| MESH:D003456 | 
					Cryptorchidism | 
					 | 
					Diethylstilbestrol | 
					4.89 | 12952375	16002989	 | 
| MESH:D003490 | 
					Cyanosis | 
					 | 
					2,4-dinitrotoluene | 
					12.12 | 18551238	 | 
| MESH:D003490 | 
					Cyanosis | 
					 | 
					2,6-dinitrotoluene | 
					12.12 | 18551238	 | 
| MESH:D003924 | 
					Diabetes Mellitus, Type 2 | 
					 | 
					Tetrachlorodibenzodioxin | 
					1.72 | 17107852	 | 
| MESH:D056486 | 
					Drug-Induced Liver Injury | 
					 | 
					2,4-dinitrotoluene | 
					6.57 | 18551238	21346803	 | 
| MESH:D056486 | 
					Drug-Induced Liver Injury | 
					 | 
					2,6-dinitrotoluene | 
					6.57 | 21346803	18551238	 | 
| MESH:D056486 | 
					Drug-Induced Liver Injury | 
					 | 
					Tetrachlorodibenzodioxin | 
					6.57 | 20420201	 | 
| MESH:D004362 | 
					Drug Toxicity | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.96 | 11462148	 | 
| MESH:D004487 | 
					Edema | 
					 | 
					Arachidonic Acid | 
					8.06 | 7990266	11698051	15177302	9831321	9599246	16716910	 | 
| MESH:D004487 | 
					Edema | 
					 | 
					Tetrachlorodibenzodioxin | 
					8.06 | 12711302	11000095	 | 
| MESH:D004489 | 
					Edema, Cardiac | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.35 | 18230668	16714409	15322242	 | 
| MESH:D004714 | 
					Endometrial Hyperplasia | 
					 | 
					Diethylstilbestrol | 
					5.09 | 16402032	 | 
| MESH:D016889 | 
					Endometrial Neoplasms | 
					 | 
					Diethylstilbestrol | 
					3.63 | 16804899	15700306	 | 
| MESH:D004715 | 
					Endometriosis | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.29 | 9294722	10568697	 | 
| MESH:D005124 | 
					Eye Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.21 | 11564622	 | 
| MESH:D052776 | 
					Female Urogenital Diseases | 
					 | 
					Diethylstilbestrol | 
					3.81 | 16002989	16513791	16534752	16611131	15751030	 | 
| MESH:D005313 | 
					Fetal Death | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.81 | 11858732	 | 
| MESH:D005334 | 
					Fever | 
					 | 
					Arachidonic Acid | 
					4.92 | 11852909	 | 
| MESH:D005355 | 
					Fibrosis | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.31 | 20067830	 | 
| MESH:D005833 | 
					Genital Neoplasms, Female | 
					 | 
					Diethylstilbestrol | 
					5.34 | 16452187	 | 
| MESH:D006058 | 
					Gonadal Disorders | 
					 | 
					Tetrachlorodibenzodioxin | 
					5.04 | 10696789	 | 
| MESH:D006330 | 
					Heart Defects, Congenital | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.46 | 10048152	11294989	 | 
| MESH:D006470 | 
					Hemorrhage | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.62 | 11000095	 | 
| MESH:D006529 | 
					Hepatomegaly | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.25 | 12621046	16120746	15340226	 | 
| MESH:D006869 | 
					Hydronephrosis | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.49 | 16959395	15340226	8697196	18606429	16354765	 | 
| MESH:D006965 | 
					Hyperplasia | 
					 | 
					Diethylstilbestrol | 
					4.79 | 14722030	12960047	 | 
| MESH:D006973 | 
					Hypertension | 
					 | 
					Tetrachlorodibenzodioxin | 
					1.99 | 18850075	18670907	 | 
| MESH:D007021 | 
					Hypospadias | 
					 | 
					Diethylstilbestrol | 
					4.94 | 16002989	 | 
| MESH:D007246 | 
					Infertility | 
					 | 
					Diethylstilbestrol | 
					4.68 | 15036965	 | 
| MESH:D007249 | 
					Inflammation | 
					 | 
					Arachidonic Acid | 
					5.74 | 17371808	9831321	15177302	 | 
| MESH:D007249 | 
					Inflammation | 
					 | 
					Tetrachlorodibenzodioxin | 
					5.74 | 12878042	12200463	 | 
| MESH:D007569 | 
					Jaw Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.62 | 16580747	 | 
| MESH:D007680 | 
					Kidney Neoplasms | 
					 | 
					2,4-dinitrotoluene | 
					13.86 | 16705839	 | 
| MESH:D007680 | 
					Kidney Neoplasms | 
					 | 
					2,6-dinitrotoluene | 
					13.86 | 16705839	 | 
| MESH:D007680 | 
					Kidney Neoplasms | 
					 | 
					Diethylstilbestrol | 
					13.86 | 14681315	16762066	15003126	 | 
| MESH:D007859 | 
					Learning Disorders | 
					 | 
					Diethylstilbestrol | 
					4.42 | 17184923	 | 
| MESH:D008106 | 
					Liver Cirrhosis, Experimental | 
					 | 
					Tetrachlorodibenzodioxin | 
					1.24 | 12878042	 | 
| MESH:D008113 | 
					Liver Neoplasms | 
					 | 
					2,6-dinitrotoluene | 
					7.96 | 7678174	 | 
| MESH:D008113 | 
					Liver Neoplasms | 
					 | 
					Diethylstilbestrol | 
					7.96 | 15890375	16712894	 | 
| MESH:D008113 | 
					Liver Neoplasms | 
					 | 
					Tetrachlorodibenzodioxin | 
					7.96 | 16984957	 | 
| MESH:D008114 | 
					Liver Neoplasms, Experimental | 
					 | 
					2,6-dinitrotoluene | 
					6.27 | 2876784	6135515	2876786	 | 
| MESH:D008114 | 
					Liver Neoplasms, Experimental | 
					 | 
					Tetrachlorodibenzodioxin | 
					6.27 | 12151625	 | 
| MESH:D008171 | 
					Lung Diseases | 
					 | 
					Ozone | 
					3.55 | 8266340	19066396	 | 
| MESH:D055370 | 
					Lung Injury | 
					 | 
					Ozone | 
					4.21 | 20417186	 | 
| MESH:D008175 | 
					Lung Neoplasms | 
					 | 
					Ozone | 
					2.44 | 8597069	7614698	 | 
| MESH:D008175 | 
					Lung Neoplasms | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.44 | 11884234	19555203	 | 
| MESH:D008181 | 
					Lupus Nephritis | 
					 | 
					Diethylstilbestrol | 
					5.55 | 15166399	 | 
| MESH:D008223 | 
					Lymphoma | 
					 | 
					Diethylstilbestrol | 
					3.66 | 15700306	 | 
| MESH:D052801 | 
					Male Urogenital Diseases | 
					 | 
					Diethylstilbestrol | 
					5.96 | 16002989	 | 
| MESH:D008679 | 
					Metaplasia | 
					 | 
					Ozone | 
					5.55 | 10496685	 | 
| MESH:D017202 | 
					Myocardial Ischemia | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.24 | 12213967	 | 
| MESH:D009336 | 
					Necrosis | 
					 | 
					2,4-dinitrotoluene | 
					11.70 | 18551238	 | 
| MESH:D009336 | 
					Necrosis | 
					 | 
					2,6-dinitrotoluene | 
					11.70 | 18551238	7678174	 | 
| MESH:D009369 | 
					Neoplasms | 
					 | 
					Diethylstilbestrol | 
					2.88 | 15313581	 | 
| MESH:D009421 | 
					Nervous System Malformations | 
					 | 
					Diethylstilbestrol | 
					10.76 | 11399458	 | 
| MESH:D009421 | 
					Nervous System Malformations | 
					 | 
					Tetrachlorodibenzodioxin | 
					10.76 | 14600291	 | 
| MESH:D009784 | 
					Occupational Diseases | 
					 | 
					2,4-dinitrotoluene | 
					9.78 | 16049721	12819281	 | 
| MESH:D009784 | 
					Occupational Diseases | 
					 | 
					2,6-dinitrotoluene | 
					9.78 | 16049721	 | 
| MESH:D010382 | 
					Peliosis Hepatis | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.69 | 12520081	 | 
| MESH:D010538 | 
					Peritonitis | 
					 | 
					Ozone | 
					4.49 | 16369182	 | 
| MESH:D010900 | 
					Pituitary Diseases | 
					 | 
					Diethylstilbestrol | 
					5.61 | 14722030	 | 
| MESH:D010911 | 
					Pituitary Neoplasms | 
					 | 
					Diethylstilbestrol | 
					5.03 | 16977796	15687265	 | 
| MESH:D011014 | 
					Pneumonia | 
					 | 
					Ozone | 
					4.79 | 18381685	18929643	18007984	 | 
| MESH:D017119 | 
					Porphyria Cutanea Tarda | 
					 | 
					Tetrachlorodibenzodioxin | 
					3.89 | 18163543	 | 
| MESH:D011297 | 
					Prenatal Exposure Delayed Effects | 
					 | 
					Diethylstilbestrol | 
					10.92 | 17184923	 | 
| MESH:D011297 | 
					Prenatal Exposure Delayed Effects | 
					 | 
					Tetrachlorodibenzodioxin | 
					10.92 | 11222880	11118676	11399792	11896295	 | 
| MESH:D011471 | 
					Prostatic Neoplasms | 
					 | 
					Diethylstilbestrol | 
					3.52 | 17136230	15046698	15846301	 | 
| MESH:D015619 | 
					Respiratory System Abnormalities | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.17 | 18990726	 | 
| MESH:D012640 | 
					Seizures | 
					 | 
					2,4-dinitrotoluene | 
					6.47 | 18551238	 | 
| MESH:D012640 | 
					Seizures | 
					 | 
					2,6-dinitrotoluene | 
					6.47 | 18551238	 | 
| MESH:D012878 | 
					Skin Neoplasms | 
					 | 
					Tetrachlorodibenzodioxin | 
					2.15 | 16192470	 | 
| MESH:C536865 | 
					Spastic paraplegia 4, autosomal dominant | 
					marker/mechanism | 
					 | 
					 | 	 | 
| MESH:D013088 | 
					Spermatocele | 
					 | 
					Diethylstilbestrol | 
					5.16 | 16002989	16709447	 | 
| MESH:D013959 | 
					Thyroid Diseases | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.35 | 12697716	 | 
| MESH:D001749 | 
					Urinary Bladder Neoplasms | 
					 | 
					2,4-dinitrotoluene | 
					8.89 | 16049721	 | 
| MESH:D001749 | 
					Urinary Bladder Neoplasms | 
					 | 
					2,6-dinitrotoluene | 
					8.89 | 16049721	 | 
| MESH:D001749 | 
					Urinary Bladder Neoplasms | 
					 | 
					Diethylstilbestrol | 
					8.89 | 16452187	16712894	17306315	 | 
| MESH:D014571 | 
					Urologic Neoplasms | 
					 | 
					2,4-dinitrotoluene | 
					13.35 | 10091137	 | 
| MESH:D014571 | 
					Urologic Neoplasms | 
					 | 
					2,6-dinitrotoluene | 
					13.35 | 10091137	 | 
| MESH:D002583 | 
					Uterine Cervical Neoplasms | 
					 | 
					Diethylstilbestrol | 
					4.30 | 16175088	 | 
| MESH:D014591 | 
					Uterine Diseases | 
					 | 
					Diethylstilbestrol | 
					5.61 | 14652134	 | 
| MESH:D014594 | 
					Uterine Neoplasms | 
					 | 
					Diethylstilbestrol | 
					4.40 | 15809267	16690809	 | 
| MESH:D014625 | 
					Vaginal Neoplasms | 
					 | 
					Diethylstilbestrol | 
					4.79 | 16513791	16002989	 | 
| MESH:D054079 | 
					Vascular Malformations | 
					 | 
					Tetrachlorodibenzodioxin | 
					5.04 | 12125929	 | 
| MESH:D019282 | 
					Wasting Syndrome | 
					 | 
					Tetrachlorodibenzodioxin | 
					4.69 | 15886252	 |