Annotation Detail for TECTA
Basic Information Top
Gene Symbol: | TECTA ( DFNA12,DFNA8,DFNB21 ) |
---|---|
Gene Full Name: | tectorin alpha |
Band: | 11q23.3 |
Quick Links | Entrez ID:7007; OMIM: 602574; Uniprot ID:TECTA_HUMAN; ENSEMBL ID: ENSG00000109927; HGNC ID: 11720 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Desease Name |
---|
autosomal dominant hearing loss |
No data |
Desease Name |
---|
Deafness, autosomal recessive 21 |
Deafness, autosomal dominant 8/12 |
Chemical ID | Chemical Name | Interaction | Interaction Action | Publication |
---|---|---|---|---|
D000082 | Acetaminophen | Acetaminophen affects the expression of TECTA mRNA | affects expression | 17562736 |
D004041 | Dietary Fats | Dietary Fats results in increased expression of TECTA mRNA | increases expression | 18042831 |
C041786 | palm oil | palm oil results in increased expression of TECTA mRNA | increases expression | 18042831 |
C006253 | pirinixic acid | [pirinixic acid binds to and results in increased activity of PPARA protein] which results in decreased expression of TECTA mRNA | affects binding|decreases expression|increases activity | 19710929 |
Disease ID | Disease Name | Direct Evidence | Inference Chemical Name | Inference Score | Publication |
---|---|---|---|---|---|
MESH:D055371 | Acute Lung Injury | pirinixic acid | 3.58 | 18653653 | |
MESH:D018248 | Adenoma, Liver Cell | pirinixic acid | 4.11 | 16434500 | |
MESH:D000799 | Angioedema | Acetaminophen | 4.57 | 10982225 | |
MESH:D001161 | Arteriosclerosis | Dietary Fats | 4.45 | 15238619 | |
MESH:D001321 | Autistic Disorder | Acetaminophen | 1.40 | 18445737 | |
MESH:D001778 | Blood Coagulation Disorders | pirinixic acid | 3.57 | 19483382 | |
MESH:D001943 | Breast Neoplasms | Dietary Fats | 2.24 | 20435547 | |
MESH:D006528 | Carcinoma, Hepatocellular | Acetaminophen | 1.41 | 3084413 | |
MESH:D002386 | Cataract | Acetaminophen | 2.79 | 10977129 | |
MESH:D002779 | Cholestasis | pirinixic acid | 3.12 | 19176532 | |
OMIM:601543 | DEAFNESS, AUTOSOMAL DOMINANT 12 | marker/mechanism | |||
OMIM:603629 | DEAFNESS, AUTOSOMAL RECESSIVE 21 | marker/mechanism | |||
MESH:D003876 | Dermatitis, Atopic | pirinixic acid | 2.57 | 18249437 | |
MESH:D056486 | Drug-Induced Liver Injury | Acetaminophen | 1.67 | 19420014 12153990 12540782 11461765 16109766 19739265 11529661 10915739 2444490 14986274 12958197 18071297 17562736 18713872 19923254 19416960 12392966 11287661 15619225 17906064 16485898 16781746 11421492 14725611 16177239 12705907 16081117 10663392 11834606 16393943 16227642 10774834 19370779 14550746 11743745 19164858 15968718 17522070 11739529 12594235 19085960 | |
MESH:D056487 | Drug-Induced Liver Injury, Chronic | Acetaminophen | 4.82 | 19426721 | |
MESH:D050171 | Dyslipidemias | Dietary Fats | 3.73 | 18367378 | |
MESH:D004487 | Edema | pirinixic acid | 2.90 | 12083418 | |
MESH:D005234 | Fatty Liver | Dietary Fats | 9.15 | 19551842 18296743 17967931 19004024 | |
MESH:D005234 | Fatty Liver | pirinixic acid | 9.15 | 20131406 19236843 | |
MESH:D005355 | Fibrosis | Dietary Fats | 4.08 | 18296743 | |
MESH:D005756 | Gastritis | Acetaminophen | 4.40 | 16983495 | |
MESH:D006333 | Heart Failure | pirinixic acid | 2.76 | 20558911 | |
MESH:D006529 | Hepatomegaly | pirinixic acid | 3.55 | 19176532 19772884 16221962 18467677 | |
MESH:D006930 | Hyperalgesia | Acetaminophen | 3.02 | 16870215 | |
MESH:D006937 | Hypercholesterolemia | Dietary Fats | 4.02 | 21332399 | |
MESH:D006943 | Hyperglycemia | pirinixic acid | 3.58 | 20558911 | |
MESH:D006949 | Hyperlipidemias | Dietary Fats | 4.08 | 21332399 | |
MESH:D007249 | Inflammation | Dietary Fats | 2.60 | 20412841 | |
MESH:D007333 | Insulin Resistance | Dietary Fats | 8.06 | 18457598 11836018 | |
MESH:D007333 | Insulin Resistance | pirinixic acid | 8.06 | 16306350 | |
MESH:D007674 | Kidney Diseases | Acetaminophen | 2.40 | 12587719 15629191 | |
MESH:D008103 | Liver Cirrhosis | Dietary Fats | 3.07 | 18296743 | |
MESH:D008106 | Liver Cirrhosis, Experimental | pirinixic acid | 1.35 | 15474484 | |
MESH:D008107 | Liver Diseases | Acetaminophen | 1.70 | 19014921 16611625 19784758 11587558 12969438 12587719 19460945 16610002 | |
MESH:D017114 | Liver Failure, Acute | Acetaminophen | 3.63 | 16871587 17185352 | |
MESH:D008113 | Liver Neoplasms | pirinixic acid | 1.93 | 15890375 20007298 16377806 | |
MESH:D008546 | Melanoma, Experimental | Acetaminophen | 4.13 | 19513568 | |
MESH:D009135 | Muscular Diseases | pirinixic acid | 4.07 | 16239165 | |
MESH:D009203 | Myocardial Infarction | pirinixic acid | 2.27 | 19151258 | |
MESH:D015428 | Myocardial Reperfusion Injury | pirinixic acid | 3.25 | 16411023 | |
MESH:D009369 | Neoplasms | pirinixic acid | 2.11 | 17405874 | |
MESH:D019636 | Neurodegenerative Diseases | Acetaminophen | 3.21 | 18514411 | |
MESH:D009765 | Obesity | Dietary Fats | 4.69 | 20518802 21332399 18457598 18674790 11836018 17217161 16723640 19632207 20132043 | |
MESH:D009765 | Obesity | pirinixic acid | 4.69 | 20558911 | |
MESH:D010146 | Pain | Acetaminophen | 2.73 | 16870215 | |
MESH:D015427 | Reperfusion Injury | pirinixic acid | 2.55 | 19058328 | |
MESH:D014581 | Urticaria | Acetaminophen | 3.44 | 10982225 | |
MESH:D015430 | Weight Gain | Dietary Fats | 4.11 | 16723640 |
No data |