Annotation Detail for KREMEN2


Gene Symbol: | KREMEN2 ( KRM2,MGC10791,MGC16709 ) |
---|---|
Gene Full Name: | kringle containing transmembrane protein 2 |
Band: | 16p13.3 |
Quick Links | Entrez ID:79412; OMIM: 609899; Uniprot ID:KREM2_HUMAN; ENSEMBL ID: ENSG00000131650; HGNC ID: 18797 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
No data |
Pathway ID | Pathway Name |
---|---|
200052 | Presenilin action in Notch and Wnt signaling |
200055 | Wnt signaling network |
Pathway ID | Pathway Name |
---|---|
P00057 | Wnt signaling pathway |
No data |
No data |
No data |
No data |
No data |
No data |