Annotation Detail for AGBL2

 Basic Information 
Top
 
        	
        			| Chemical ID | 
					Chemical Name | 
					Interaction | 
					Interaction Action | 
					Publication | 
|---|
| D016572 | 
					Cyclosporine | 
					Cyclosporine results in decreased expression of AGBL2 mRNA | decreases expression  | 20106945
  | 
| Disease ID | 
					Disease Name | 
					Direct Evidence | 
					Inference Chemical Name | 
					Inference Score | 
					Publication | 
|---|
| MESH:D002471 | 
					Cell Transformation, Neoplastic | 
					 | 
					Cyclosporine | 
					2.88 | 12371664	 | 
| MESH:D002779 | 
					Cholestasis | 
					 | 
					Cyclosporine | 
					3.32 | 19486331	 | 
| MESH:D005234 | 
					Fatty Liver | 
					 | 
					Cyclosporine | 
					3.48 | 19224547	 | 
| MESH:D005355 | 
					Fibrosis | 
					 | 
					Cyclosporine | 
					4.05 | 12168785	12639820	 | 
| MESH:D005885 | 
					Gingival Hyperplasia | 
					 | 
					Cyclosporine | 
					5.31 | 8708960	 | 
| MESH:D006457 | 
					Hemoglobinuria, Paroxysmal | 
					 | 
					Cyclosporine | 
					5.51 | 15720958	 | 
| MESH:D006973 | 
					Hypertension | 
					 | 
					Cyclosporine | 
					2.25 | 10903974	 | 
| MESH:D007638 | 
					Keratoconjunctivitis Sicca | 
					 | 
					Cyclosporine | 
					5.86 | 15604871	 | 
| MESH:D007674 | 
					Kidney Diseases | 
					 | 
					Cyclosporine | 
					2.61 | 18776723	10903974	8314463	 | 
| MESH:D007680 | 
					Kidney Neoplasms | 
					 | 
					Cyclosporine | 
					3.22 | 12371664	 | 
| MESH:D008664 | 
					Metal Metabolism, Inborn Errors | 
					 | 
					Cyclosporine | 
					6.20 | 16801185	 | 
| MESH:D009402 | 
					Nephrosis, Lipoid | 
					 | 
					Cyclosporine | 
					5.86 | 17954296	 | 
| MESH:D009404 | 
					Nephrotic Syndrome | 
					 | 
					Cyclosporine | 
					3.81 | 18481113	19348381	 | 
| MESH:D011230 | 
					Precancerous Conditions | 
					 | 
					Cyclosporine | 
					3.75 | 12371664	 | 
| MESH:D011565 | 
					Psoriasis | 
					 | 
					Cyclosporine | 
					2.36 | 16882103	 | 
| MESH:D014605 | 
					Uveitis | 
					 | 
					Cyclosporine | 
					5.40 | 1336536	 | 
| MESH:D014985 | 
					Xerophthalmia | 
					 | 
					Cyclosporine | 
					5.86 | 17120751	 |