Annotation Detail for TRAPPC9


Gene Symbol: | TRAPPC9 ( IBP,IKBKBBP,KIAA1882,MGC4737,MGC4769,MRT13,NIBP,TRS120 ) |
---|---|
Gene Full Name: | trafficking protein particle complex 9 |
Band: | 8q24.3 |
Quick Links | Entrez ID:83696; OMIM: 611966; Uniprot ID:TPPC9_HUMAN; ENSEMBL ID: ENSG00000167632; HGNC ID: 30832 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
No data |
No data |
Desease Name |
---|
Mental retardation, autosomal recessive 13 |
Chemical ID | Chemical Name | Interaction | Interaction Action | Publication |
---|---|---|---|---|
D016604 | Aflatoxin B1 | Aflatoxin B1 affects the expression of TRAPPC9 protein | affects expression | 20106945 |
D001564 | Benzo(a)pyrene | Benzo(a)pyrene results in decreased expression of TRAPPC9 mRNA | decreases expression | 20106945 |
D009151 | Mustard Gas | Mustard Gas affects the expression of TRAPPC9 mRNA | affects expression | 15651846 |
Disease ID | Disease Name | Direct Evidence | Inference Chemical Name | Inference Score | Publication |
---|---|---|---|---|---|
MESH:D000230 | Adenocarcinoma | Benzo(a)pyrene | 2.06 | 20464547 20127859 | |
MESH:D000236 | Adenoma | Benzo(a)pyrene | 2.88 | 6695378 | |
MESH:D017544 | Aortic Aneurysm, Abdominal | Benzo(a)pyrene | 4.73 | 19183758 | |
MESH:D001249 | Asthma | Mustard Gas | 2.81 | 10378619 | |
MESH:D001768 | Blister | Mustard Gas | 5.90 | 19167455 | |
MESH:D001943 | Breast Neoplasms | Benzo(a)pyrene | 1.99 | 20146248 17474063 | |
MESH:D001989 | Bronchiolitis Obliterans | Mustard Gas | 5.90 | 15286001 | |
MESH:D029481 | Bronchitis, Chronic | Mustard Gas | 5.84 | 17687719 10378619 | |
MESH:D006528 | Carcinoma, Hepatocellular | Aflatoxin B1 | 1.99 | 21507988 12619106 12907637 | |
MESH:D002294 | Carcinoma, Squamous Cell | Benzo(a)pyrene | 2.14 | 20419170 | |
MESH:D004487 | Edema | Mustard Gas | 3.78 | 11428631 11428647 9260866 11402378 | |
MESH:D004890 | Erythema | Mustard Gas | 5.90 | 9357497 | |
MESH:D004938 | Esophageal Neoplasms | Benzo(a)pyrene | 2.09 | 16530937 | |
MESH:D006330 | Heart Defects, Congenital | Benzo(a)pyrene | 2.85 | 20471113 | |
MESH:D007249 | Inflammation | Mustard Gas | 2.98 | 11428647 9357497 11428631 11428620 11402378 8975870 9260866 17524151 16001271 | |
MESH:D008113 | Liver Neoplasms | Aflatoxin B1 | 5.01 | 2125692 15890375 9163691 18177683 | |
MESH:D008113 | Liver Neoplasms | Benzo(a)pyrene | 5.01 | 20195826 21137059 | |
MESH:D008114 | Liver Neoplasms, Experimental | Aflatoxin B1 | 2.99 | 8603461 | |
MESH:D008171 | Lung Diseases | Mustard Gas | 3.73 | 18161513 18702808 | |
MESH:D008175 | Lung Neoplasms | Aflatoxin B1 | 3.69 | 14755239 | |
MESH:D008175 | Lung Neoplasms | Benzo(a)pyrene | 3.69 | 20464547 6695378 18569708 18816296 20064080 20869020 17053015 18520028 20135361 | |
MESH:D008175 | Lung Neoplasms | Mustard Gas | 3.69 | 3148597 8781369 | |
OMIM:613192 | MENTAL RETARDATION, AUTOSOMAL RECESSIVE 13 | marker/mechanism | |||
MESH:D009062 | Mouth Neoplasms | Benzo(a)pyrene | 3.53 | 16381670 | |
MESH:D009369 | Neoplasms | Benzo(a)pyrene | 2.35 | 11141357 | |
MESH:D009503 | Neutropenia | Mustard Gas | 4.50 | 7688884 16761898 | |
MESH:D011041 | Poisoning | Mustard Gas | 4.32 | 15727166 | |
MESH:D011471 | Prostatic Neoplasms | Benzo(a)pyrene | 2.90 | 17292933 | |
MESH:D011537 | Pruritus | Mustard Gas | 4.83 | 18058305 | |
MESH:D011658 | Pulmonary Fibrosis | Mustard Gas | 3.06 | 17720292 17266442 17620002 17894541 10334151 | |
MESH:D012871 | Skin Diseases | Mustard Gas | 2.80 | 12880345 15451306 16961503 | |
MESH:D012878 | Skin Neoplasms | Benzo(a)pyrene | 2.54 | 10029692 19755658 | |
MESH:D013274 | Stomach Neoplasms | Benzo(a)pyrene | 1.56 | 20155912 2093021 | |
MESH:D001749 | Urinary Bladder Neoplasms | Benzo(a)pyrene | 2.31 | 17053015 |
No data |