Annotation Detail for ADAM10
Basic Information Top
Gene Symbol: | ADAM10 ( AD10,CD156c,HsT18717,MADM,kuz ) |
---|---|
Gene Full Name: | ADAM metallopeptidase domain 10 |
Band: | 15q21.3 |
Quick Links | Entrez ID:102; OMIM: 602192; Uniprot ID:ADA10_HUMAN; ENSEMBL ID: ENSG00000137845; HGNC ID: 188 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.578508
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 5 / 70761 | 70 | |
blastocyst | 6 / 62319 | 96 | |
fetus | 66 / 564012 | 117 | |
neonate | 3 / 31097 | 96 | |
infant | 0 / 23620 | 0 | |
juvenile | 15 / 55556 | 269 | |
adult | 103 / 1939121 | 53 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 3 / 17475 | 171 | |
breast (mammary gland) tumor | 4 / 94178 | 42 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 4 / 82823 | 48 | |
colorectal tumor | 7 / 114246 | 61 | |
esophageal tumor | 3 / 17290 | 173 | |
gastrointestinal tumor | 11 / 119369 | 92 | |
germ cell tumor | 16 / 263845 | 60 | |
glioma | 1 / 106883 | 9 | |
head and neck tumor | 15 / 136302 | 110 | |
kidney tumor | 3 / 68959 | 43 | |
leukemia | 1 / 95842 | 10 | |
liver tumor | 15 / 96359 | 155 | |
lung tumor | 1 / 103127 | 9 | |
lymphoma | 2 / 71755 | 27 | |
non-neoplasia | 4 / 97250 | 41 | |
normal | 225 / 3360307 | 66 | |
ovarian tumor | 2 / 76682 | 26 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 4 / 125680 | 31 | |
prostate cancer | 4 / 102680 | 38 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 5 / 124949 | 40 | |
soft tissue/muscle tissue tumor | 3 / 125191 | 23 | |
uterine tumor | 4 / 90257 | 44 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 10 / 40015 | 249 | |
bladder | 2 / 29757 | 67 | |
blood | 2 / 123478 | 16 | |
bone | 1 / 71655 | 13 | |
bone marrow | 0 / 48801 | 0 | |
brain | 65 / 1100989 | 59 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 9 / 149255 | 60 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 15 / 215722 | 69 | |
esophagus | 3 / 20209 | 148 | |
eye | 7 / 211054 | 33 | |
heart | 3 / 89626 | 33 | |
intestine | 12 / 234472 | 51 | |
kidney | 5 / 211777 | 23 | |
larynx | 1 / 24145 | 41 | |
liver | 17 / 207743 | 81 | |
lung | 6 / 336974 | 17 | |
lymph | 0 / 44270 | 0 | |
lymph node | 1 / 91610 | 10 | |
mammary gland | 6 / 153271 | 39 | |
mouth | 11 / 67052 | 164 | |
muscle | 13 / 107715 | 120 | |
nerve | 1 / 15768 | 63 | |
ovary | 5 / 102051 | 48 | |
pancreas | 2 / 214812 | 9 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 26 / 280825 | 92 | |
prostate | 7 / 189345 | 36 | |
salivary gland | 0 / 20155 | 0 | |
skin | 16 / 210574 | 75 | |
spleen | 3 / 53952 | 55 | |
stomach | 1 / 96619 | 10 | |
testis | 24 / 330442 | 72 | |
thymus | 22 / 81131 | 271 | |
thyroid | 4 / 47473 | 84 | |
tonsil | 0 / 16999 | 0 | |
trachea | 15 / 52413 | 286 | |
umbilical cord | 1 / 13680 | 73 | |
uterus | 13 / 232878 | 55 | |
vascular | 13 / 51780 | 251 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 202604_x_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 7.5 | |
Adipocyte | 5 | |
AdrenalCortex | 5.45 | |
Adrenalgland | 4.2 | |
Amygdala | 5.2 | |
Appendix | 5.05 | |
AtrioventricularNode | 3.85 | |
BDCA4+_DentriticCells | 22.85 | |
Bonemarrow | 4.95 | |
BronchialEpithelialCells | 7 | |
CD105+_Endothelial | 4.95 | |
CD14+_Monocytes | 25.9 | |
CD19+_BCells(neg._sel.) | 5.35 | |
CD33+_Myeloid | 41.55 | |
CD34+ | 7.75 | |
CD4+_Tcells | 6.55 | |
CD56+_NKCells | 43.85 | |
CD71+_EarlyErythroid | 4.6 | |
CD8+_Tcells | 8.55 | |
CardiacMyocytes | 34.3 | |
Caudatenucleus | 4.55 | |
Cerebellum | 4.1 | |
CerebellumPeduncles | 5.75 | |
CiliaryGanglion | 3.7 | |
CingulateCortex | 5.1 | |
Colorectaladenocarcinoma | 5 | |
DorsalRootGanglion | 5 | |
FetalThyroid | 5 | |
Fetalbrain | 4.95 | |
Fetalliver | 4.3 | |
Fetallung | 4.3 | |
GlobusPallidus | 3.7 | |
Heart | 6.7 | |
Hypothalamus | 5.35 | |
Kidney | 4.15 | |
Leukemia_chronicMyelogenousK-562 | 4.55 | |
Leukemia_promyelocytic-HL-60 | 4.4 | |
Leukemialymphoblastic(MOLT-4) | 4.8 | |
Liver | 6.65 | |
Lung | 5.35 | |
Lymphnode | 4.35 | |
Lymphoma_burkitts(Daudi) | 6.35 | |
Lymphoma_burkitts(Raji) | 7 | |
MedullaOblongata | 4.7 | |
OccipitalLobe | 4.4 | |
OlfactoryBulb | 4.05 | |
Ovary | 3.3 | |
Pancreas | 4.1 | |
PancreaticIslet | 5.3 | |
ParietalLobe | 5.35 | |
Pituitary | 5.85 | |
Placenta | 5.5 | |
Pons | 4.75 | |
PrefrontalCortex | 6.1 | |
Prostate | 5.75 | |
Salivarygland | 4 | |
SkeletalMuscle | 6.05 | |
Skin | 3.9 | |
SmoothMuscle | 18.35 | |
Spinalcord | 5.3 | |
SubthalamicNucleus | 4.6 | |
SuperiorCervicalGanglion | 5.8 | |
TemporalLobe | 4.6 | |
Testis | 4.25 | |
TestisGermCell | 4 | |
TestisIntersitial | 4.2 | |
TestisLeydigCell | 4.95 | |
TestisSeminiferousTubule | 4.25 | |
Thalamus | 5.1 | |
Thymus | 3.8 | |
Thyroid | 6.25 | |
Tongue | 4.95 | |
Tonsil | 4.9 | |
Trachea | 4.2 | |
TrigeminalGanglion | 5 | |
Uterus | 4.1 | |
UterusCorpus | 4.5 | |
WholeBlood | 14.75 | |
Wholebrain | 4.15 | |
colon | 5.05 | |
pineal_day | 6.2 | |
pineal_night | 6.08 | |
retina | 6.025 | |
small_intestine | 4.8 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P48886
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.1 ± 0.46 | |
Basal Forebrain | 5.08 ± 0.2 | |
Basal Part of Pons | 4.87 ± 0.48 | |
Cerebellar Cortex | 5.52 ± 0.29 | |
Cerebellar Nuclei | 5.51 ± 0.53 | |
Claustrum | 5.37 ± 0.41 | |
Epithalamus | 5.4 ± 0.35 | |
Frontal Lobe | 5.13 ± 0.43 | |
Globus Pallidus | 5.59 ± 0.42 | |
Hypothalamus | 4.68 ± 0.47 | |
Insula | 5.23 ± 0.42 | |
Limbic Lobe | 5.18 ± 0.44 | |
Mesencephalon | 5.23 ± 0.45 | |
Myelencephalon | 5.23 ± 0.45 | |
Occipital Lobe | 5.44 ± 0.4 | |
Parietal Lobe | 5.14 ± 0.42 | |
Pontine Tegmentum | 5.34 ± 0.46 | |
Striatum | 5.32 ± 0.38 | |
Subthalamus | 5.22 ± 0.44 | |
Temporal Lobe | 5.17 ± 0.35 | |
Thalamus | 5.4 ± 0.41 | |
White Matter | 6.43 ± 0.24 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Adam10 | CB | Cerebellum | 44.36 | |
51.45 | ||||
Adam10 | CTX | Cerebral cortex | 92.65 | |
76.06 | ||||
Adam10 | HIP | Hippocampal region | 38.78 | |
59.44 | ||||
Adam10 | HPF | Hippocampal formation | 47.32 | |
57.91 | ||||
Adam10 | HY | Hypothalamus | 24.78 | |
20.53 | ||||
Adam10 | LSX | Lateral septal complex | 51.55 | |
45.03 | ||||
Adam10 | MB | Midbrain | 20.82 | |
17.82 | ||||
Adam10 | MY | Medulla | 20.7 | |
20.37 | ||||
Adam10 | OLF | Olfactory bulb | 62.13 | |
56.53 | ||||
Adam10 | P | Pons | 18.26 | |
16.87 | ||||
Adam10 | PAL | Pallidum | 18.59 | |
15.75 | ||||
Adam10 | RHP | Retrohippocampal region | 63.05 | |
57.23 | ||||
Adam10 | sAMY | Striatum-like amygdalar nuclei | 33.27 | |
25.85 | ||||
Adam10 | STR | Striatum | 29.95 | |
23.1 | ||||
Adam10 | STRd | Striatum dorsal region | 28.28 | |
21.66 | ||||
Adam10 | STRv | Striatum ventral region | 25.6 | |
18.05 | ||||
Adam10 | TH | Thalamus | 21.29 | |
16.99 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00009796 | 25 | 322 | 346 | DFDDGVLGLAWVGAPSGSSGGICEK | Peptide Atlas |