Annotation Detail for GPNMB
Basic Information Top
| Gene Symbol: | GPNMB ( HGFIN,NMB ) |
|---|---|
| Gene Full Name: | glycoprotein (transmembrane) nmb |
| Band: | 7p15.3 |
| Quick Links | Entrez ID:10457; OMIM: 604368; Uniprot ID:GPNMB_HUMAN; ENSEMBL ID: ENSG00000136235; HGNC ID: 4462 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.190495
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 0 / 70761 | 0 | |
| blastocyst | 0 / 62319 | 0 | |
| fetus | 42 / 564012 | 74 | |
| neonate | 571 / 31097 | 18361 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 9 / 55556 | 161 | |
| adult | 379 / 1939121 | 195 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 2 / 12794 | 156 | |
| bladder carcinoma | 4 / 17475 | 228 | |
| breast (mammary gland) tumor | 34 / 94178 | 361 | |
| cervical tumor | 5 / 34366 | 145 | |
| chondrosarcoma | 29 / 82823 | 350 | |
| colorectal tumor | 6 / 114246 | 52 | |
| esophageal tumor | 42 / 17290 | 2429 | |
| gastrointestinal tumor | 8 / 119369 | 67 | |
| germ cell tumor | 20 / 263845 | 75 | |
| glioma | 9 / 106883 | 84 | |
| head and neck tumor | 420 / 136302 | 3081 | |
| kidney tumor | 16 / 68959 | 232 | |
| leukemia | 9 / 95842 | 93 | |
| liver tumor | 12 / 96359 | 124 | |
| lung tumor | 13 / 103127 | 126 | |
| lymphoma | 11 / 71755 | 153 | |
| non-neoplasia | 54 / 97250 | 555 | |
| normal | 1751 / 3360307 | 521 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 19 / 104616 | 181 | |
| primitive neuroectodermal tumor of the CNS | 6 / 125680 | 47 | |
| prostate cancer | 0 / 102680 | 0 | |
| retinoblastoma | 0 / 46356 | 0 | |
| skin tumor | 50 / 124949 | 400 | |
| soft tissue/muscle tissue tumor | 8 / 125191 | 63 | |
| uterine tumor | 21 / 90257 | 232 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 6 / 13106 | 457 | |
| adrenal gland | 6 / 33197 | 180 | |
| ascites | 1 / 40015 | 24 | |
| bladder | 20 / 29757 | 672 | |
| blood | 628 / 123478 | 5085 | |
| bone | 16 / 71655 | 223 | |
| bone marrow | 1 / 48801 | 20 | |
| brain | 290 / 1100989 | 263 | |
| cervix | 12 / 48171 | 249 | |
| connective tissue | 84 / 149255 | 562 | |
| ear | 1 / 16212 | 61 | |
| embryonic tissue | 2 / 215722 | 9 | |
| esophagus | 43 / 20209 | 2127 | |
| eye | 30 / 211054 | 142 | |
| heart | 67 / 89626 | 747 | |
| intestine | 57 / 234472 | 243 | |
| kidney | 33 / 211777 | 155 | |
| larynx | 13 / 24145 | 538 | |
| liver | 15 / 207743 | 72 | |
| lung | 61 / 336974 | 181 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 6 / 91610 | 65 | |
| mammary gland | 52 / 153271 | 339 | |
| mouth | 410 / 67052 | 6114 | |
| muscle | 9 / 107715 | 83 | |
| nerve | 2 / 15768 | 126 | |
| ovary | 5 / 102051 | 48 | |
| pancreas | 32 / 214812 | 148 | |
| parathyroid | 2 / 20539 | 97 | |
| pharynx | 13 / 41328 | 314 | |
| pituitary gland | 3 / 16585 | 180 | |
| placenta | 98 / 280825 | 348 | |
| prostate | 12 / 189345 | 63 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 121 / 210574 | 574 | |
| spleen | 20 / 53952 | 370 | |
| stomach | 16 / 96619 | 165 | |
| testis | 23 / 330442 | 69 | |
| thymus | 101 / 81131 | 1244 | |
| thyroid | 11 / 47473 | 231 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 25 / 52413 | 476 | |
| umbilical cord | 2 / 13680 | 146 | |
| uterus | 202 / 232878 | 867 | |
| vascular | 14 / 51780 | 270 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 201141_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 9.4 | |
| Adipocyte | 1295.3 | |
| AdrenalCortex | 5 | |
| Adrenalgland | 4.4 | |
| Amygdala | 6.7 | |
| Appendix | 52.3 | |
| AtrioventricularNode | 7.55 | |
| BDCA4+_DentriticCells | 4.9 | |
| Bonemarrow | 4.75 | |
| BronchialEpithelialCells | 4.55 | |
| CD105+_Endothelial | 5.7 | |
| CD14+_Monocytes | 4.85 | |
| CD19+_BCells(neg._sel.) | 4.85 | |
| CD33+_Myeloid | 5.8 | |
| CD34+ | 5.7 | |
| CD4+_Tcells | 4.9 | |
| CD56+_NKCells | 5.35 | |
| CD71+_EarlyErythroid | 4.25 | |
| CD8+_Tcells | 4.4 | |
| CardiacMyocytes | 5.85 | |
| Caudatenucleus | 4.2 | |
| Cerebellum | 3.75 | |
| CerebellumPeduncles | 5.25 | |
| CiliaryGanglion | 21.7 | |
| CingulateCortex | 6.95 | |
| Colorectaladenocarcinoma | 4.55 | |
| DorsalRootGanglion | 3.75 | |
| FetalThyroid | 10.35 | |
| Fetalbrain | 4.55 | |
| Fetalliver | 3.95 | |
| Fetallung | 8.25 | |
| GlobusPallidus | 3.5 | |
| Heart | 199.4 | |
| Hypothalamus | 6.3 | |
| Kidney | 4.85 | |
| Leukemia_chronicMyelogenousK-562 | 4.2 | |
| Leukemia_promyelocytic-HL-60 | 4.85 | |
| Leukemialymphoblastic(MOLT-4) | 3.65 | |
| Liver | 6.1 | |
| Lung | 191 | |
| Lymphnode | 954.9 | |
| Lymphoma_burkitts(Daudi) | 5.85 | |
| Lymphoma_burkitts(Raji) | 6.6 | |
| MedullaOblongata | 5.75 | |
| OccipitalLobe | 4.8 | |
| OlfactoryBulb | 76 | |
| Ovary | 3.1 | |
| Pancreas | 6.7 | |
| PancreaticIslet | 37.8 | |
| ParietalLobe | 4.85 | |
| Pituitary | 24 | |
| Placenta | 1482 | |
| Pons | 4.4 | |
| PrefrontalCortex | 9.8 | |
| Prostate | 9.35 | |
| Salivarygland | 552.3 | |
| SkeletalMuscle | 5.3 | |
| Skin | 403.15 | |
| SmoothMuscle | 9.35 | |
| Spinalcord | 87.3 | |
| SubthalamicNucleus | 4.25 | |
| SuperiorCervicalGanglion | 5.45 | |
| TemporalLobe | 4.35 | |
| Testis | 14.45 | |
| TestisGermCell | 80.15 | |
| TestisIntersitial | 9.15 | |
| TestisLeydigCell | 7.15 | |
| TestisSeminiferousTubule | 7.75 | |
| Thalamus | 5.15 | |
| Thymus | 222.6 | |
| Thyroid | 70.3 | |
| Tongue | 213.1 | |
| Tonsil | 277.55 | |
| Trachea | 114 | |
| TrigeminalGanglion | 5.5 | |
| Uterus | 262.05 | |
| UterusCorpus | 891.75 | |
| WholeBlood | 5 | |
| Wholebrain | 4.35 | |
| colon | 45.05 | |
| pineal_day | 1039.8 | |
| pineal_night | 1037.72 | |
| retina | 1375.65 | |
| small_intestine | 89.45 |
- Probe name: CUST_16436_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 2.66 ± 1.07 | |
| Basal Forebrain | 2.11 ± 0.26 | |
| Basal Part of Pons | 1.77 ± 0.28 | |
| Cerebellar Cortex | 1.96 ± 0.87 | |
| Cerebellar Nuclei | 2.43 ± 0.61 | |
| Claustrum | 3.24 ± 1.11 | |
| Epithalamus | 1.83 ± 0.84 | |
| Frontal Lobe | 2.04 ± 0.81 | |
| Globus Pallidus | 2.78 ± 0.36 | |
| Hypothalamus | 2.11 ± 0.68 | |
| Insula | 1.79 ± 0.49 | |
| Limbic Lobe | 2.13 ± 0.77 | |
| Mesencephalon | 2.3 ± 0.8 | |
| Myelencephalon | 2.1 ± 0.7 | |
| Occipital Lobe | 2.22 ± 0.74 | |
| Parietal Lobe | 2.08 ± 0.76 | |
| Pontine Tegmentum | 2.16 ± 0.72 | |
| Striatum | 2.3 ± 0.56 | |
| Subthalamus | 2.37 ± 0.82 | |
| Temporal Lobe | 2 ± 0.63 | |
| Thalamus | 2.05 ± 0.63 | |
| White Matter | 2.53 ± 0.25 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Gpnmb | CB | Cerebellum | 100 | |
| 100 | ||||
| Gpnmb | CTX | Cerebral cortex | 100 | |
| 100 | ||||
| Gpnmb | HIP | Hippocampal region | 92.59 | |
| 100 | ||||
| Gpnmb | HPF | Hippocampal formation | 96.17 | |
| 100 | ||||
| Gpnmb | HY | Hypothalamus | 78.97 | |
| 76.71 | ||||
| Gpnmb | LSX | Lateral septal complex | 89.49 | |
| 83.3 | ||||
| Gpnmb | MB | Midbrain | 76.56 | |
| 76.19 | ||||
| Gpnmb | MY | Medulla | 86.81 | |
| 94.97 | ||||
| Gpnmb | OLF | Olfactory bulb | 100 | |
| 100 | ||||
| Gpnmb | P | Pons | 77.08 | |
| 80.41 | ||||
| Gpnmb | PAL | Pallidum | 74.82 | |
| 80.31 | ||||
| Gpnmb | RHP | Retrohippocampal region | 100 | |
| 100 | ||||
| Gpnmb | sAMY | Striatum-like amygdalar nuclei | 100 | |
| 100 | ||||
| Gpnmb | STR | Striatum | 94.31 | |
| 88.65 | ||||
| Gpnmb | STRd | Striatum dorsal region | 92.67 | |
| 87.37 | ||||
| Gpnmb | STRv | Striatum ventral region | 96.02 | |
| 88.35 | ||||
| Gpnmb | TH | Thalamus | 89.79 | |
| 91.89 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| GPNMB_HUMAN_0 | 0 | 0 | 0 | DVYVVTDQIPVFVTMFQK | PRIDE |
| GPNMB_HUMAN_169 | 17 | 169 | 185 | RWNFIYVFHTLGQYFQK | PRIDE |
| GPNMB_HUMAN_170 | 16 | 170 | 185 | WNFIYVFHTLGQYFQK | PRIDE |
| GPNMB_HUMAN_218 | 9 | 218 | 226 | AYVPIAQVK | PRIDE |
| GPNMB_HUMAN_227 | 18 | 227 | 244 | DVYVVTDQIPVFVTMFQK | PRIDE |
| PAp00429224 | 18 | 228 | 245 | DVYVVTDQIPVFVTMFQK | Peptide Atlas |



