Annotation Detail for CHERP
Basic Information Top
Gene Symbol: | CHERP ( DAN16,SCAF6,SRA1 ) |
---|---|
Gene Full Name: | calcium homeostasis endoplasmic reticulum protein |
Band: | 19p13.11 |
Quick Links | Entrez ID:10523; OMIM: NA; Uniprot ID:CHERP_HUMAN; ENSEMBL ID: ENSG00000085872; HGNC ID: 16930 |
Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 202229_s_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 5.25 | |
Adipocyte | 4.2 | |
AdrenalCortex | 5.7 | |
Adrenalgland | 3.65 | |
Amygdala | 4.3 | |
Appendix | 4.35 | |
AtrioventricularNode | 3.35 | |
BDCA4+_DentriticCells | 4.65 | |
Bonemarrow | 4.2 | |
BronchialEpithelialCells | 4.15 | |
CD105+_Endothelial | 4.2 | |
CD14+_Monocytes | 4.5 | |
CD19+_BCells(neg._sel.) | 4.5 | |
CD33+_Myeloid | 5.45 | |
CD34+ | 5.35 | |
CD4+_Tcells | 4.6 | |
CD56+_NKCells | 4.9 | |
CD71+_EarlyErythroid | 4.05 | |
CD8+_Tcells | 4.05 | |
CardiacMyocytes | 5.3 | |
Caudatenucleus | 3.8 | |
Cerebellum | 3.45 | |
CerebellumPeduncles | 5.05 | |
CiliaryGanglion | 4.2 | |
CingulateCortex | 4.45 | |
Colorectaladenocarcinoma | 4.15 | |
DorsalRootGanglion | 3.35 | |
FetalThyroid | 4.3 | |
Fetalbrain | 4.15 | |
Fetalliver | 3.65 | |
Fetallung | 3.4 | |
GlobusPallidus | 3.35 | |
Heart | 5.3 | |
Hypothalamus | 4.6 | |
Kidney | 3.5 | |
Leukemia_chronicMyelogenousK-562 | 3.85 | |
Leukemia_promyelocytic-HL-60 | 3.75 | |
Leukemialymphoblastic(MOLT-4) | 3.85 | |
Liver | 5.8 | |
Lung | 4.6 | |
Lymphnode | 3.65 | |
Lymphoma_burkitts(Daudi) | 5.5 | |
Lymphoma_burkitts(Raji) | 6.05 | |
MedullaOblongata | 3.85 | |
OccipitalLobe | 3.8 | |
OlfactoryBulb | 3.35 | |
Ovary | 2.9 | |
Pancreas | 3.45 | |
PancreaticIslet | 4.5 | |
ParietalLobe | 4.6 | |
Pituitary | 4.95 | |
Placenta | 4.25 | |
Pons | 4.1 | |
PrefrontalCortex | 5.15 | |
Prostate | 4.85 | |
Salivarygland | 3.5 | |
SkeletalMuscle | 6 | |
Skin | 3.55 | |
SmoothMuscle | 4.75 | |
Spinalcord | 4.55 | |
SubthalamicNucleus | 3.9 | |
SuperiorCervicalGanglion | 4.9 | |
TemporalLobe | 3.95 | |
Testis | 3.6 | |
TestisGermCell | 3.5 | |
TestisIntersitial | 3.55 | |
TestisLeydigCell | 4.25 | |
TestisSeminiferousTubule | 3.7 | |
Thalamus | 4.6 | |
Thymus | 3.35 | |
Thyroid | 5.15 | |
Tongue | 4.25 | |
Tonsil | 4.35 | |
Trachea | 4.25 | |
TrigeminalGanglion | 4.4 | |
Uterus | 3.45 | |
UterusCorpus | 3.8 | |
WholeBlood | 4.6 | |
Wholebrain | 3.45 | |
colon | 4.25 | |
pineal_day | 5.26 | |
pineal_night | 5.1 | |
retina | 5.1 | |
small_intestine | 4.05 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P16139
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.54 ± 0.46 | |
Basal Forebrain | 6.21 ± 0.41 | |
Basal Part of Pons | 6.18 ± 0.33 | |
Cerebellar Cortex | 6 ± 0.47 | |
Cerebellar Nuclei | 5.89 ± 0.57 | |
Claustrum | 6.62 ± 0.69 | |
Epithalamus | 5.79 ± 0.34 | |
Frontal Lobe | 6.09 ± 0.4 | |
Globus Pallidus | 6.19 ± 0.24 | |
Hypothalamus | 5.85 ± 0.43 | |
Insula | 6.21 ± 0.37 | |
Limbic Lobe | 6.69 ± 0.54 | |
Mesencephalon | 6.18 ± 0.5 | |
Myelencephalon | 6.27 ± 0.51 | |
Occipital Lobe | 6.83 ± 0.57 | |
Parietal Lobe | 6.32 ± 0.47 | |
Pontine Tegmentum | 6.21 ± 0.56 | |
Striatum | 6.35 ± 0.59 | |
Subthalamus | 5.88 ± 0.29 | |
Temporal Lobe | 6.23 ± 0.5 | |
Thalamus | 6.19 ± 0.45 | |
White Matter | 6.41 ± 0.58 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Cherp | CB | Cerebellum | 100 | |
100 | ||||
Cherp | CTX | Cerebral cortex | 100 | |
100 | ||||
Cherp | HIP | Hippocampal region | 100 | |
100 | ||||
Cherp | HPF | Hippocampal formation | 100 | |
100 | ||||
Cherp | HY | Hypothalamus | 100 | |
100 | ||||
Cherp | LSX | Lateral septal complex | 100 | |
100 | ||||
Cherp | MB | Midbrain | 100 | |
100 | ||||
Cherp | MY | Medulla | 100 | |
100 | ||||
Cherp | OLF | Olfactory bulb | 100 | |
100 | ||||
Cherp | P | Pons | 100 | |
100 | ||||
Cherp | PAL | Pallidum | 100 | |
100 | ||||
Cherp | RHP | Retrohippocampal region | 100 | |
100 | ||||
Cherp | sAMY | Striatum-like amygdalar nuclei | 100 | |
100 | ||||
Cherp | STR | Striatum | 100 | |
100 | ||||
Cherp | STRd | Striatum dorsal region | 100 | |
100 | ||||
Cherp | STRv | Striatum ventral region | 100 | |
100 | ||||
Cherp | TH | Thalamus | 100 | |
100 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00007353 | 13 | 186 | 198 | SPPHCELMAGHLR | Peptide Atlas |