Annotation Detail for POMT1
Basic Information Top
| Gene Symbol: | POMT1 ( FLJ37239,LGMD2K,RT ) |
|---|---|
| Gene Full Name: | protein-O-mannosyltransferase 1 |
| Band: | 9q34.13 |
| Quick Links | Entrez ID:10585; OMIM: 607423; Uniprot ID:POMT1_HUMAN; ENSEMBL ID: ENSG00000130714; HGNC ID: 9202 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.522449
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 0 / 70761 | 0 | |
| blastocyst | 3 / 62319 | 48 | |
| fetus | 50 / 564012 | 88 | |
| neonate | 3 / 31097 | 96 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 5 / 55556 | 89 | |
| adult | 115 / 1939121 | 59 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 0 / 94178 | 0 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 6 / 82823 | 72 | |
| colorectal tumor | 4 / 114246 | 35 | |
| esophageal tumor | 1 / 17290 | 57 | |
| gastrointestinal tumor | 9 / 119369 | 75 | |
| germ cell tumor | 37 / 263845 | 140 | |
| glioma | 10 / 106883 | 93 | |
| head and neck tumor | 2 / 136302 | 14 | |
| kidney tumor | 3 / 68959 | 43 | |
| leukemia | 4 / 95842 | 41 | |
| liver tumor | 3 / 96359 | 31 | |
| lung tumor | 4 / 103127 | 38 | |
| lymphoma | 0 / 71755 | 0 | |
| non-neoplasia | 5 / 97250 | 51 | |
| normal | 268 / 3360307 | 79 | |
| ovarian tumor | 6 / 76682 | 78 | |
| pancreatic tumor | 3 / 104616 | 28 | |
| primitive neuroectodermal tumor of the CNS | 5 / 125680 | 39 | |
| prostate cancer | 4 / 102680 | 38 | |
| retinoblastoma | 1 / 46356 | 21 | |
| skin tumor | 3 / 124949 | 24 | |
| soft tissue/muscle tissue tumor | 1 / 125191 | 7 | |
| uterine tumor | 4 / 90257 | 44 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 2 / 40015 | 49 | |
| bladder | 0 / 29757 | 0 | |
| blood | 5 / 123478 | 40 | |
| bone | 2 / 71655 | 27 | |
| bone marrow | 0 / 48801 | 0 | |
| brain | 151 / 1100989 | 137 | |
| cervix | 0 / 48171 | 0 | |
| connective tissue | 6 / 149255 | 40 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 5 / 215722 | 23 | |
| esophagus | 1 / 20209 | 49 | |
| eye | 10 / 211054 | 47 | |
| heart | 4 / 89626 | 44 | |
| intestine | 15 / 234472 | 63 | |
| kidney | 20 / 211777 | 94 | |
| larynx | 0 / 24145 | 0 | |
| liver | 5 / 207743 | 24 | |
| lung | 37 / 336974 | 109 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 0 / 91610 | 0 | |
| mammary gland | 0 / 153271 | 0 | |
| mouth | 3 / 67052 | 44 | |
| muscle | 2 / 107715 | 18 | |
| nerve | 2 / 15768 | 126 | |
| ovary | 6 / 102051 | 58 | |
| pancreas | 6 / 214812 | 27 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 1 / 16585 | 60 | |
| placenta | 17 / 280825 | 60 | |
| prostate | 21 / 189345 | 110 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 19 / 210574 | 90 | |
| spleen | 5 / 53952 | 92 | |
| stomach | 3 / 96619 | 31 | |
| testis | 68 / 330442 | 205 | |
| thymus | 26 / 81131 | 320 | |
| thyroid | 0 / 47473 | 0 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 4 / 52413 | 76 | |
| umbilical cord | 2 / 13680 | 146 | |
| uterus | 9 / 232878 | 38 | |
| vascular | 1 / 51780 | 19 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 218476_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 7.9 | |
| Adipocyte | 7.3 | |
| AdrenalCortex | 7.95 | |
| Adrenalgland | 6.1 | |
| Amygdala | 7.8 | |
| Appendix | 8.15 | |
| AtrioventricularNode | 5.6 | |
| BDCA4+_DentriticCells | 8.35 | |
| Bonemarrow | 7.35 | |
| BronchialEpithelialCells | 7.3 | |
| CD105+_Endothelial | 6.9 | |
| CD14+_Monocytes | 7.95 | |
| CD19+_BCells(neg._sel.) | 7.4 | |
| CD33+_Myeloid | 10.1 | |
| CD34+ | 14.15 | |
| CD4+_Tcells | 18.95 | |
| CD56+_NKCells | 11.25 | |
| CD71+_EarlyErythroid | 6.85 | |
| CD8+_Tcells | 27.6 | |
| CardiacMyocytes | 9.1 | |
| Caudatenucleus | 7.45 | |
| Cerebellum | 6.85 | |
| CerebellumPeduncles | 8.4 | |
| CiliaryGanglion | 5.25 | |
| CingulateCortex | 7.75 | |
| Colorectaladenocarcinoma | 7.4 | |
| DorsalRootGanglion | 5.55 | |
| FetalThyroid | 9.55 | |
| Fetalbrain | 18.6 | |
| Fetalliver | 6.35 | |
| Fetallung | 6.15 | |
| GlobusPallidus | 5.55 | |
| Heart | 12.7 | |
| Hypothalamus | 8.85 | |
| Kidney | 6.05 | |
| Leukemia_chronicMyelogenousK-562 | 6.35 | |
| Leukemia_promyelocytic-HL-60 | 6.5 | |
| Leukemialymphoblastic(MOLT-4) | 8.15 | |
| Liver | 9.75 | |
| Lung | 8.2 | |
| Lymphnode | 8.25 | |
| Lymphoma_burkitts(Daudi) | 9.2 | |
| Lymphoma_burkitts(Raji) | 10.25 | |
| MedullaOblongata | 6.8 | |
| OccipitalLobe | 6.65 | |
| OlfactoryBulb | 6.25 | |
| Ovary | 4.85 | |
| Pancreas | 5.8 | |
| PancreaticIslet | 7.85 | |
| ParietalLobe | 7.8 | |
| Pituitary | 8.65 | |
| Placenta | 6.9 | |
| Pons | 6.95 | |
| PrefrontalCortex | 9.45 | |
| Prostate | 11.8 | |
| Salivarygland | 5.85 | |
| SkeletalMuscle | 9.6 | |
| Skin | 6.5 | |
| SmoothMuscle | 8.4 | |
| Spinalcord | 8 | |
| SubthalamicNucleus | 8.6 | |
| SuperiorCervicalGanglion | 8.3 | |
| TemporalLobe | 6.65 | |
| Testis | 50.05 | |
| TestisGermCell | 21.7 | |
| TestisIntersitial | 17.95 | |
| TestisLeydigCell | 18.25 | |
| TestisSeminiferousTubule | 19.95 | |
| Thalamus | 7.7 | |
| Thymus | 7.1 | |
| Thyroid | 9.3 | |
| Tongue | 7.25 | |
| Tonsil | 7.2 | |
| Trachea | 6.2 | |
| TrigeminalGanglion | 8.1 | |
| Uterus | 7.9 | |
| UterusCorpus | 6.7 | |
| WholeBlood | 7.2 | |
| Wholebrain | 6.7 | |
| colon | 6.4 | |
| pineal_day | 13.48 | |
| pineal_night | 13.98 | |
| retina | 9.125 | |
| small_intestine | 6.2 |
- Probe name: CUST_518_PI416408490
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 3.12 ± 0.86 | |
| Basal Forebrain | 2.11 ± 0.25 | |
| Basal Part of Pons | 2.49 ± 0.55 | |
| Cerebellar Cortex | 3.05 ± 0.67 | |
| Cerebellar Nuclei | 2.68 ± 0.69 | |
| Claustrum | 3.22 ± 0.99 | |
| Epithalamus | 2.38 ± 0.62 | |
| Frontal Lobe | 2.55 ± 0.64 | |
| Globus Pallidus | 2.69 ± 0.63 | |
| Hypothalamus | 2.32 ± 0.42 | |
| Insula | 3.01 ± 0.93 | |
| Limbic Lobe | 3 ± 0.66 | |
| Mesencephalon | 2.88 ± 0.77 | |
| Myelencephalon | 2.73 ± 0.67 | |
| Occipital Lobe | 3.01 ± 0.71 | |
| Parietal Lobe | 2.88 ± 0.76 | |
| Pontine Tegmentum | 2.73 ± 0.66 | |
| Striatum | 2.66 ± 0.82 | |
| Subthalamus | 2.76 ± 0.69 | |
| Temporal Lobe | 2.57 ± 0.68 | |
| Thalamus | 2.6 ± 0.59 | |
| White Matter | 2.56 ± 0.4 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Pomt1 | CB | Cerebellum | 13.91 | |
| 14.6 | ||||
| Pomt1 | CTX | Cerebral cortex | 11 | |
| 7.19 | ||||
| Pomt1 | HIP | Hippocampal region | 7.72 | |
| 6.68 | ||||
| Pomt1 | HPF | Hippocampal formation | 9.55 | |
| 8.07 | ||||
| Pomt1 | HY | Hypothalamus | 1.74 | |
| 1.2 | ||||
| Pomt1 | LSX | Lateral septal complex | 0.58 | |
| 0.4 | ||||
| Pomt1 | MB | Midbrain | 4.64 | |
| 3.81 | ||||
| Pomt1 | MY | Medulla | 9.86 | |
| 9.13 | ||||
| Pomt1 | OLF | Olfactory bulb | 21.08 | |
| 14.9 | ||||
| Pomt1 | P | Pons | 8.09 | |
| 7.76 | ||||
| Pomt1 | PAL | Pallidum | 4.52 | |
| 3.18 | ||||
| Pomt1 | RHP | Retrohippocampal region | 12.99 | |
| 10.14 | ||||
| Pomt1 | sAMY | Striatum-like amygdalar nuclei | 5.47 | |
| 3.68 | ||||
| Pomt1 | STR | Striatum | 5.43 | |
| 3.72 | ||||
| Pomt1 | STRd | Striatum dorsal region | 4.58 | |
| 3.15 | ||||
| Pomt1 | STRv | Striatum ventral region | 9.54 | |
| 6.18 | ||||
| Pomt1 | TH | Thalamus | 3.73 | |
| 3.01 |




Peptide