Annotation Detail for SRCAP
Basic Information Top
Gene Symbol: | SRCAP ( DOMO1,EAF1,FLJ44499,KIAA0309,SWR1 ) |
---|---|
Gene Full Name: | Snf2-related CREBBP activator protein |
Band: | 16p11.2 |
Quick Links | Entrez ID:10847; OMIM: 611421; Uniprot ID:SRCAP_HUMAN; ENSEMBL ID: ENSG00000080603; HGNC ID: 16974 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.647334
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 8 / 70761 | 113 | |
blastocyst | 4 / 62319 | 64 | |
fetus | 18 / 564012 | 31 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 207 / 1939121 | 106 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 1 / 12794 | 78 | |
bladder carcinoma | 2 / 17475 | 114 | |
breast (mammary gland) tumor | 18 / 94178 | 191 | |
cervical tumor | 2 / 34366 | 58 | |
chondrosarcoma | 3 / 82823 | 36 | |
colorectal tumor | 28 / 114246 | 245 | |
esophageal tumor | 3 / 17290 | 173 | |
gastrointestinal tumor | 6 / 119369 | 50 | |
germ cell tumor | 9 / 263845 | 34 | |
glioma | 11 / 106883 | 102 | |
head and neck tumor | 18 / 136302 | 132 | |
kidney tumor | 1 / 68959 | 14 | |
leukemia | 11 / 95842 | 114 | |
liver tumor | 2 / 96359 | 20 | |
lung tumor | 26 / 103127 | 252 | |
lymphoma | 3 / 71755 | 41 | |
non-neoplasia | 1 / 97250 | 10 | |
normal | 175 / 3360307 | 52 | |
ovarian tumor | 8 / 76682 | 104 | |
pancreatic tumor | 11 / 104616 | 105 | |
primitive neuroectodermal tumor of the CNS | 2 / 125680 | 15 | |
prostate cancer | 3 / 102680 | 29 | |
retinoblastoma | 8 / 46356 | 172 | |
skin tumor | 9 / 124949 | 72 | |
soft tissue/muscle tissue tumor | 7 / 125191 | 55 | |
uterine tumor | 6 / 90257 | 66 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 1 / 33197 | 30 | |
ascites | 5 / 40015 | 124 | |
bladder | 2 / 29757 | 67 | |
blood | 9 / 123478 | 72 | |
bone | 8 / 71655 | 111 | |
bone marrow | 0 / 48801 | 0 | |
brain | 57 / 1100989 | 51 | |
cervix | 2 / 48171 | 41 | |
connective tissue | 2 / 149255 | 13 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 13 / 215722 | 60 | |
esophagus | 3 / 20209 | 148 | |
eye | 25 / 211054 | 118 | |
heart | 0 / 89626 | 0 | |
intestine | 42 / 234472 | 179 | |
kidney | 6 / 211777 | 28 | |
larynx | 9 / 24145 | 372 | |
liver | 2 / 207743 | 9 | |
lung | 32 / 336974 | 94 | |
lymph | 3 / 44270 | 67 | |
lymph node | 11 / 91610 | 120 | |
mammary gland | 19 / 153271 | 123 | |
mouth | 4 / 67052 | 59 | |
muscle | 6 / 107715 | 55 | |
nerve | 0 / 15768 | 0 | |
ovary | 9 / 102051 | 88 | |
pancreas | 11 / 214812 | 51 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 1 / 41328 | 24 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 25 / 280825 | 89 | |
prostate | 8 / 189345 | 42 | |
salivary gland | 4 / 20155 | 198 | |
skin | 12 / 210574 | 56 | |
spleen | 5 / 53952 | 92 | |
stomach | 1 / 96619 | 10 | |
testis | 13 / 330442 | 39 | |
thymus | 9 / 81131 | 110 | |
thyroid | 3 / 47473 | 63 | |
tonsil | 2 / 16999 | 117 | |
trachea | 1 / 52413 | 19 | |
umbilical cord | 2 / 13680 | 146 | |
uterus | 23 / 232878 | 98 | |
vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 212275_s_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 53.65 | |
Adipocyte | 60.25 | |
AdrenalCortex | 63 | |
Adrenalgland | 50.1 | |
Amygdala | 30.4 | |
Appendix | 60 | |
AtrioventricularNode | 73.7 | |
BDCA4+_DentriticCells | 55.5 | |
Bonemarrow | 57.5 | |
BronchialEpithelialCells | 35.6 | |
CD105+_Endothelial | 40.75 | |
CD14+_Monocytes | 62.3 | |
CD19+_BCells(neg._sel.) | 48.05 | |
CD33+_Myeloid | 64 | |
CD34+ | 70.8 | |
CD4+_Tcells | 60.65 | |
CD56+_NKCells | 53.1 | |
CD71+_EarlyErythroid | 51 | |
CD8+_Tcells | 49.25 | |
CardiacMyocytes | 60.25 | |
Caudatenucleus | 64.95 | |
Cerebellum | 52.45 | |
CerebellumPeduncles | 72 | |
CiliaryGanglion | 70.5 | |
CingulateCortex | 82.15 | |
Colorectaladenocarcinoma | 43.3 | |
DorsalRootGanglion | 58.05 | |
FetalThyroid | 61.2 | |
Fetalbrain | 60.25 | |
Fetalliver | 47.55 | |
Fetallung | 44.25 | |
GlobusPallidus | 57.65 | |
Heart | 76.65 | |
Hypothalamus | 56.05 | |
Kidney | 64.1 | |
Leukemia_chronicMyelogenousK-562 | 55.2 | |
Leukemia_promyelocytic-HL-60 | 44.4 | |
Leukemialymphoblastic(MOLT-4) | 55.85 | |
Liver | 66.75 | |
Lung | 61.3 | |
Lymphnode | 51.55 | |
Lymphoma_burkitts(Daudi) | 70.65 | |
Lymphoma_burkitts(Raji) | 70.15 | |
MedullaOblongata | 50.3 | |
OccipitalLobe | 46.65 | |
OlfactoryBulb | 50.85 | |
Ovary | 40.4 | |
Pancreas | 43.8 | |
PancreaticIslet | 53.35 | |
ParietalLobe | 72.7 | |
Pituitary | 76.6 | |
Placenta | 57.3 | |
Pons | 60.95 | |
PrefrontalCortex | 62.5 | |
Prostate | 64.2 | |
Salivarygland | 45.2 | |
SkeletalMuscle | 86.9 | |
Skin | 63.1 | |
SmoothMuscle | 54.4 | |
Spinalcord | 66 | |
SubthalamicNucleus | 100.3 | |
SuperiorCervicalGanglion | 67.7 | |
TemporalLobe | 56.6 | |
Testis | 49.5 | |
TestisGermCell | 42.75 | |
TestisIntersitial | 47.65 | |
TestisLeydigCell | 95.8 | |
TestisSeminiferousTubule | 77.75 | |
Thalamus | 62.35 | |
Thymus | 44.65 | |
Thyroid | 42.75 | |
Tongue | 55.9 | |
Tonsil | 60.55 | |
Trachea | 48.95 | |
TrigeminalGanglion | 60.1 | |
Uterus | 39.3 | |
UterusCorpus | 46.4 | |
WholeBlood | 56.05 | |
Wholebrain | 32.9 | |
colon | 10.4 | |
pineal_day | 70 | |
pineal_night | 65.72 | |
retina | 54.3 | |
small_intestine | 7.9 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_6646_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 4.44 ± 0.75 | |
Basal Forebrain | 4.39 ± 0.64 | |
Basal Part of Pons | 3.87 ± 0.57 | |
Cerebellar Cortex | 4.57 ± 0.49 | |
Cerebellar Nuclei | 4.43 ± 0.55 | |
Claustrum | 4.85 ± 0.81 | |
Epithalamus | 4.15 ± 0.52 | |
Frontal Lobe | 3.96 ± 0.78 | |
Globus Pallidus | 4.57 ± 0.45 | |
Hypothalamus | 3.97 ± 0.75 | |
Insula | 3.74 ± 0.47 | |
Limbic Lobe | 4.18 ± 0.76 | |
Mesencephalon | 4.28 ± 0.75 | |
Myelencephalon | 4.2 ± 0.74 | |
Occipital Lobe | 4.53 ± 0.69 | |
Parietal Lobe | 4.17 ± 0.72 | |
Pontine Tegmentum | 4.23 ± 0.73 | |
Striatum | 4.31 ± 0.9 | |
Subthalamus | 3.92 ± 0.55 | |
Temporal Lobe | 4.14 ± 0.64 | |
Thalamus | 4.03 ± 0.65 | |
White Matter | 5.65 ± 0.43 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00071380 | 16 | 582 | 597 | KEITDIAAAAESLQPK | Peptide Atlas |
SRCAP_HUMAN_1318 | 34 | 1318 | 1351 | DGLTPVPPLAPAPRPPSSGLPAVLNPRPTLTPGR | PRIDE |