Annotation Detail for STARD3
Basic Information Top
Gene Symbol: | STARD3 ( CAB1,FLJ41370,MLN64,es64 ) |
---|---|
Gene Full Name: | StAR-related lipid transfer (START) domain containing 3 |
Band: | 17q11-q12 |
Quick Links | Entrez ID:10948; OMIM: 607048; Uniprot ID:STAR3_HUMAN; ENSEMBL ID: ENSG00000131748; HGNC ID: 17579 |
Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 202991_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 14.35 | |
Adipocyte | 7.5 | |
AdrenalCortex | 9.15 | |
Adrenalgland | 7.5 | |
Amygdala | 8.1 | |
Appendix | 7.25 | |
AtrioventricularNode | 6.05 | |
BDCA4+_DentriticCells | 26.35 | |
Bonemarrow | 8.05 | |
BronchialEpithelialCells | 7 | |
CD105+_Endothelial | 7.75 | |
CD14+_Monocytes | 23.9 | |
CD19+_BCells(neg._sel.) | 21.55 | |
CD33+_Myeloid | 28.15 | |
CD34+ | 21.35 | |
CD4+_Tcells | 33.2 | |
CD56+_NKCells | 30.8 | |
CD71+_EarlyErythroid | 7.2 | |
CD8+_Tcells | 27.9 | |
CardiacMyocytes | 9.4 | |
Caudatenucleus | 6.75 | |
Cerebellum | 6.15 | |
CerebellumPeduncles | 8.85 | |
CiliaryGanglion | 5.5 | |
CingulateCortex | 9.05 | |
Colorectaladenocarcinoma | 13.35 | |
DorsalRootGanglion | 5.7 | |
FetalThyroid | 7.35 | |
Fetalbrain | 7.55 | |
Fetalliver | 6.15 | |
Fetallung | 6.45 | |
GlobusPallidus | 6 | |
Heart | 9.5 | |
Hypothalamus | 8.4 | |
Kidney | 6 | |
Leukemia_chronicMyelogenousK-562 | 6.9 | |
Leukemia_promyelocytic-HL-60 | 6.1 | |
Leukemialymphoblastic(MOLT-4) | 7.85 | |
Liver | 10.05 | |
Lung | 35.25 | |
Lymphnode | 6.6 | |
Lymphoma_burkitts(Daudi) | 9.8 | |
Lymphoma_burkitts(Raji) | 10.6 | |
MedullaOblongata | 6.8 | |
OccipitalLobe | 6.6 | |
OlfactoryBulb | 8.75 | |
Ovary | 5.5 | |
Pancreas | 6 | |
PancreaticIslet | 7.85 | |
ParietalLobe | 7.9 | |
Pituitary | 8.35 | |
Placenta | 8.4 | |
Pons | 7.2 | |
PrefrontalCortex | 12.35 | |
Prostate | 12.05 | |
Salivarygland | 5.95 | |
SkeletalMuscle | 8.35 | |
Skin | 5.65 | |
SmoothMuscle | 8.6 | |
Spinalcord | 8.55 | |
SubthalamicNucleus | 6.9 | |
SuperiorCervicalGanglion | 8.35 | |
TemporalLobe | 6.9 | |
Testis | 6.9 | |
TestisGermCell | 7.15 | |
TestisIntersitial | 7 | |
TestisLeydigCell | 7.55 | |
TestisSeminiferousTubule | 7.35 | |
Thalamus | 7.75 | |
Thymus | 5.65 | |
Thyroid | 12.3 | |
Tongue | 7.15 | |
Tonsil | 7.4 | |
Trachea | 5.95 | |
TrigeminalGanglion | 7.75 | |
Uterus | 5.9 | |
UterusCorpus | 6.6 | |
WholeBlood | 15.35 | |
Wholebrain | 9.35 | |
colon | 6.7 | |
pineal_day | 21.94 | |
pineal_night | 12.08 | |
retina | 9.2 | |
small_intestine | 6.65 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_24_P224538
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 3.27 ± 0.81 | |
Basal Forebrain | 2.51 ± 0.32 | |
Basal Part of Pons | 2.57 ± 0.53 | |
Cerebellar Cortex | 2.94 ± 0.73 | |
Cerebellar Nuclei | 2.82 ± 0.59 | |
Claustrum | 3.4 ± 1.01 | |
Epithalamus | 2.54 ± 0.56 | |
Frontal Lobe | 2.95 ± 0.7 | |
Globus Pallidus | 3.37 ± 0.7 | |
Hypothalamus | 2.7 ± 0.74 | |
Insula | 2.7 ± 0.63 | |
Limbic Lobe | 2.98 ± 0.62 | |
Mesencephalon | 2.93 ± 0.76 | |
Myelencephalon | 2.89 ± 0.7 | |
Occipital Lobe | 2.44 ± 0.72 | |
Parietal Lobe | 2.86 ± 0.72 | |
Pontine Tegmentum | 2.94 ± 0.65 | |
Striatum | 2.56 ± 0.72 | |
Subthalamus | 2.62 ± 0.5 | |
Temporal Lobe | 3 ± 0.64 | |
Thalamus | 2.7 ± 0.63 | |
White Matter | 3.54 ± 0.45 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Stard3 | CB | Cerebellum | 9.75 | |
12.42 | ||||
Stard3 | CTX | Cerebral cortex | 52.32 | |
37.84 | ||||
Stard3 | HIP | Hippocampal region | 19.85 | |
20.94 | ||||
Stard3 | HPF | Hippocampal formation | 17.53 | |
16.26 | ||||
Stard3 | HY | Hypothalamus | 0.24 | |
0.26 | ||||
Stard3 | LSX | Lateral septal complex | 5.85 | |
4.43 | ||||
Stard3 | MB | Midbrain | 0.91 | |
1.13 | ||||
Stard3 | MY | Medulla | 2.76 | |
3.69 | ||||
Stard3 | OLF | Olfactory bulb | 23.97 | |
17.98 | ||||
Stard3 | P | Pons | 1.53 | |
2.48 | ||||
Stard3 | PAL | Pallidum | 1.05 | |
0.84 | ||||
Stard3 | RHP | Retrohippocampal region | 14.45 | |
10.43 | ||||
Stard3 | sAMY | Striatum-like amygdalar nuclei | 4.63 | |
3.37 | ||||
Stard3 | STR | Striatum | 7.56 | |
5.15 | ||||
Stard3 | STRd | Striatum dorsal region | 8.55 | |
5.91 | ||||
Stard3 | STRv | Striatum ventral region | 5.94 | |
3.53 | ||||
Stard3 | TH | Thalamus | 2.39 | |
2.06 |