Annotation Detail for KRR1
 Basic Information Top
| Gene Symbol: | KRR1 ( HRB2,RIP-1 ) | 
|---|---|
| Gene Full Name: | KRR1, small subunit (SSU) processome component, homolog (yeast) | 
| Band: | 12q21.2 | 
| Quick Links | Entrez ID:11103; OMIM: 612817; Uniprot ID:KRR1_HUMAN; ENSEMBL ID: ENSG00000111615; HGNC ID: 5176 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
- Unigene ID: Hs.645517
 
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM | 
|---|---|---|---|
![]()  | |||
| embryoid body | 5 / 70761 | 70 | |
| blastocyst | 2 / 62319 | 32 | |
| fetus | 17 / 564012 | 30 | |
| neonate | 1 / 31097 | 32 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 3 / 55556 | 53 | |
| adult | 55 / 1939121 | 28 | 
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM | 
|---|---|---|---|
![]()  | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 6 / 17475 | 343 | |
| breast (mammary gland) tumor | 3 / 94178 | 31 | |
| cervical tumor | 1 / 34366 | 29 | |
| chondrosarcoma | 3 / 82823 | 36 | |
| colorectal tumor | 7 / 114246 | 61 | |
| esophageal tumor | 1 / 17290 | 57 | |
| gastrointestinal tumor | 3 / 119369 | 25 | |
| germ cell tumor | 12 / 263845 | 45 | |
| glioma | 1 / 106883 | 9 | |
| head and neck tumor | 2 / 136302 | 14 | |
| kidney tumor | 2 / 68959 | 29 | |
| leukemia | 5 / 95842 | 52 | |
| liver tumor | 1 / 96359 | 10 | |
| lung tumor | 7 / 103127 | 67 | |
| lymphoma | 3 / 71755 | 41 | |
| non-neoplasia | 1 / 97250 | 10 | |
| normal | 104 / 3360307 | 30 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 2 / 104616 | 19 | |
| primitive neuroectodermal tumor of the CNS | 4 / 125680 | 31 | |
| prostate cancer | 6 / 102680 | 58 | |
| retinoblastoma | 3 / 46356 | 64 | |
| skin tumor | 6 / 124949 | 48 | |
| soft tissue/muscle tissue tumor | 5 / 125191 | 39 | |
| uterine tumor | 0 / 90257 | 0 | 
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM | 
|---|---|---|---|
![]()  | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 1 / 33197 | 30 | |
| ascites | 2 / 40015 | 49 | |
| bladder | 6 / 29757 | 201 | |
| blood | 7 / 123478 | 56 | |
| bone | 2 / 71655 | 27 | |
| bone marrow | 2 / 48801 | 40 | |
| brain | 18 / 1100989 | 16 | |
| cervix | 1 / 48171 | 20 | |
| connective tissue | 4 / 149255 | 26 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 14 / 215722 | 64 | |
| esophagus | 1 / 20209 | 49 | |
| eye | 4 / 211054 | 18 | |
| heart | 2 / 89626 | 22 | |
| intestine | 9 / 234472 | 38 | |
| kidney | 8 / 211777 | 37 | |
| larynx | 1 / 24145 | 41 | |
| liver | 8 / 207743 | 38 | |
| lung | 21 / 336974 | 62 | |
| lymph | 1 / 44270 | 22 | |
| lymph node | 8 / 91610 | 87 | |
| mammary gland | 6 / 153271 | 39 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 4 / 107715 | 37 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 0 / 102051 | 0 | |
| pancreas | 6 / 214812 | 27 | |
| parathyroid | 1 / 20539 | 48 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 1 / 16585 | 60 | |
| placenta | 12 / 280825 | 42 | |
| prostate | 5 / 189345 | 26 | |
| salivary gland | 2 / 20155 | 99 | |
| skin | 7 / 210574 | 33 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 1 / 96619 | 10 | |
| testis | 14 / 330442 | 42 | |
| thymus | 4 / 81131 | 49 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 2 / 52413 | 38 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 4 / 232878 | 17 | |
| vascular | 1 / 51780 | 19 | 
- Microarray Platform: GeneAtlas U133A, gcrma
 - Affymatrix Probe ID: 203202_at
 
| Cell line | Expression level | Expression bar | 
|---|---|---|
![]()  | ||
| 721_B_lymphoblasts | 79.35 | |
| Adipocyte | 7.3 | |
| AdrenalCortex | 8.75 | |
| Adrenalgland | 6.5 | |
| Amygdala | 9.5 | |
| Appendix | 9.05 | |
| AtrioventricularNode | 7.45 | |
| BDCA4+_DentriticCells | 110.65 | |
| Bonemarrow | 7.9 | |
| BronchialEpithelialCells | 11.5 | |
| CD105+_Endothelial | 156.6 | |
| CD14+_Monocytes | 13.15 | |
| CD19+_BCells(neg._sel.) | 61.25 | |
| CD33+_Myeloid | 14.7 | |
| CD34+ | 144.2 | |
| CD4+_Tcells | 49.4 | |
| CD56+_NKCells | 90.05 | |
| CD71+_EarlyErythroid | 60.55 | |
| CD8+_Tcells | 32.25 | |
| CardiacMyocytes | 19.75 | |
| Caudatenucleus | 6.6 | |
| Cerebellum | 6.2 | |
| CerebellumPeduncles | 9 | |
| CiliaryGanglion | 7.5 | |
| CingulateCortex | 7.8 | |
| Colorectaladenocarcinoma | 9.7 | |
| DorsalRootGanglion | 6.65 | |
| FetalThyroid | 9.3 | |
| Fetalbrain | 7.65 | |
| Fetalliver | 6.7 | |
| Fetallung | 7.9 | |
| GlobusPallidus | 5.65 | |
| Heart | 10.65 | |
| Hypothalamus | 7.75 | |
| Kidney | 6.4 | |
| Leukemia_chronicMyelogenousK-562 | 7.7 | |
| Leukemia_promyelocytic-HL-60 | 8.4 | |
| Leukemialymphoblastic(MOLT-4) | 10.65 | |
| Liver | 11.05 | |
| Lung | 8 | |
| Lymphnode | 7.15 | |
| Lymphoma_burkitts(Daudi) | 10.3 | |
| Lymphoma_burkitts(Raji) | 10.9 | |
| MedullaOblongata | 7.3 | |
| OccipitalLobe | 6.5 | |
| OlfactoryBulb | 5.9 | |
| Ovary | 6.25 | |
| Pancreas | 6.4 | |
| PancreaticIslet | 8.1 | |
| ParietalLobe | 8.35 | |
| Pituitary | 9.25 | |
| Placenta | 7.25 | |
| Pons | 7.4 | |
| PrefrontalCortex | 10 | |
| Prostate | 8.65 | |
| Salivarygland | 6.35 | |
| SkeletalMuscle | 9.4 | |
| Skin | 6.95 | |
| SmoothMuscle | 26.15 | |
| Spinalcord | 7.8 | |
| SubthalamicNucleus | 6.95 | |
| SuperiorCervicalGanglion | 9.45 | |
| TemporalLobe | 7.05 | |
| Testis | 5.95 | |
| TestisGermCell | 6.15 | |
| TestisIntersitial | 6.7 | |
| TestisLeydigCell | 7.75 | |
| TestisSeminiferousTubule | 6.2 | |
| Thalamus | 7.5 | |
| Thymus | 5.95 | |
| Thyroid | 15.55 | |
| Tongue | 8.45 | |
| Tonsil | 8.2 | |
| Trachea | 6.6 | |
| TrigeminalGanglion | 9.25 | |
| Uterus | 8.45 | |
| UterusCorpus | 7.3 | |
| WholeBlood | 14.45 | |
| Wholebrain | 6.1 | |
| colon | 7.65 | |
| pineal_day | 12.58 | |
| pineal_night | 16.36 | |
| retina | 8.125 | |
| small_intestine | 7.05 | 
- Probe name: A_23_P2216
 - Donor H0351.2001
 - Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
 - Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
 - Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
 - Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
 
| Tissue | Expression(mean ± stddev) | Expression Bar | 
|---|---|---|
| Amygdala | 9.14 ± 0.15 | |
| Basal Forebrain | 8.94 ± 0.15 | |
| Basal Part of Pons | 8.91 ± 0.28 | |
| Cerebellar Cortex | 9.22 ± 0.13 | |
| Cerebellar Nuclei | 8.77 ± 0.19 | |
| Claustrum | 9.05 ± 0.21 | |
| Epithalamus | 9.15 ± 0.21 | |
| Frontal Lobe | 8.99 ± 0.24 | |
| Globus Pallidus | 8.71 ± 0.19 | |
| Hypothalamus | 9.1 ± 0.17 | |
| Insula | 9.17 ± 0.27 | |
| Limbic Lobe | 9.1 ± 0.3 | |
| Mesencephalon | 9.06 ± 0.22 | |
| Myelencephalon | 8.99 ± 0.23 | |
| Occipital Lobe | 9.18 ± 0.23 | |
| Parietal Lobe | 9.07 ± 0.19 | |
| Pontine Tegmentum | 9.02 ± 0.19 | |
| Striatum | 8.93 ± 0.22 | |
| Subthalamus | 8.95 ± 0.18 | |
| Temporal Lobe | 9.05 ± 0.2 | |
| Thalamus | 8.94 ± 0.14 | |
| White Matter | 9.14 ± 0.16 | 
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar | 
|---|---|---|---|---|
| Krr1 | CB | Cerebellum | 9.63 | |
| 10.83 | ||||
| Krr1 | CTX | Cerebral cortex | 27.61 | |
| 19.93 | ||||
| Krr1 | HIP | Hippocampal region | 17.96 | |
| 19.46 | ||||
| Krr1 | HPF | Hippocampal formation | 18.55 | |
| 17.57 | ||||
| Krr1 | HY | Hypothalamus | 4.26 | |
| 3.18 | ||||
| Krr1 | LSX | Lateral septal complex | 8.32 | |
| 5.09 | ||||
| Krr1 | MB | Midbrain | 9.44 | |
| 7.9 | ||||
| Krr1 | MY | Medulla | 9.01 | |
| 8.73 | ||||
| Krr1 | OLF | Olfactory bulb | 15.57 | |
| 11.98 | ||||
| Krr1 | P | Pons | 6.12 | |
| 6.09 | ||||
| Krr1 | PAL | Pallidum | 5.47 | |
| 4.5 | ||||
| Krr1 | RHP | Retrohippocampal region | 19.55 | |
| 15.02 | ||||
| Krr1 | sAMY | Striatum-like amygdalar nuclei | 3.2 | |
| 2.05 | ||||
| Krr1 | STR | Striatum | 6.8 | |
| 4.52 | ||||
| Krr1 | STRd | Striatum dorsal region | 7.24 | |
| 5.05 | ||||
| Krr1 | STRv | Striatum ventral region | 6.76 | |
| 3.91 | ||||
| Krr1 | TH | Thalamus | 13.48 | |
| 10.96 | 
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source | 
|---|---|---|---|---|---|
| PAp00024173 | 24 | 82 | 105 | ALNEHHVNATLDLIEGSMTVCTTK | Peptide Atlas | 



