Annotation Detail for POLR3A


Gene Symbol: | POLR3A ( RPC1,RPC155,hRPC155 ) |
---|---|
Gene Full Name: | polymerase (RNA) III (DNA directed) polypeptide A, 155kDa |
Band: | 10q22.3 |
Quick Links | Entrez ID:11128; OMIM: NA; Uniprot ID:RPC1_HUMAN; ENSEMBL ID: ENSG00000148606; HGNC ID: 30074 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.436896
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 2 / 70761 | 28 | ![]() |
blastocyst | 6 / 62319 | 96 | ![]() |
fetus | 19 / 564012 | 33 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 2 / 55556 | 35 | ![]() |
adult | 65 / 1939121 | 33 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 6 / 94178 | 63 | ![]() |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 3 / 82823 | 36 | ![]() |
colorectal tumor | 12 / 114246 | 105 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 4 / 119369 | 33 | ![]() |
germ cell tumor | 11 / 263845 | 41 | ![]() |
glioma | 4 / 106883 | 37 | ![]() |
head and neck tumor | 6 / 136302 | 44 | ![]() |
kidney tumor | 1 / 68959 | 14 | ![]() |
leukemia | 1 / 95842 | 10 | ![]() |
liver tumor | 3 / 96359 | 31 | ![]() |
lung tumor | 2 / 103127 | 19 | ![]() |
lymphoma | 2 / 71755 | 27 | ![]() |
non-neoplasia | 2 / 97250 | 20 | ![]() |
normal | 122 / 3360307 | 36 | ![]() |
ovarian tumor | 5 / 76682 | 65 | ![]() |
pancreatic tumor | 2 / 104616 | 19 | ![]() |
primitive neuroectodermal tumor of the CNS | 6 / 125680 | 47 | ![]() |
prostate cancer | 3 / 102680 | 29 | ![]() |
retinoblastoma | 3 / 46356 | 64 | ![]() |
skin tumor | 4 / 124949 | 32 | ![]() |
soft tissue/muscle tissue tumor | 5 / 125191 | 39 | ![]() |
uterine tumor | 1 / 90257 | 11 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 3 / 40015 | 74 | ![]() |
bladder | 0 / 29757 | 0 | |
blood | 4 / 123478 | 32 | ![]() |
bone | 3 / 71655 | 41 | ![]() |
bone marrow | 1 / 48801 | 20 | ![]() |
brain | 57 / 1100989 | 51 | ![]() |
cervix | 0 / 48171 | 0 | |
connective tissue | 4 / 149255 | 26 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 12 / 215722 | 55 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 10 / 211054 | 47 | ![]() |
heart | 2 / 89626 | 22 | ![]() |
intestine | 16 / 234472 | 68 | ![]() |
kidney | 5 / 211777 | 23 | ![]() |
larynx | 1 / 24145 | 41 | ![]() |
liver | 6 / 207743 | 28 | ![]() |
lung | 10 / 336974 | 29 | ![]() |
lymph | 2 / 44270 | 45 | ![]() |
lymph node | 4 / 91610 | 43 | ![]() |
mammary gland | 8 / 153271 | 52 | ![]() |
mouth | 2 / 67052 | 29 | ![]() |
muscle | 6 / 107715 | 55 | ![]() |
nerve | 1 / 15768 | 63 | ![]() |
ovary | 6 / 102051 | 58 | ![]() |
pancreas | 2 / 214812 | 9 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 3 / 280825 | 10 | ![]() |
prostate | 4 / 189345 | 21 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 4 / 210574 | 18 | ![]() |
spleen | 1 / 53952 | 18 | ![]() |
stomach | 1 / 96619 | 10 | ![]() |
testis | 10 / 330442 | 30 | ![]() |
thymus | 2 / 81131 | 24 | ![]() |
thyroid | 3 / 47473 | 63 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 2 / 52413 | 38 | ![]() |
umbilical cord | 0 / 13680 | 0 | |
uterus | 7 / 232878 | 30 | ![]() |
vascular | 2 / 51780 | 38 | ![]() |
- Probe name: A_24_P85283
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 7.35 ± 0.29 | ![]() ![]() ![]() |
Basal Forebrain | 7.02 ± 0.24 | ![]() ![]() ![]() |
Basal Part of Pons | 7.77 ± 0.29 | ![]() ![]() ![]() |
Cerebellar Cortex | 7.28 ± 0.18 | ![]() ![]() ![]() |
Cerebellar Nuclei | 6.93 ± 0.55 | ![]() ![]() ![]() |
Claustrum | 7.37 ± 0.25 | ![]() ![]() ![]() |
Epithalamus | 6.72 ± 0.39 | ![]() ![]() ![]() |
Frontal Lobe | 7.2 ± 0.33 | ![]() ![]() ![]() |
Globus Pallidus | 6.54 ± 0.22 | ![]() ![]() ![]() |
Hypothalamus | 6.99 ± 0.4 | ![]() ![]() ![]() |
Insula | 7.31 ± 0.35 | ![]() ![]() ![]() |
Limbic Lobe | 7.38 ± 0.3 | ![]() ![]() ![]() |
Mesencephalon | 7.23 ± 0.38 | ![]() ![]() ![]() |
Myelencephalon | 7.18 ± 0.35 | ![]() ![]() ![]() |
Occipital Lobe | 7.33 ± 0.24 | ![]() ![]() ![]() |
Parietal Lobe | 7.41 ± 0.29 | ![]() ![]() ![]() |
Pontine Tegmentum | 7.15 ± 0.24 | ![]() ![]() ![]() |
Striatum | 6.74 ± 0.36 | ![]() ![]() ![]() |
Subthalamus | 7.07 ± 0.46 | ![]() ![]() ![]() |
Temporal Lobe | 7.43 ± 0.25 | ![]() ![]() ![]() |
Thalamus | 7.15 ± 0.29 | ![]() ![]() ![]() |
White Matter | 6.67 ± 0.39 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Polr3a | CB | Cerebellum | 7.96 | ![]() |
8.25 | ![]() | |||
Polr3a | CTX | Cerebral cortex | 10.26 | ![]() |
7.59 | ![]() | |||
Polr3a | HIP | Hippocampal region | 9.58 | ![]() |
8.68 | ![]() | |||
Polr3a | HPF | Hippocampal formation | 9.48 | ![]() |
7.77 | ![]() | |||
Polr3a | HY | Hypothalamus | 1.62 | ![]() |
1.11 | ![]() | |||
Polr3a | LSX | Lateral septal complex | 0.48 | ![]() |
0.55 | ![]() | |||
Polr3a | MB | Midbrain | 3.95 | ![]() |
3.52 | ![]() | |||
Polr3a | MY | Medulla | 9.23 | ![]() |
9.58 | ![]() | |||
Polr3a | OLF | Olfactory bulb | 13.52 | ![]() |
9.57 | ![]() | |||
Polr3a | P | Pons | 6.63 | ![]() |
6.56 | ![]() | |||
Polr3a | PAL | Pallidum | 3.28 | ![]() |
2.28 | ![]() | |||
Polr3a | RHP | Retrohippocampal region | 9.46 | ![]() |
6.4 | ![]() | |||
Polr3a | sAMY | Striatum-like amygdalar nuclei | 1.94 | ![]() |
1.41 | ![]() | |||
Polr3a | STR | Striatum | 2.71 | ![]() |
1.97 | ![]() | |||
Polr3a | STRd | Striatum dorsal region | 2.95 | ![]() |
2.21 | ![]() | |||
Polr3a | STRv | Striatum ventral region | 3.37 | ![]() |
2.12 | ![]() | |||
Polr3a | TH | Thalamus | 2.61 | ![]() |
1.98 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00063481 | 21 | 1079 | 1099 | AISTPIITAQLDKDDDADYAR | Peptide Atlas |