Annotation Detail for RPUSD1
Basic Information Top
| Gene Symbol: | RPUSD1 ( C16orf40,MGC19600,RLUCL ) |
|---|---|
| Gene Full Name: | RNA pseudouridylate synthase domain containing 1 |
| Band: | 16p13.3 |
| Quick Links | Entrez ID:113000; OMIM: NA; Uniprot ID:RUSD1_HUMAN; ENSEMBL ID: ENSG00000007376; HGNC ID: 14173 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.101742
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 1 / 70761 | 14 | |
| blastocyst | 1 / 62319 | 16 | |
| fetus | 14 / 564012 | 24 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 2 / 55556 | 35 | |
| adult | 83 / 1939121 | 42 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 4 / 94178 | 42 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 3 / 82823 | 36 | |
| colorectal tumor | 2 / 114246 | 17 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 7 / 119369 | 58 | |
| germ cell tumor | 6 / 263845 | 22 | |
| glioma | 4 / 106883 | 37 | |
| head and neck tumor | 2 / 136302 | 14 | |
| kidney tumor | 2 / 68959 | 29 | |
| leukemia | 2 / 95842 | 20 | |
| liver tumor | 2 / 96359 | 20 | |
| lung tumor | 15 / 103127 | 145 | |
| lymphoma | 11 / 71755 | 153 | |
| non-neoplasia | 0 / 97250 | 0 | |
| normal | 71 / 3360307 | 21 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 4 / 104616 | 38 | |
| primitive neuroectodermal tumor of the CNS | 18 / 125680 | 143 | |
| prostate cancer | 26 / 102680 | 253 | |
| retinoblastoma | 1 / 46356 | 21 | |
| skin tumor | 15 / 124949 | 120 | |
| soft tissue/muscle tissue tumor | 9 / 125191 | 71 | |
| uterine tumor | 3 / 90257 | 33 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 1 / 40015 | 24 | |
| bladder | 0 / 29757 | 0 | |
| blood | 4 / 123478 | 32 | |
| bone | 1 / 71655 | 13 | |
| bone marrow | 1 / 48801 | 20 | |
| brain | 24 / 1100989 | 21 | |
| cervix | 7 / 48171 | 145 | |
| connective tissue | 2 / 149255 | 13 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 7 / 215722 | 32 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 8 / 211054 | 37 | |
| heart | 0 / 89626 | 0 | |
| intestine | 3 / 234472 | 12 | |
| kidney | 2 / 211777 | 9 | |
| larynx | 0 / 24145 | 0 | |
| liver | 2 / 207743 | 9 | |
| lung | 19 / 336974 | 56 | |
| lymph | 3 / 44270 | 67 | |
| lymph node | 0 / 91610 | 0 | |
| mammary gland | 5 / 153271 | 32 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 2 / 107715 | 18 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 1 / 102051 | 9 | |
| pancreas | 6 / 214812 | 27 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 12 / 280825 | 42 | |
| prostate | 26 / 189345 | 137 | |
| salivary gland | 2 / 20155 | 99 | |
| skin | 17 / 210574 | 80 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 7 / 96619 | 72 | |
| testis | 1 / 330442 | 3 | |
| thymus | 0 / 81131 | 0 | |
| thyroid | 0 / 47473 | 0 | |
| tonsil | 2 / 16999 | 117 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 11 / 232878 | 47 | |
| vascular | 0 / 51780 | 0 |
- Probe name: CUST_1448_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 3.02 ± 0.58 | |
| Basal Forebrain | 2.44 ± 0.41 | |
| Basal Part of Pons | 2.35 ± 0.59 | |
| Cerebellar Cortex | 2.74 ± 0.87 | |
| Cerebellar Nuclei | 2.53 ± 0.55 | |
| Claustrum | 3.01 ± 0.98 | |
| Epithalamus | 2.38 ± 0.7 | |
| Frontal Lobe | 2.67 ± 0.73 | |
| Globus Pallidus | 2.63 ± 0.55 | |
| Hypothalamus | 2.25 ± 0.62 | |
| Insula | 2.42 ± 0.71 | |
| Limbic Lobe | 2.91 ± 0.67 | |
| Mesencephalon | 2.77 ± 0.6 | |
| Myelencephalon | 2.76 ± 0.63 | |
| Occipital Lobe | 3.03 ± 0.68 | |
| Parietal Lobe | 2.77 ± 0.65 | |
| Pontine Tegmentum | 2.78 ± 0.86 | |
| Striatum | 2.96 ± 0.85 | |
| Subthalamus | 2.66 ± 1.06 | |
| Temporal Lobe | 2.68 ± 0.65 | |
| Thalamus | 2.65 ± 0.68 | |
| White Matter | 1.98 ± 1.02 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Rpusd1 | CB | Cerebellum | 11.74 | |
| 12.74 | ||||
| Rpusd1 | CTX | Cerebral cortex | 50.91 | |
| 40.13 | ||||
| Rpusd1 | HIP | Hippocampal region | 44.44 | |
| 49.22 | ||||
| Rpusd1 | HPF | Hippocampal formation | 52.37 | |
| 51.58 | ||||
| Rpusd1 | HY | Hypothalamus | 10.77 | |
| 8.91 | ||||
| Rpusd1 | LSX | Lateral septal complex | 3.64 | |
| 2.83 | ||||
| Rpusd1 | MB | Midbrain | 13.46 | |
| 13.37 | ||||
| Rpusd1 | MY | Medulla | 15.81 | |
| 20.05 | ||||
| Rpusd1 | OLF | Olfactory bulb | 35.61 | |
| 29.53 | ||||
| Rpusd1 | P | Pons | 22.12 | |
| 26.32 | ||||
| Rpusd1 | PAL | Pallidum | 11.35 | |
| 10.31 | ||||
| Rpusd1 | RHP | Retrohippocampal region | 71.43 | |
| 58.54 | ||||
| Rpusd1 | sAMY | Striatum-like amygdalar nuclei | 22.73 | |
| 16.8 | ||||
| Rpusd1 | STR | Striatum | 29.96 | |
| 20.77 | ||||
| Rpusd1 | STRd | Striatum dorsal region | 35.31 | |
| 24.48 | ||||
| Rpusd1 | STRv | Striatum ventral region | 30.46 | |
| 20.16 | ||||
| Rpusd1 | TH | Thalamus | 14.32 | |
| 11.55 |




Microarray in