Annotation Detail for HSPA12B


Gene Symbol: | HSPA12B ( C20orf60,FLJ32150,MGC131912,dJ1009E24.2 ) |
---|---|
Gene Full Name: | heat shock 70kD protein 12B |
Band: | 20p13 |
Quick Links | Entrez ID:116835; OMIM: 610702; Uniprot ID:HS12B_HUMAN; ENSEMBL ID: ENSG00000132622; HGNC ID: 16193 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.516854
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 5 / 564012 | 8 | ![]() |
neonate | 2 / 31097 | 64 | ![]() |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 26 / 1939121 | 13 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 1 / 17475 | 57 | ![]() |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 1 / 34366 | 29 | ![]() |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 1 / 114246 | 8 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 1 / 263845 | 3 | ![]() |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 1 / 136302 | 7 | ![]() |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 60 / 3360307 | 17 | ![]() |
ovarian tumor | 1 / 76682 | 13 | ![]() |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 1 / 124949 | 8 | ![]() |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 1 / 71655 | 13 | ![]() |
bone marrow | 0 / 48801 | 0 | |
brain | 9 / 1100989 | 8 | ![]() |
cervix | 1 / 48171 | 20 | ![]() |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 0 / 211054 | 0 | |
heart | 6 / 89626 | 66 | ![]() |
intestine | 1 / 234472 | 4 | ![]() |
kidney | 9 / 211777 | 42 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 0 / 207743 | 0 | |
lung | 5 / 336974 | 14 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 0 / 15768 | 0 | |
ovary | 2 / 102051 | 19 | ![]() |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 16 / 280825 | 56 | ![]() |
prostate | 0 / 189345 | 0 | |
salivary gland | 0 / 20155 | 0 | |
skin | 2 / 210574 | 9 | ![]() |
spleen | 6 / 53952 | 111 | ![]() |
stomach | 1 / 96619 | 10 | ![]() |
testis | 3 / 330442 | 9 | ![]() |
thymus | 1 / 81131 | 12 | ![]() |
thyroid | 1 / 47473 | 21 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 1 / 52413 | 19 | ![]() |
umbilical cord | 1 / 13680 | 73 | ![]() |
uterus | 2 / 232878 | 8 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: A_23_P91334
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.49 ± 0.53 | ![]() ![]() ![]() |
Basal Forebrain | 5.7 ± 0.32 | ![]() ![]() ![]() |
Basal Part of Pons | 6.04 ± 0.31 | ![]() ![]() ![]() |
Cerebellar Cortex | 5.52 ± 0.52 | ![]() ![]() ![]() |
Cerebellar Nuclei | 6.4 ± 0.45 | ![]() ![]() ![]() |
Claustrum | 5.22 ± 0.71 | ![]() ![]() ![]() |
Epithalamus | 5.43 ± 0.7 | ![]() ![]() ![]() |
Frontal Lobe | 6.06 ± 0.46 | ![]() ![]() ![]() |
Globus Pallidus | 6.56 ± 0.23 | ![]() ![]() ![]() |
Hypothalamus | 5.58 ± 0.48 | ![]() ![]() ![]() |
Insula | 6 ± 0.43 | ![]() ![]() ![]() |
Limbic Lobe | 5.74 ± 0.57 | ![]() ![]() ![]() |
Mesencephalon | 6.05 ± 0.48 | ![]() ![]() ![]() |
Myelencephalon | 6 ± 0.48 | ![]() ![]() ![]() |
Occipital Lobe | 5.88 ± 0.62 | ![]() ![]() ![]() |
Parietal Lobe | 5.86 ± 0.47 | ![]() ![]() ![]() |
Pontine Tegmentum | 5.81 ± 0.59 | ![]() ![]() ![]() |
Striatum | 6.33 ± 0.37 | ![]() ![]() ![]() |
Subthalamus | 6.07 ± 0.2 | ![]() ![]() ![]() |
Temporal Lobe | 5.86 ± 0.39 | ![]() ![]() ![]() |
Thalamus | 6.07 ± 0.49 | ![]() ![]() ![]() |
White Matter | 5.85 ± 0.45 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Hspa12b | CB | Cerebellum | 26.49 | ![]() |
37.01 | ![]() | |||
Hspa12b | CTX | Cerebral cortex | 28.63 | ![]() |
22.24 | ![]() | |||
Hspa12b | HIP | Hippocampal region | 10.79 | ![]() |
10.53 | ![]() | |||
Hspa12b | HPF | Hippocampal formation | 15.27 | ![]() |
13.84 | ![]() | |||
Hspa12b | HY | Hypothalamus | 6.1 | ![]() |
4.71 | ![]() | |||
Hspa12b | LSX | Lateral septal complex | 4.89 | ![]() |
3.28 | ![]() | |||
Hspa12b | MB | Midbrain | 10.68 | ![]() |
9.75 | ![]() | |||
Hspa12b | MY | Medulla | 19.4 | ![]() |
19.42 | ![]() | |||
Hspa12b | OLF | Olfactory bulb | 29.81 | ![]() |
24.33 | ![]() | |||
Hspa12b | P | Pons | 8.12 | ![]() |
8.37 | ![]() | |||
Hspa12b | PAL | Pallidum | 10.91 | ![]() |
9.83 | ![]() | |||
Hspa12b | RHP | Retrohippocampal region | 22.58 | ![]() |
18.29 | ![]() | |||
Hspa12b | sAMY | Striatum-like amygdalar nuclei | 3.2 | ![]() |
2.45 | ![]() | |||
Hspa12b | STR | Striatum | 12.28 | ![]() |
9.9 | ![]() | |||
Hspa12b | STRd | Striatum dorsal region | 12.41 | ![]() |
10.56 | ![]() | |||
Hspa12b | STRv | Striatum ventral region | 21.11 | ![]() |
15.04 | ![]() | |||
Hspa12b | TH | Thalamus | 20.23 | ![]() |
17.32 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
HS12B_HUMAN_0 | 0 | 0 | 0 | TAGPHRAGALNISLPFSFIDFYRK | PRIDE |
PAp01048339 | 13 | 523 | 535 | GAVLFGQAPGVVR | Peptide Atlas |