Annotation Detail for SH2D1B
Basic Information Top
Gene Symbol: | SH2D1B ( EAT2 ) |
---|---|
Gene Full Name: | SH2 domain containing 1B |
Band: | 1q23.3 |
Quick Links | Entrez ID:117157; OMIM: 608510; Uniprot ID:SH21B_HUMAN; ENSEMBL ID: ENSG00000198574; HGNC ID: 30416 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.350581
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 0 / 564012 | 0 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 5 / 1939121 | 2 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 1 / 119369 | 8 | |
germ cell tumor | 0 / 263845 | 0 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 16 / 3360307 | 4 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 1 / 124949 | 8 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 8 / 123478 | 64 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 0 / 1100989 | 0 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 0 / 211054 | 0 | |
heart | 0 / 89626 | 0 | |
intestine | 0 / 234472 | 0 | |
kidney | 1 / 211777 | 4 | |
larynx | 0 / 24145 | 0 | |
liver | 0 / 207743 | 0 | |
lung | 1 / 336974 | 2 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 1 / 107715 | 9 | |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 2 / 41328 | 48 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 0 / 280825 | 0 | |
prostate | 0 / 189345 | 0 | |
salivary gland | 0 / 20155 | 0 | |
skin | 1 / 210574 | 4 | |
spleen | 4 / 53952 | 74 | |
stomach | 1 / 96619 | 10 | |
testis | 0 / 330442 | 0 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 0 / 232878 | 0 | |
vascular | 0 / 51780 | 0 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_32_P324533
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 2.51 ± 1.09 | |
Basal Forebrain | 2.02 ± 0.21 | |
Basal Part of Pons | 1.7 ± 0.4 | |
Cerebellar Cortex | 1.73 ± 0.65 | |
Cerebellar Nuclei | 2.32 ± 0.68 | |
Claustrum | 2.8 ± 0.63 | |
Epithalamus | 1.74 ± 0.81 | |
Frontal Lobe | 2.38 ± 0.84 | |
Globus Pallidus | 2.27 ± 0.47 | |
Hypothalamus | 2.19 ± 0.8 | |
Insula | 2.07 ± 0.76 | |
Limbic Lobe | 2.13 ± 0.68 | |
Mesencephalon | 2.21 ± 0.77 | |
Myelencephalon | 2.08 ± 0.75 | |
Occipital Lobe | 1.82 ± 0.53 | |
Parietal Lobe | 2.05 ± 0.69 | |
Pontine Tegmentum | 2.1 ± 0.68 | |
Striatum | 1.82 ± 0.53 | |
Subthalamus | 2.16 ± 0.64 | |
Temporal Lobe | 1.77 ± 0.69 | |
Thalamus | 1.99 ± 0.64 | |
White Matter | 2.16 ± 0.26 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Sh2d1b1 | CB | Cerebellum | 21.65 | |
31.4 | ||||
Sh2d1b1 | CTX | Cerebral cortex | 9.11 | |
6.29 | ||||
Sh2d1b1 | HIP | Hippocampal region | 2.09 | |
1.92 | ||||
Sh2d1b1 | HPF | Hippocampal formation | 7.5 | |
6.57 | ||||
Sh2d1b1 | HY | Hypothalamus | 4.67 | |
3.27 | ||||
Sh2d1b1 | LSX | Lateral septal complex | 3 | |
3.66 | ||||
Sh2d1b1 | MB | Midbrain | 6.93 | |
6.36 | ||||
Sh2d1b1 | MY | Medulla | 17.96 | |
16.84 | ||||
Sh2d1b1 | OLF | Olfactory bulb | 17.38 | |
15.32 | ||||
Sh2d1b1 | P | Pons | 10.99 | |
11.02 | ||||
Sh2d1b1 | PAL | Pallidum | 1.5 | |
1.06 | ||||
Sh2d1b1 | RHP | Retrohippocampal region | 18.23 | |
14.37 | ||||
Sh2d1b1 | sAMY | Striatum-like amygdalar nuclei | 1.18 | |
1.06 | ||||
Sh2d1b1 | STR | Striatum | 4.88 | |
3.65 | ||||
Sh2d1b1 | STRd | Striatum dorsal region | 6.01 | |
4.51 | ||||
Sh2d1b1 | STRv | Striatum ventral region | 4.13 | |
2.44 | ||||
Sh2d1b1 | TH | Thalamus | 2.2 | |
1.8 |