Annotation Detail for OR4X2
 Basic Information Top
| Gene Symbol: | OR4X2 ( OR11-105 ) | 
|---|---|
| Gene Full Name: | olfactory receptor, family 4, subfamily X, member 2 | 
| Band: | 11p11.2 | 
| Quick Links | Entrez ID:119764; OMIM: NA; Uniprot ID:OR4X2_HUMAN; ENSEMBL ID: ENSG00000172208; HGNC ID: 15184 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
- Probe name: A_24_P349274
 - Donor H0351.2001
 - Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
 - Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
 - Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
 - Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
 
| Tissue | Expression(mean ± stddev) | Expression Bar | 
|---|---|---|
| Amygdala | 2.28 ± 0.98 | |
| Basal Forebrain | 1.68 ± 0.36 | |
| Basal Part of Pons | 1.42 ± 0.55 | |
| Cerebellar Cortex | 1.65 ± 0.75 | |
| Cerebellar Nuclei | 1.98 ± 0.72 | |
| Claustrum | 2.42 ± 0.9 | |
| Epithalamus | 1.43 ± 0.63 | |
| Frontal Lobe | 1.61 ± 0.77 | |
| Globus Pallidus | 2.05 ± 0.67 | |
| Hypothalamus | 1.7 ± 0.47 | |
| Insula | 1.73 ± 0.74 | |
| Limbic Lobe | 1.75 ± 0.75 | |
| Mesencephalon | 1.95 ± 0.8 | |
| Myelencephalon | 1.82 ± 0.78 | |
| Occipital Lobe | 2.02 ± 0.83 | |
| Parietal Lobe | 1.7 ± 0.7 | |
| Pontine Tegmentum | 1.6 ± 0.75 | |
| Striatum | 1.8 ± 0.76 | |
| Subthalamus | 2.31 ± 1.6 | |
| Temporal Lobe | 1.76 ± 0.86 | |
| Thalamus | 1.62 ± 0.74 | |
| White Matter | 1.74 ± 0.46 | 



Unigene EST