Annotation Detail for ZC3H18
Basic Information Top
Gene Symbol: | ZC3H18 ( FLJ22664,FLJ34530,FLJ36075,NHN1 ) |
---|---|
Gene Full Name: | zinc finger CCCH-type containing 18 |
Band: | 16q24.2 |
Quick Links | Entrez ID:124245; OMIM: NA; Uniprot ID:ZCH18_HUMAN; ENSEMBL ID: ENSG00000158545; HGNC ID: 25091 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.93670
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 5 / 70761 | 70 | |
blastocyst | 7 / 62319 | 112 | |
fetus | 24 / 564012 | 42 | |
neonate | 1 / 31097 | 32 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 75 / 1939121 | 38 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 2 / 12794 | 156 | |
bladder carcinoma | 1 / 17475 | 57 | |
breast (mammary gland) tumor | 2 / 94178 | 21 | |
cervical tumor | 5 / 34366 | 145 | |
chondrosarcoma | 3 / 82823 | 36 | |
colorectal tumor | 5 / 114246 | 43 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 4 / 119369 | 33 | |
germ cell tumor | 20 / 263845 | 75 | |
glioma | 11 / 106883 | 102 | |
head and neck tumor | 10 / 136302 | 73 | |
kidney tumor | 1 / 68959 | 14 | |
leukemia | 4 / 95842 | 41 | |
liver tumor | 4 / 96359 | 41 | |
lung tumor | 4 / 103127 | 38 | |
lymphoma | 5 / 71755 | 69 | |
non-neoplasia | 3 / 97250 | 30 | |
normal | 144 / 3360307 | 42 | |
ovarian tumor | 1 / 76682 | 13 | |
pancreatic tumor | 3 / 104616 | 28 | |
primitive neuroectodermal tumor of the CNS | 5 / 125680 | 39 | |
prostate cancer | 4 / 102680 | 38 | |
retinoblastoma | 3 / 46356 | 64 | |
skin tumor | 6 / 124949 | 48 | |
soft tissue/muscle tissue tumor | 4 / 125191 | 31 | |
uterine tumor | 4 / 90257 | 44 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 2 / 33197 | 60 | |
ascites | 2 / 40015 | 49 | |
bladder | 2 / 29757 | 67 | |
blood | 3 / 123478 | 24 | |
bone | 5 / 71655 | 69 | |
bone marrow | 2 / 48801 | 40 | |
brain | 72 / 1100989 | 65 | |
cervix | 5 / 48171 | 103 | |
connective tissue | 4 / 149255 | 26 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 18 / 215722 | 83 | |
esophagus | 0 / 20209 | 0 | |
eye | 9 / 211054 | 42 | |
heart | 1 / 89626 | 11 | |
intestine | 16 / 234472 | 68 | |
kidney | 3 / 211777 | 14 | |
larynx | 0 / 24145 | 0 | |
liver | 6 / 207743 | 28 | |
lung | 17 / 336974 | 50 | |
lymph | 5 / 44270 | 112 | |
lymph node | 5 / 91610 | 54 | |
mammary gland | 3 / 153271 | 19 | |
mouth | 9 / 67052 | 134 | |
muscle | 1 / 107715 | 9 | |
nerve | 0 / 15768 | 0 | |
ovary | 2 / 102051 | 19 | |
pancreas | 7 / 214812 | 32 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 1 / 41328 | 24 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 11 / 280825 | 39 | |
prostate | 5 / 189345 | 26 | |
salivary gland | 0 / 20155 | 0 | |
skin | 7 / 210574 | 33 | |
spleen | 2 / 53952 | 37 | |
stomach | 2 / 96619 | 20 | |
testis | 24 / 330442 | 72 | |
thymus | 9 / 81131 | 110 | |
thyroid | 1 / 47473 | 21 | |
tonsil | 0 / 16999 | 0 | |
trachea | 6 / 52413 | 114 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 8 / 232878 | 34 | |
vascular | 1 / 51780 | 19 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_1662_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.48 ± 0.52 | |
Basal Forebrain | 5.24 ± 0.32 | |
Basal Part of Pons | 5.19 ± 0.71 | |
Cerebellar Cortex | 5.64 ± 0.32 | |
Cerebellar Nuclei | 4.83 ± 0.67 | |
Claustrum | 5.63 ± 0.64 | |
Epithalamus | 5.16 ± 0.37 | |
Frontal Lobe | 5.06 ± 0.53 | |
Globus Pallidus | 5.59 ± 0.57 | |
Hypothalamus | 4.9 ± 0.44 | |
Insula | 5.02 ± 0.35 | |
Limbic Lobe | 5.29 ± 0.59 | |
Mesencephalon | 5.47 ± 0.47 | |
Myelencephalon | 5.23 ± 0.59 | |
Occipital Lobe | 5.55 ± 0.5 | |
Parietal Lobe | 5.33 ± 0.52 | |
Pontine Tegmentum | 5.21 ± 0.5 | |
Striatum | 5.47 ± 0.66 | |
Subthalamus | 4.84 ± 0.4 | |
Temporal Lobe | 5.17 ± 0.51 | |
Thalamus | 5.24 ± 0.56 | |
White Matter | 6.1 ± 0.38 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
5830416A07Rik | CB | Cerebellum | 30 | |
69.97 | ||||
5830416A07Rik | CTX | Cerebral cortex | 82.06 | |
84.74 | ||||
5830416A07Rik | HIP | Hippocampal region | 44.65 | |
70.37 | ||||
5830416A07Rik | HPF | Hippocampal formation | 51.54 | |
75.79 | ||||
5830416A07Rik | HY | Hypothalamus | 8.38 | |
9.19 | ||||
5830416A07Rik | LSX | Lateral septal complex | 2.9 | |
2.16 | ||||
5830416A07Rik | MB | Midbrain | 13.87 | |
18.07 | ||||
5830416A07Rik | MY | Medulla | 9.02 | |
14.94 | ||||
5830416A07Rik | OLF | Olfactory bulb | 67.97 | |
86.5 | ||||
5830416A07Rik | P | Pons | 13.89 | |
21.96 | ||||
5830416A07Rik | PAL | Pallidum | 32.62 | |
44.91 | ||||
5830416A07Rik | RHP | Retrohippocampal region | 65.7 | |
87.06 | ||||
5830416A07Rik | sAMY | Striatum-like amygdalar nuclei | 33.56 | |
48.32 | ||||
5830416A07Rik | STR | Striatum | 56.68 | |
58.5 | ||||
5830416A07Rik | STRd | Striatum dorsal region | 66.13 | |
64.06 | ||||
5830416A07Rik | STRv | Striatum ventral region | 62.47 | |
69.58 | ||||
5830416A07Rik | TH | Thalamus | 36.65 | |
41.59 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00037906 | 25 | 790 | 814 | SSQQPSTPQQAPPGQPQQGTFVAHK | Peptide Atlas |