Annotation Detail for MSI2


Gene Symbol: | MSI2 ( FLJ36569,MGC3245,MSI2H ) |
---|---|
Gene Full Name: | musashi homolog 2 (Drosophila) |
Band: | 17q22 |
Quick Links | Entrez ID:124540; OMIM: 607897; Uniprot ID:MSI2H_HUMAN; ENSEMBL ID: ENSG00000153944; HGNC ID: 18585 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.658922
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 0 / 70761 | 0 | |
blastocyst | 2 / 62319 | 32 | ![]() |
fetus | 18 / 564012 | 31 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 61 / 1939121 | 31 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 1 / 12794 | 78 | ![]() |
bladder carcinoma | 1 / 17475 | 57 | ![]() |
breast (mammary gland) tumor | 6 / 94178 | 63 | ![]() |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 8 / 114246 | 70 | ![]() |
esophageal tumor | 2 / 17290 | 115 | ![]() |
gastrointestinal tumor | 7 / 119369 | 58 | ![]() |
germ cell tumor | 3 / 263845 | 11 | ![]() |
glioma | 7 / 106883 | 65 | ![]() |
head and neck tumor | 4 / 136302 | 29 | ![]() |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 2 / 95842 | 20 | ![]() |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 3 / 103127 | 29 | ![]() |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 2 / 97250 | 20 | ![]() |
normal | 85 / 3360307 | 25 | ![]() |
ovarian tumor | 2 / 76682 | 26 | ![]() |
pancreatic tumor | 5 / 104616 | 47 | ![]() |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 5 / 46356 | 107 | ![]() |
skin tumor | 4 / 124949 | 32 | ![]() |
soft tissue/muscle tissue tumor | 1 / 125191 | 7 | ![]() |
uterine tumor | 1 / 90257 | 11 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 1 / 33197 | 30 | ![]() |
ascites | 0 / 40015 | 0 | |
bladder | 1 / 29757 | 33 | ![]() |
blood | 2 / 123478 | 16 | ![]() |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 31 / 1100989 | 28 | ![]() |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 3 / 215722 | 13 | ![]() |
esophagus | 2 / 20209 | 98 | ![]() |
eye | 15 / 211054 | 71 | ![]() |
heart | 2 / 89626 | 22 | ![]() |
intestine | 8 / 234472 | 34 | ![]() |
kidney | 7 / 211777 | 33 | ![]() |
larynx | 2 / 24145 | 82 | ![]() |
liver | 7 / 207743 | 33 | ![]() |
lung | 8 / 336974 | 23 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 11 / 91610 | 120 | ![]() |
mammary gland | 7 / 153271 | 45 | ![]() |
mouth | 2 / 67052 | 29 | ![]() |
muscle | 0 / 107715 | 0 | |
nerve | 1 / 15768 | 63 | ![]() |
ovary | 2 / 102051 | 19 | ![]() |
pancreas | 5 / 214812 | 23 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 2 / 280825 | 7 | ![]() |
prostate | 7 / 189345 | 36 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 7 / 210574 | 33 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 6 / 96619 | 62 | ![]() |
testis | 4 / 330442 | 12 | ![]() |
thymus | 7 / 81131 | 86 | ![]() |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 4 / 52413 | 76 | ![]() |
umbilical cord | 0 / 13680 | 0 | |
uterus | 3 / 232878 | 12 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: CUST_11661_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 4.39 ± 0.46 | ![]() ![]() ![]() |
Basal Forebrain | 4.59 ± 0.15 | ![]() ![]() ![]() |
Basal Part of Pons | 4.23 ± 0.53 | ![]() ![]() ![]() |
Cerebellar Cortex | 4.81 ± 0.32 | ![]() ![]() ![]() |
Cerebellar Nuclei | 3.98 ± 0.65 | ![]() ![]() ![]() |
Claustrum | 3.91 ± 0.84 | ![]() ![]() ![]() |
Epithalamus | 5.4 ± 0.51 | ![]() ![]() ![]() |
Frontal Lobe | 4.16 ± 0.51 | ![]() ![]() ![]() |
Globus Pallidus | 4.78 ± 0.73 | ![]() ![]() ![]() |
Hypothalamus | 4.24 ± 0.56 | ![]() ![]() ![]() |
Insula | 4.22 ± 0.29 | ![]() ![]() ![]() |
Limbic Lobe | 4.01 ± 0.53 | ![]() ![]() ![]() |
Mesencephalon | 4.48 ± 0.53 | ![]() ![]() ![]() |
Myelencephalon | 4.28 ± 0.59 | ![]() ![]() ![]() |
Occipital Lobe | 4.39 ± 0.36 | ![]() ![]() ![]() |
Parietal Lobe | 4.35 ± 0.5 | ![]() ![]() ![]() |
Pontine Tegmentum | 4.27 ± 0.45 | ![]() ![]() ![]() |
Striatum | 4.57 ± 0.65 | ![]() ![]() ![]() |
Subthalamus | 3.97 ± 0.79 | ![]() ![]() ![]() |
Temporal Lobe | 4.16 ± 0.43 | ![]() ![]() ![]() |
Thalamus | 4.28 ± 0.45 | ![]() ![]() ![]() |
White Matter | 3.71 ± 0.43 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Msi2 | CB | Cerebellum | 48.81 | ![]() |
90.75 | ![]() | |||
Msi2 | CTX | Cerebral cortex | 73.3 | ![]() |
59.91 | ![]() | |||
Msi2 | HIP | Hippocampal region | 45.1 | ![]() |
59.15 | ![]() | |||
Msi2 | HPF | Hippocampal formation | 55.9 | ![]() |
62.29 | ![]() | |||
Msi2 | HY | Hypothalamus | 58.41 | ![]() |
51.6 | ![]() | |||
Msi2 | LSX | Lateral septal complex | 59 | ![]() |
57.23 | ![]() | |||
Msi2 | MB | Midbrain | 47.64 | ![]() |
51.09 | ![]() | |||
Msi2 | MY | Medulla | 58.77 | ![]() |
76.47 | ![]() | |||
Msi2 | OLF | Olfactory bulb | 81.03 | ![]() |
82.47 | ![]() | |||
Msi2 | P | Pons | 60.61 | ![]() |
72.01 | ![]() | |||
Msi2 | PAL | Pallidum | 61.22 | ![]() |
73.62 | ![]() | |||
Msi2 | RHP | Retrohippocampal region | 70.28 | ![]() |
66.45 | ![]() | |||
Msi2 | sAMY | Striatum-like amygdalar nuclei | 56.82 | ![]() |
51.16 | ![]() | |||
Msi2 | STR | Striatum | 50.52 | ![]() |
45.06 | ![]() | |||
Msi2 | STRd | Striatum dorsal region | 46.35 | ![]() |
40.89 | ![]() | |||
Msi2 | STRv | Striatum ventral region | 56.3 | ![]() |
47.79 | ![]() | |||
Msi2 | TH | Thalamus | 65.97 | ![]() |
71.03 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00008144 | 12 | 167 | 178 | VCEIHFHEINNK | Peptide Atlas |