Annotation Detail for KLRAQ1
Basic Information Top
| Gene Symbol: | KLRAQ1 ( CCDC128,FLJ16566,MGC111781 ) |
|---|---|
| Gene Full Name: | KLRAQ motif containing 1 |
| Band: | 2p16.3 |
| Quick Links | Entrez ID:129285; OMIM: NA; Uniprot ID:KLRAQ_HUMAN; ENSEMBL ID: ENSG00000162869; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.654619
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 1 / 70761 | 14 | |
| blastocyst | 1 / 62319 | 16 | |
| fetus | 12 / 564012 | 21 | |
| neonate | 0 / 31097 | 0 | |
| infant | 1 / 23620 | 42 | |
| juvenile | 4 / 55556 | 71 | |
| adult | 42 / 1939121 | 21 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 3 / 94178 | 31 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 3 / 82823 | 36 | |
| colorectal tumor | 0 / 114246 | 0 | |
| esophageal tumor | 2 / 17290 | 115 | |
| gastrointestinal tumor | 1 / 119369 | 8 | |
| germ cell tumor | 7 / 263845 | 26 | |
| glioma | 0 / 106883 | 0 | |
| head and neck tumor | 5 / 136302 | 36 | |
| kidney tumor | 1 / 68959 | 14 | |
| leukemia | 2 / 95842 | 20 | |
| liver tumor | 2 / 96359 | 20 | |
| lung tumor | 0 / 103127 | 0 | |
| lymphoma | 2 / 71755 | 27 | |
| non-neoplasia | 2 / 97250 | 20 | |
| normal | 79 / 3360307 | 23 | |
| ovarian tumor | 1 / 76682 | 13 | |
| pancreatic tumor | 0 / 104616 | 0 | |
| primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
| prostate cancer | 0 / 102680 | 0 | |
| retinoblastoma | 3 / 46356 | 64 | |
| skin tumor | 2 / 124949 | 16 | |
| soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
| uterine tumor | 1 / 90257 | 11 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 1 / 13106 | 76 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 1 / 40015 | 24 | |
| bladder | 0 / 29757 | 0 | |
| blood | 3 / 123478 | 24 | |
| bone | 4 / 71655 | 55 | |
| bone marrow | 0 / 48801 | 0 | |
| brain | 18 / 1100989 | 16 | |
| cervix | 0 / 48171 | 0 | |
| connective tissue | 3 / 149255 | 20 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 2 / 215722 | 9 | |
| esophagus | 2 / 20209 | 98 | |
| eye | 11 / 211054 | 52 | |
| heart | 1 / 89626 | 11 | |
| intestine | 2 / 234472 | 8 | |
| kidney | 9 / 211777 | 42 | |
| larynx | 2 / 24145 | 82 | |
| liver | 3 / 207743 | 14 | |
| lung | 6 / 336974 | 17 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 2 / 91610 | 21 | |
| mammary gland | 4 / 153271 | 26 | |
| mouth | 3 / 67052 | 44 | |
| muscle | 1 / 107715 | 9 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 1 / 102051 | 9 | |
| pancreas | 0 / 214812 | 0 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 1 / 41328 | 24 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 3 / 280825 | 10 | |
| prostate | 3 / 189345 | 15 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 4 / 210574 | 18 | |
| spleen | 3 / 53952 | 55 | |
| stomach | 1 / 96619 | 10 | |
| testis | 3 / 330442 | 9 | |
| thymus | 2 / 81131 | 24 | |
| thyroid | 0 / 47473 | 0 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 1 / 52413 | 19 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 9 / 232878 | 38 | |
| vascular | 1 / 51780 | 19 |
- Probe name: A_23_P90895
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 6.73 ± 0.48 | |
| Basal Forebrain | 6.9 ± 0.14 | |
| Basal Part of Pons | 6.64 ± 0.25 | |
| Cerebellar Cortex | 6.8 ± 0.21 | |
| Cerebellar Nuclei | 6.66 ± 0.37 | |
| Claustrum | 6.7 ± 0.24 | |
| Epithalamus | 6.78 ± 0.21 | |
| Frontal Lobe | 6.83 ± 0.33 | |
| Globus Pallidus | 6.85 ± 0.34 | |
| Hypothalamus | 6.74 ± 0.2 | |
| Insula | 6.96 ± 0.2 | |
| Limbic Lobe | 6.8 ± 0.28 | |
| Mesencephalon | 6.76 ± 0.39 | |
| Myelencephalon | 6.73 ± 0.28 | |
| Occipital Lobe | 6.73 ± 0.28 | |
| Parietal Lobe | 6.81 ± 0.25 | |
| Pontine Tegmentum | 6.79 ± 0.31 | |
| Striatum | 6.47 ± 0.34 | |
| Subthalamus | 6.7 ± 0.34 | |
| Temporal Lobe | 6.85 ± 0.21 | |
| Thalamus | 6.64 ± 0.33 | |
| White Matter | 7.59 ± 0.12 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| 1110018J12Rik | CB | Cerebellum | 31.48 | |
| 34.88 | ||||
| 1110018J12Rik | CTX | Cerebral cortex | 87.76 | |
| 77.13 | ||||
| 1110018J12Rik | HIP | Hippocampal region | 41.66 | |
| 73.82 | ||||
| 1110018J12Rik | HPF | Hippocampal formation | 47.71 | |
| 63.06 | ||||
| 1110018J12Rik | HY | Hypothalamus | 37.55 | |
| 32.25 | ||||
| 1110018J12Rik | LSX | Lateral septal complex | 38.06 | |
| 29.82 | ||||
| 1110018J12Rik | MB | Midbrain | 35.11 | |
| 33.02 | ||||
| 1110018J12Rik | MY | Medulla | 44.86 | |
| 45.96 | ||||
| 1110018J12Rik | OLF | Olfactory bulb | 70.8 | |
| 64.76 | ||||
| 1110018J12Rik | P | Pons | 37.2 | |
| 39.15 | ||||
| 1110018J12Rik | PAL | Pallidum | 49.68 | |
| 46.38 | ||||
| 1110018J12Rik | RHP | Retrohippocampal region | 59.78 | |
| 50.94 | ||||
| 1110018J12Rik | sAMY | Striatum-like amygdalar nuclei | 46.4 | |
| 34.83 | ||||
| 1110018J12Rik | STR | Striatum | 61.09 | |
| 47.13 | ||||
| 1110018J12Rik | STRd | Striatum dorsal region | 62.25 | |
| 49.27 | ||||
| 1110018J12Rik | STRv | Striatum ventral region | 75.9 | |
| 53.79 | ||||
| 1110018J12Rik | TH | Thalamus | 54.09 | |
| 51.18 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00517925 | 20 | 144 | 163 | LATLETEAAQHQAVVDGLTR | Peptide Atlas |




Microarray in