Annotation Detail for FBLN7
Basic Information Top
Gene Symbol: | FBLN7 ( DKFZp547D0610,FLJ37440,TM14 ) |
---|---|
Gene Full Name: | fibulin 7 |
Band: | 2q13 |
Quick Links | Entrez ID:129804; OMIM: 611551; Uniprot ID:FBLN7_HUMAN; ENSEMBL ID: ENSG00000144152; HGNC ID: 26740 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.437696
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 1 / 70761 | 14 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 2 / 564012 | 3 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 17 / 1939121 | 8 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 1 / 263845 | 3 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 1 / 96359 | 10 | |
lung tumor | 1 / 103127 | 9 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 2 / 97250 | 20 | |
normal | 28 / 3360307 | 8 | |
ovarian tumor | 1 / 76682 | 13 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 2 / 123478 | 16 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 4 / 1100989 | 3 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 2 / 149255 | 13 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 1 / 215722 | 4 | |
esophagus | 0 / 20209 | 0 | |
eye | 4 / 211054 | 18 | |
heart | 0 / 89626 | 0 | |
intestine | 1 / 234472 | 4 | |
kidney | 1 / 211777 | 4 | |
larynx | 0 / 24145 | 0 | |
liver | 1 / 207743 | 4 | |
lung | 4 / 336974 | 11 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 0 / 15768 | 0 | |
ovary | 2 / 102051 | 19 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 6 / 280825 | 21 | |
prostate | 2 / 189345 | 10 | |
salivary gland | 0 / 20155 | 0 | |
skin | 1 / 210574 | 4 | |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 1 / 330442 | 3 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 0 / 232878 | 0 | |
vascular | 0 / 51780 | 0 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P102462
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 3.91 ± 0.96 | |
Basal Forebrain | 3.32 ± 0.27 | |
Basal Part of Pons | 4.95 ± 0.29 | |
Cerebellar Cortex | 4.35 ± 0.39 | |
Cerebellar Nuclei | 4.53 ± 0.96 | |
Claustrum | 3.78 ± 0.51 | |
Epithalamus | 4.11 ± 0.52 | |
Frontal Lobe | 3.97 ± 0.68 | |
Globus Pallidus | 2.92 ± 0.89 | |
Hypothalamus | 3.71 ± 0.56 | |
Insula | 3.68 ± 0.55 | |
Limbic Lobe | 3.7 ± 0.71 | |
Mesencephalon | 4.03 ± 0.74 | |
Myelencephalon | 3.94 ± 0.82 | |
Occipital Lobe | 4.75 ± 0.61 | |
Parietal Lobe | 4.38 ± 0.55 | |
Pontine Tegmentum | 3.77 ± 0.65 | |
Striatum | 2.95 ± 0.94 | |
Subthalamus | 3.77 ± 0.96 | |
Temporal Lobe | 4 ± 0.64 | |
Thalamus | 4.02 ± 0.67 | |
White Matter | 2.57 ± 0.18 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
1600015H20Rik | CB | Cerebellum | 8.74 | |
10.91 | ||||
1600015H20Rik | CTX | Cerebral cortex | 1.9 | |
1.62 | ||||
1600015H20Rik | HIP | Hippocampal region | 1.18 | |
1.26 | ||||
1600015H20Rik | HPF | Hippocampal formation | 1.83 | |
1.6 | ||||
1600015H20Rik | HY | Hypothalamus | 0.74 | |
0.67 | ||||
1600015H20Rik | LSX | Lateral septal complex | 2.81 | |
4.53 | ||||
1600015H20Rik | MB | Midbrain | 1.31 | |
1.47 | ||||
1600015H20Rik | MY | Medulla | 7.99 | |
8.95 | ||||
1600015H20Rik | OLF | Olfactory bulb | 2.41 | |
2.22 | ||||
1600015H20Rik | P | Pons | 4.84 | |
5 | ||||
1600015H20Rik | PAL | Pallidum | 0.94 | |
0.87 | ||||
1600015H20Rik | RHP | Retrohippocampal region | 3.03 | |
2.17 | ||||
1600015H20Rik | sAMY | Striatum-like amygdalar nuclei | 1.48 | |
2 | ||||
1600015H20Rik | STR | Striatum | 1.01 | |
1.17 | ||||
1600015H20Rik | STRd | Striatum dorsal region | 0.64 | |
0.55 | ||||
1600015H20Rik | STRv | Striatum ventral region | 0.69 | |
0.52 | ||||
1600015H20Rik | TH | Thalamus | 1.34 | |
1.64 |