Annotation Detail for ICA1L


Gene Symbol: | ICA1L ( ALS2CR14,ALS2CR15,DKFZp434E1919,MGC138440 ) |
---|---|
Gene Full Name: | islet cell autoantigen 1,69kDa-like |
Band: | 2q33.2 |
Quick Links | Entrez ID:130026; OMIM: NA; Uniprot ID:ICA1L_HUMAN; ENSEMBL ID: ENSG00000163596; HGNC ID: 14442 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.516629
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 20 / 564012 | 35 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 1 / 23620 | 42 | ![]() |
juvenile | 0 / 55556 | 0 | |
adult | 35 / 1939121 | 18 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 1 / 12794 | 78 | ![]() |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 1 / 34366 | 29 | ![]() |
chondrosarcoma | 1 / 82823 | 12 | ![]() |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 11 / 263845 | 41 | ![]() |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 2 / 136302 | 14 | ![]() |
kidney tumor | 2 / 68959 | 29 | ![]() |
leukemia | 0 / 95842 | 0 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 2 / 97250 | 20 | ![]() |
normal | 70 / 3360307 | 20 | ![]() |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 6 / 104616 | 57 | ![]() |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 5 / 125191 | 39 | ![]() |
uterine tumor | 1 / 90257 | 11 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 1 / 33197 | 30 | ![]() |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 46 / 1100989 | 41 | ![]() |
cervix | 1 / 48171 | 20 | ![]() |
connective tissue | 6 / 149255 | 40 | ![]() |
ear | 1 / 16212 | 61 | ![]() |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 3 / 211054 | 14 | ![]() |
heart | 2 / 89626 | 22 | ![]() |
intestine | 1 / 234472 | 4 | ![]() |
kidney | 6 / 211777 | 28 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 1 / 207743 | 4 | ![]() |
lung | 6 / 336974 | 17 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 1 / 67052 | 14 | ![]() |
muscle | 1 / 107715 | 9 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 10 / 214812 | 46 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 1 / 41328 | 24 | ![]() |
pituitary gland | 0 / 16585 | 0 | |
placenta | 4 / 280825 | 14 | ![]() |
prostate | 2 / 189345 | 10 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 14 / 330442 | 42 | ![]() |
thymus | 0 / 81131 | 0 | |
thyroid | 2 / 47473 | 42 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 3 / 232878 | 12 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: A_24_P211797
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.99 ± 0.27 | ![]() ![]() ![]() |
Basal Forebrain | 6.93 ± 0.27 | ![]() ![]() ![]() |
Basal Part of Pons | 6.67 ± 0.28 | ![]() ![]() ![]() |
Cerebellar Cortex | 7.43 ± 0.24 | ![]() ![]() ![]() |
Cerebellar Nuclei | 6.19 ± 0.38 | ![]() ![]() ![]() |
Claustrum | 7.2 ± 0.33 | ![]() ![]() ![]() |
Epithalamus | 7.46 ± 0.42 | ![]() ![]() ![]() |
Frontal Lobe | 6.88 ± 0.43 | ![]() ![]() ![]() |
Globus Pallidus | 6.35 ± 0.17 | ![]() ![]() ![]() |
Hypothalamus | 6.94 ± 0.26 | ![]() ![]() ![]() |
Insula | 6.98 ± 0.34 | ![]() ![]() ![]() |
Limbic Lobe | 7.25 ± 0.43 | ![]() ![]() ![]() |
Mesencephalon | 6.93 ± 0.47 | ![]() ![]() ![]() |
Myelencephalon | 6.92 ± 0.4 | ![]() ![]() ![]() |
Occipital Lobe | 7.29 ± 0.37 | ![]() ![]() ![]() |
Parietal Lobe | 7.07 ± 0.38 | ![]() ![]() ![]() |
Pontine Tegmentum | 6.95 ± 0.46 | ![]() ![]() ![]() |
Striatum | 6.68 ± 0.32 | ![]() ![]() ![]() |
Subthalamus | 6.83 ± 0.12 | ![]() ![]() ![]() |
Temporal Lobe | 6.97 ± 0.38 | ![]() ![]() ![]() |
Thalamus | 6.71 ± 0.3 | ![]() ![]() ![]() |
White Matter | 6.52 ± 0.17 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Ica1l | CB | Cerebellum | 1.79 | ![]() |
1.99 | ![]() | |||
Ica1l | CTX | Cerebral cortex | 5.64 | ![]() |
4.21 | ![]() | |||
Ica1l | HIP | Hippocampal region | 8.85 | ![]() |
8.72 | ![]() | |||
Ica1l | HPF | Hippocampal formation | 6.46 | ![]() |
6.03 | ![]() | |||
Ica1l | HY | Hypothalamus | 0.68 | ![]() |
0.64 | ![]() | |||
Ica1l | LSX | Lateral septal complex | 2.39 | ![]() |
1.75 | ![]() | |||
Ica1l | MB | Midbrain | 0.88 | ![]() |
0.98 | ![]() | |||
Ica1l | MY | Medulla | 5.93 | ![]() |
7.23 | ![]() | |||
Ica1l | OLF | Olfactory bulb | 3.61 | ![]() |
2.87 | ![]() | |||
Ica1l | P | Pons | 0.85 | ![]() |
0.93 | ![]() | |||
Ica1l | PAL | Pallidum | 1.73 | ![]() |
1.39 | ![]() | |||
Ica1l | RHP | Retrohippocampal region | 2.04 | ![]() |
1.95 | ![]() | |||
Ica1l | sAMY | Striatum-like amygdalar nuclei | 2.17 | ![]() |
1.43 | ![]() | |||
Ica1l | STR | Striatum | 1.71 | ![]() |
1.37 | ![]() | |||
Ica1l | STRd | Striatum dorsal region | 1.27 | ![]() |
1.13 | ![]() | |||
Ica1l | STRv | Striatum ventral region | 2.63 | ![]() |
1.88 | ![]() | |||
Ica1l | TH | Thalamus | 1.57 | ![]() |
1.54 | ![]() |