Annotation Detail for LRGUK
Basic Information Top
Gene Symbol: | LRGUK ( FLJ32786 ) |
---|---|
Gene Full Name: | leucine-rich repeats and guanylate kinase domain containing |
Band: | 7q33 |
Quick Links | Entrez ID:136332; OMIM: NA; Uniprot ID:LRGUK_HUMAN; ENSEMBL ID: ENSG00000155530; HGNC ID: 21964 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.149774
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 2 / 564012 | 3 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 7 / 1939121 | 3 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 2 / 119369 | 16 | |
germ cell tumor | 0 / 263845 | 0 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 12 / 3360307 | 3 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 1 / 124949 | 8 | |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 2 / 1100989 | 1 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 2 / 149255 | 13 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 0 / 211054 | 0 | |
heart | 0 / 89626 | 0 | |
intestine | 0 / 234472 | 0 | |
kidney | 0 / 211777 | 0 | |
larynx | 0 / 24145 | 0 | |
liver | 0 / 207743 | 0 | |
lung | 5 / 336974 | 14 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 1 / 107715 | 9 | |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 0 / 280825 | 0 | |
prostate | 0 / 189345 | 0 | |
salivary gland | 0 / 20155 | 0 | |
skin | 1 / 210574 | 4 | |
spleen | 0 / 53952 | 0 | |
stomach | 2 / 96619 | 20 | |
testis | 5 / 330442 | 15 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 1 / 52413 | 19 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 0 / 232878 | 0 | |
vascular | 0 / 51780 | 0 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_5770_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 2.22 ± 1.04 | |
Basal Forebrain | 1.76 ± 0.43 | |
Basal Part of Pons | 1.38 ± 0.47 | |
Cerebellar Cortex | 1.68 ± 0.89 | |
Cerebellar Nuclei | 2.01 ± 0.75 | |
Claustrum | 2.61 ± 0.86 | |
Epithalamus | 2.26 ± 0.97 | |
Frontal Lobe | 1.63 ± 0.7 | |
Globus Pallidus | 2.17 ± 0.33 | |
Hypothalamus | 1.72 ± 0.68 | |
Insula | 1.85 ± 0.87 | |
Limbic Lobe | 1.8 ± 0.72 | |
Mesencephalon | 1.81 ± 0.64 | |
Myelencephalon | 1.74 ± 0.7 | |
Occipital Lobe | 1.71 ± 0.55 | |
Parietal Lobe | 1.69 ± 0.59 | |
Pontine Tegmentum | 1.87 ± 0.72 | |
Striatum | 1.85 ± 0.48 | |
Subthalamus | 1.81 ± 0.63 | |
Temporal Lobe | 1.63 ± 0.74 | |
Thalamus | 1.59 ± 0.58 | |
White Matter | 2.3 ± 0.33 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
4921528H16Rik | CB | Cerebellum | 2.03 | |
2.7 | ||||
4921528H16Rik | CTX | Cerebral cortex | 3.74 | |
2.88 | ||||
4921528H16Rik | HIP | Hippocampal region | 3.44 | |
3.53 | ||||
4921528H16Rik | HPF | Hippocampal formation | 3.64 | |
3.14 | ||||
4921528H16Rik | HY | Hypothalamus | 0.25 | |
0.22 | ||||
4921528H16Rik | LSX | Lateral septal complex | 2.42 | |
2.68 | ||||
4921528H16Rik | MB | Midbrain | 0.83 | |
1.11 | ||||
4921528H16Rik | MY | Medulla | 2.89 | |
3.65 | ||||
4921528H16Rik | OLF | Olfactory bulb | 4.57 | |
3.7 | ||||
4921528H16Rik | P | Pons | 1.54 | |
2.43 | ||||
4921528H16Rik | PAL | Pallidum | 1.07 | |
1.13 | ||||
4921528H16Rik | RHP | Retrohippocampal region | 3.94 | |
2.68 | ||||
4921528H16Rik | sAMY | Striatum-like amygdalar nuclei | 1.44 | |
1.08 | ||||
4921528H16Rik | STR | Striatum | 1.07 | |
0.88 | ||||
4921528H16Rik | STRd | Striatum dorsal region | 0.9 | |
0.74 | ||||
4921528H16Rik | STRv | Striatum ventral region | 0.71 | |
0.46 | ||||
4921528H16Rik | TH | Thalamus | 6.36 | |
7.06 |