Annotation Detail for VPS37A


Gene Symbol: | VPS37A ( FLJ32642,FLJ42616,HCRP1,PQBP2 ) |
---|---|
Gene Full Name: | vacuolar protein sorting 37 homolog A (S. cerevisiae) |
Band: | 8p22 |
Quick Links | Entrez ID:137492; OMIM: 609927; Uniprot ID:VP37A_HUMAN; ENSEMBL ID: ENSG00000155975; HGNC ID: 24928 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.343873
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 2 / 70761 | 28 | ![]() |
blastocyst | 1 / 62319 | 16 | ![]() |
fetus | 23 / 564012 | 40 | ![]() |
neonate | 1 / 31097 | 32 | ![]() |
infant | 0 / 23620 | 0 | |
juvenile | 3 / 55556 | 53 | ![]() |
adult | 84 / 1939121 | 43 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 1 / 12794 | 78 | ![]() |
bladder carcinoma | 1 / 17475 | 57 | ![]() |
breast (mammary gland) tumor | 9 / 94178 | 95 | ![]() |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 2 / 82823 | 24 | ![]() |
colorectal tumor | 1 / 114246 | 8 | ![]() |
esophageal tumor | 1 / 17290 | 57 | ![]() |
gastrointestinal tumor | 3 / 119369 | 25 | ![]() |
germ cell tumor | 13 / 263845 | 49 | ![]() |
glioma | 10 / 106883 | 93 | ![]() |
head and neck tumor | 3 / 136302 | 22 | ![]() |
kidney tumor | 8 / 68959 | 116 | ![]() |
leukemia | 4 / 95842 | 41 | ![]() |
liver tumor | 5 / 96359 | 51 | ![]() |
lung tumor | 4 / 103127 | 38 | ![]() |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 8 / 97250 | 82 | ![]() |
normal | 154 / 3360307 | 45 | ![]() |
ovarian tumor | 1 / 76682 | 13 | ![]() |
pancreatic tumor | 4 / 104616 | 38 | ![]() |
primitive neuroectodermal tumor of the CNS | 2 / 125680 | 15 | ![]() |
prostate cancer | 1 / 102680 | 9 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 1 / 125191 | 7 | ![]() |
uterine tumor | 9 / 90257 | 99 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 1 / 13106 | 76 | ![]() |
adrenal gland | 4 / 33197 | 120 | ![]() |
ascites | 1 / 40015 | 24 | ![]() |
bladder | 2 / 29757 | 67 | ![]() |
blood | 4 / 123478 | 32 | ![]() |
bone | 2 / 71655 | 27 | ![]() |
bone marrow | 3 / 48801 | 61 | ![]() |
brain | 60 / 1100989 | 54 | ![]() |
cervix | 0 / 48171 | 0 | |
connective tissue | 5 / 149255 | 33 | ![]() |
ear | 1 / 16212 | 61 | ![]() |
embryonic tissue | 7 / 215722 | 32 | ![]() |
esophagus | 1 / 20209 | 49 | ![]() |
eye | 8 / 211054 | 37 | ![]() |
heart | 2 / 89626 | 22 | ![]() |
intestine | 9 / 234472 | 38 | ![]() |
kidney | 13 / 211777 | 61 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 7 / 207743 | 33 | ![]() |
lung | 14 / 336974 | 41 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 1 / 91610 | 10 | ![]() |
mammary gland | 16 / 153271 | 104 | ![]() |
mouth | 2 / 67052 | 29 | ![]() |
muscle | 1 / 107715 | 9 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 3 / 102051 | 29 | ![]() |
pancreas | 8 / 214812 | 37 | ![]() |
parathyroid | 1 / 20539 | 48 | ![]() |
pharynx | 2 / 41328 | 48 | ![]() |
pituitary gland | 0 / 16585 | 0 | |
placenta | 19 / 280825 | 67 | ![]() |
prostate | 4 / 189345 | 21 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 3 / 210574 | 14 | ![]() |
spleen | 1 / 53952 | 18 | ![]() |
stomach | 2 / 96619 | 20 | ![]() |
testis | 35 / 330442 | 105 | ![]() |
thymus | 3 / 81131 | 36 | ![]() |
thyroid | 1 / 47473 | 21 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 2 / 52413 | 38 | ![]() |
umbilical cord | 0 / 13680 | 0 | |
uterus | 16 / 232878 | 68 | ![]() |
vascular | 3 / 51780 | 57 | ![]() |
- Probe name: A_23_P366328
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 7.27 ± 0.28 | ![]() ![]() ![]() |
Basal Forebrain | 7.34 ± 0.17 | ![]() ![]() ![]() |
Basal Part of Pons | 7.23 ± 0.28 | ![]() ![]() ![]() |
Cerebellar Cortex | 7.53 ± 0.21 | ![]() ![]() ![]() |
Cerebellar Nuclei | 7.23 ± 0.27 | ![]() ![]() ![]() |
Claustrum | 7.24 ± 0.35 | ![]() ![]() ![]() |
Epithalamus | 7.03 ± 0.26 | ![]() ![]() ![]() |
Frontal Lobe | 7.3 ± 0.27 | ![]() ![]() ![]() |
Globus Pallidus | 7.65 ± 0.2 | ![]() ![]() ![]() |
Hypothalamus | 7.33 ± 0.22 | ![]() ![]() ![]() |
Insula | 7.23 ± 0.38 | ![]() ![]() ![]() |
Limbic Lobe | 7.16 ± 0.32 | ![]() ![]() ![]() |
Mesencephalon | 7.29 ± 0.34 | ![]() ![]() ![]() |
Myelencephalon | 7.23 ± 0.32 | ![]() ![]() ![]() |
Occipital Lobe | 6.99 ± 0.28 | ![]() ![]() ![]() |
Parietal Lobe | 7.3 ± 0.26 | ![]() ![]() ![]() |
Pontine Tegmentum | 7.32 ± 0.3 | ![]() ![]() ![]() |
Striatum | 7.07 ± 0.27 | ![]() ![]() ![]() |
Subthalamus | 7.21 ± 0.26 | ![]() ![]() ![]() |
Temporal Lobe | 7.31 ± 0.25 | ![]() ![]() ![]() |
Thalamus | 7.33 ± 0.24 | ![]() ![]() ![]() |
White Matter | 8.14 ± 0.43 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Vps37a | CB | Cerebellum | 26.21 | ![]() |
29.9 | ![]() | |||
Vps37a | CTX | Cerebral cortex | 63.29 | ![]() |
43.08 | ![]() | |||
Vps37a | HIP | Hippocampal region | 34.47 | ![]() |
35.12 | ![]() | |||
Vps37a | HPF | Hippocampal formation | 40.17 | ![]() |
35.57 | ![]() | |||
Vps37a | HY | Hypothalamus | 30.48 | ![]() |
21.56 | ![]() | |||
Vps37a | LSX | Lateral septal complex | 30.75 | ![]() |
19.91 | ![]() | |||
Vps37a | MB | Midbrain | 32.61 | ![]() |
26.56 | ![]() | |||
Vps37a | MY | Medulla | 46.48 | ![]() |
42.08 | ![]() | |||
Vps37a | OLF | Olfactory bulb | 61 | ![]() |
45.57 | ![]() | |||
Vps37a | P | Pons | 44.97 | ![]() |
40.14 | ![]() | |||
Vps37a | PAL | Pallidum | 40.77 | ![]() |
33.29 | ![]() | |||
Vps37a | RHP | Retrohippocampal region | 50.62 | ![]() |
36.77 | ![]() | |||
Vps37a | sAMY | Striatum-like amygdalar nuclei | 39.09 | ![]() |
26.57 | ![]() | |||
Vps37a | STR | Striatum | 40.25 | ![]() |
26.71 | ![]() | |||
Vps37a | STRd | Striatum dorsal region | 39.06 | ![]() |
26.14 | ![]() | |||
Vps37a | STRv | Striatum ventral region | 50.79 | ![]() |
31.63 | ![]() | |||
Vps37a | TH | Thalamus | 44.59 | ![]() |
33.11 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00498954 | 21 | 336 | 356 | VAAHEAEEESDNIAEDFLEGK | Peptide Atlas |