Annotation Detail for SLC32A1
Basic Information Top
Gene Symbol: | SLC32A1 ( VGAT,VIAAT ) |
---|---|
Gene Full Name: | solute carrier family 32 (GABA vesicular transporter), member 1 |
Band: | 20q11.23 |
Quick Links | Entrez ID:140679; OMIM: NA; Uniprot ID:VIAAT_HUMAN; ENSEMBL ID: ENSG00000101438; HGNC ID: 11018 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.179080
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 1 / 564012 | 1 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 2 / 1939121 | 1 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 0 / 263845 | 0 | |
glioma | 3 / 106883 | 28 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 1 / 68959 | 14 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 47 / 3360307 | 13 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 43 / 1100989 | 39 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 6 / 211054 | 28 | |
heart | 0 / 89626 | 0 | |
intestine | 0 / 234472 | 0 | |
kidney | 1 / 211777 | 4 | |
larynx | 0 / 24145 | 0 | |
liver | 0 / 207743 | 0 | |
lung | 0 / 336974 | 0 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 0 / 280825 | 0 | |
prostate | 0 / 189345 | 0 | |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 1 / 330442 | 3 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 0 / 232878 | 0 | |
vascular | 0 / 51780 | 0 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_5029_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.69 ± 0.78 | |
Basal Forebrain | 6.54 ± 0.48 | |
Basal Part of Pons | 3.85 ± 0.35 | |
Cerebellar Cortex | 4.27 ± 0.37 | |
Cerebellar Nuclei | 4.95 ± 0.58 | |
Claustrum | 4.78 ± 0.89 | |
Epithalamus | 3.64 ± 0.91 | |
Frontal Lobe | 4.76 ± 0.69 | |
Globus Pallidus | 6 ± 0.32 | |
Hypothalamus | 5.22 ± 1.18 | |
Insula | 4.49 ± 0.66 | |
Limbic Lobe | 4.7 ± 0.74 | |
Mesencephalon | 5.13 ± 0.85 | |
Myelencephalon | 5.05 ± 0.94 | |
Occipital Lobe | 5.19 ± 0.64 | |
Parietal Lobe | 5.19 ± 0.76 | |
Pontine Tegmentum | 5.17 ± 0.97 | |
Striatum | 7 ± 0.67 | |
Subthalamus | 4.1 ± 1.44 | |
Temporal Lobe | 4.75 ± 0.64 | |
Thalamus | 4.98 ± 0.76 | |
White Matter | 1.93 ± 0.4 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Slc32a1 | CB | Cerebellum | 32.53 | |
70.93 | ||||
Slc32a1 | CTX | Cerebral cortex | 22.13 | |
22.59 | ||||
Slc32a1 | HIP | Hippocampal region | 16 | |
24.06 | ||||
Slc32a1 | HPF | Hippocampal formation | 18.29 | |
23.07 | ||||
Slc32a1 | HY | Hypothalamus | 39.64 | |
38.1 | ||||
Slc32a1 | LSX | Lateral septal complex | 82.84 | |
72.79 | ||||
Slc32a1 | MB | Midbrain | 37.57 | |
44.87 | ||||
Slc32a1 | MY | Medulla | 44.1 | |
60.5 | ||||
Slc32a1 | OLF | Olfactory bulb | 38.61 | |
28.81 | ||||
Slc32a1 | P | Pons | 37.52 | |
49.51 | ||||
Slc32a1 | PAL | Pallidum | 64.78 | |
75.86 | ||||
Slc32a1 | RHP | Retrohippocampal region | 21.64 | |
21.61 | ||||
Slc32a1 | sAMY | Striatum-like amygdalar nuclei | 64.95 | |
58.94 | ||||
Slc32a1 | STR | Striatum | 38.19 | |
29.92 | ||||
Slc32a1 | STRd | Striatum dorsal region | 20.87 | |
15.04 | ||||
Slc32a1 | STRv | Striatum ventral region | 52.9 | |
38.18 | ||||
Slc32a1 | TH | Thalamus | 15.7 | |
19.99 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00063132 | 23 | 65 | 87 | AEGEPCGDEGAEAPVEGDIHYQR | Peptide Atlas |