Annotation Detail for DHRS13
Basic Information Top
| Gene Symbol: | DHRS13 ( MGC23280,SDR7C5 ) |
|---|---|
| Gene Full Name: | dehydrogenase/reductase (SDR family) member 13 |
| Band: | 17q11.2 |
| Quick Links | Entrez ID:147015; OMIM: NA; Uniprot ID:DHR13_HUMAN; ENSEMBL ID: ENSG00000167536; HGNC ID: 28326 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.631760
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 1 / 70761 | 14 | |
| blastocyst | 1 / 62319 | 16 | |
| fetus | 22 / 564012 | 39 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 4 / 55556 | 71 | |
| adult | 52 / 1939121 | 26 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 9 / 94178 | 95 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 5 / 82823 | 60 | |
| colorectal tumor | 2 / 114246 | 17 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 0 / 119369 | 0 | |
| germ cell tumor | 0 / 263845 | 0 | |
| glioma | 9 / 106883 | 84 | |
| head and neck tumor | 6 / 136302 | 44 | |
| kidney tumor | 3 / 68959 | 43 | |
| leukemia | 6 / 95842 | 62 | |
| liver tumor | 0 / 96359 | 0 | |
| lung tumor | 1 / 103127 | 9 | |
| lymphoma | 7 / 71755 | 97 | |
| non-neoplasia | 0 / 97250 | 0 | |
| normal | 56 / 3360307 | 16 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 6 / 104616 | 57 | |
| primitive neuroectodermal tumor of the CNS | 3 / 125680 | 23 | |
| prostate cancer | 5 / 102680 | 48 | |
| retinoblastoma | 3 / 46356 | 64 | |
| skin tumor | 0 / 124949 | 0 | |
| soft tissue/muscle tissue tumor | 4 / 125191 | 31 | |
| uterine tumor | 3 / 90257 | 33 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 0 / 40015 | 0 | |
| bladder | 0 / 29757 | 0 | |
| blood | 8 / 123478 | 64 | |
| bone | 4 / 71655 | 55 | |
| bone marrow | 0 / 48801 | 0 | |
| brain | 21 / 1100989 | 19 | |
| cervix | 4 / 48171 | 83 | |
| connective tissue | 1 / 149255 | 6 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 4 / 215722 | 18 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 8 / 211054 | 37 | |
| heart | 2 / 89626 | 22 | |
| intestine | 4 / 234472 | 17 | |
| kidney | 4 / 211777 | 18 | |
| larynx | 0 / 24145 | 0 | |
| liver | 0 / 207743 | 0 | |
| lung | 7 / 336974 | 20 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 0 / 91610 | 0 | |
| mammary gland | 9 / 153271 | 58 | |
| mouth | 2 / 67052 | 29 | |
| muscle | 4 / 107715 | 37 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 0 / 102051 | 0 | |
| pancreas | 7 / 214812 | 32 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 4 / 280825 | 14 | |
| prostate | 10 / 189345 | 52 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 0 / 210574 | 0 | |
| spleen | 1 / 53952 | 18 | |
| stomach | 0 / 96619 | 0 | |
| testis | 1 / 330442 | 3 | |
| thymus | 0 / 81131 | 0 | |
| thyroid | 4 / 47473 | 84 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 3 / 232878 | 12 | |
| vascular | 0 / 51780 | 0 |
- Probe name: A_24_P322215
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 3.8 ± 0.65 | |
| Basal Forebrain | 3.53 ± 0.46 | |
| Basal Part of Pons | 3.94 ± 0.53 | |
| Cerebellar Cortex | 4.43 ± 0.38 | |
| Cerebellar Nuclei | 4.02 ± 0.57 | |
| Claustrum | 3.61 ± 0.66 | |
| Epithalamus | 3.59 ± 0.59 | |
| Frontal Lobe | 3.82 ± 0.6 | |
| Globus Pallidus | 3.71 ± 0.67 | |
| Hypothalamus | 3.92 ± 0.65 | |
| Insula | 3.65 ± 0.77 | |
| Limbic Lobe | 3.71 ± 0.68 | |
| Mesencephalon | 3.69 ± 0.65 | |
| Myelencephalon | 3.81 ± 0.69 | |
| Occipital Lobe | 3.27 ± 0.79 | |
| Parietal Lobe | 3.7 ± 0.67 | |
| Pontine Tegmentum | 3.71 ± 0.69 | |
| Striatum | 3.33 ± 0.55 | |
| Subthalamus | 3.63 ± 0.44 | |
| Temporal Lobe | 3.79 ± 0.67 | |
| Thalamus | 3.87 ± 0.7 | |
| White Matter | 3.04 ± 0.33 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp01430546 | 11 | 165 | 175 | VVVVASAAHCR | Peptide Atlas |




Microarray in