Annotation Detail for KLHL23
Basic Information Top
| Gene Symbol: | KLHL23 ( DITHP,FLJ37812,MGC22679,MGC2610 ) |
|---|---|
| Gene Full Name: | kelch-like 23 (Drosophila) |
| Band: | 2q31.1 |
| Quick Links | Entrez ID:151230; OMIM: NA; Uniprot ID:KLH23_HUMAN; ENSEMBL ID: ENSG00000213160; HGNC ID: 27506 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 213610_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 15.7 | |
| Adipocyte | 16.8 | |
| AdrenalCortex | 36.05 | |
| Adrenalgland | 17.5 | |
| Amygdala | 23.65 | |
| Appendix | 42.85 | |
| AtrioventricularNode | 35.45 | |
| BDCA4+_DentriticCells | 13.05 | |
| Bonemarrow | 25 | |
| BronchialEpithelialCells | 14.5 | |
| CD105+_Endothelial | 19.65 | |
| CD14+_Monocytes | 20.8 | |
| CD19+_BCells(neg._sel.) | 18.25 | |
| CD33+_Myeloid | 18.75 | |
| CD34+ | 24 | |
| CD4+_Tcells | 14.65 | |
| CD56+_NKCells | 15.55 | |
| CD71+_EarlyErythroid | 18.4 | |
| CD8+_Tcells | 12.75 | |
| CardiacMyocytes | 44.7 | |
| Caudatenucleus | 15.95 | |
| Cerebellum | 14.6 | |
| CerebellumPeduncles | 26.9 | |
| CiliaryGanglion | 34.55 | |
| CingulateCortex | 22.05 | |
| Colorectaladenocarcinoma | 19.7 | |
| DorsalRootGanglion | 26.75 | |
| FetalThyroid | 22.45 | |
| Fetalbrain | 44.9 | |
| Fetalliver | 16.75 | |
| Fetallung | 11.6 | |
| GlobusPallidus | 19.2 | |
| Heart | 38.45 | |
| Hypothalamus | 16.65 | |
| Kidney | 19.45 | |
| Leukemia_chronicMyelogenousK-562 | 17.9 | |
| Leukemia_promyelocytic-HL-60 | 16.5 | |
| Leukemialymphoblastic(MOLT-4) | 19.75 | |
| Liver | 32.85 | |
| Lung | 18.3 | |
| Lymphnode | 13.25 | |
| Lymphoma_burkitts(Daudi) | 25.4 | |
| Lymphoma_burkitts(Raji) | 34.5 | |
| MedullaOblongata | 19.65 | |
| OccipitalLobe | 16.35 | |
| OlfactoryBulb | 12.9 | |
| Ovary | 29.7 | |
| Pancreas | 18.4 | |
| PancreaticIslet | 19.8 | |
| ParietalLobe | 24.3 | |
| Pituitary | 20.45 | |
| Placenta | 15.2 | |
| Pons | 20.4 | |
| PrefrontalCortex | 22.25 | |
| Prostate | 21.4 | |
| Salivarygland | 17 | |
| SkeletalMuscle | 45.9 | |
| Skin | 27.4 | |
| SmoothMuscle | 18.25 | |
| Spinalcord | 18.75 | |
| SubthalamicNucleus | 20.65 | |
| SuperiorCervicalGanglion | 49.35 | |
| TemporalLobe | 19.25 | |
| Testis | 14.45 | |
| TestisGermCell | 15.75 | |
| TestisIntersitial | 18.15 | |
| TestisLeydigCell | 22.45 | |
| TestisSeminiferousTubule | 15.55 | |
| Thalamus | 19.55 | |
| Thymus | 11.6 | |
| Thyroid | 20.65 | |
| Tongue | 29.35 | |
| Tonsil | 19.45 | |
| Trachea | 13.8 | |
| TrigeminalGanglion | 41.45 | |
| Uterus | 35 | |
| UterusCorpus | 24.7 | |
| WholeBlood | 17.25 | |
| Wholebrain | 11.6 | |
| colon | 91.35 | |
| pineal_day | 22.16 | |
| pineal_night | 22.54 | |
| retina | 21.35 | |
| small_intestine | 56.7 |
- Probe name: A_23_P165414
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 6.4 ± 0.2 | |
| Basal Forebrain | 6.17 ± 0.19 | |
| Basal Part of Pons | 5.88 ± 0.46 | |
| Cerebellar Cortex | 6.07 ± 0.32 | |
| Cerebellar Nuclei | 5.76 ± 0.43 | |
| Claustrum | 6.23 ± 0.36 | |
| Epithalamus | 5.74 ± 0.38 | |
| Frontal Lobe | 6.03 ± 0.34 | |
| Globus Pallidus | 6.06 ± 0.31 | |
| Hypothalamus | 6.02 ± 0.27 | |
| Insula | 6 ± 0.24 | |
| Limbic Lobe | 6.29 ± 0.3 | |
| Mesencephalon | 6.13 ± 0.34 | |
| Myelencephalon | 6 ± 0.41 | |
| Occipital Lobe | 6.25 ± 0.38 | |
| Parietal Lobe | 6.03 ± 0.36 | |
| Pontine Tegmentum | 6.18 ± 0.28 | |
| Striatum | 6.21 ± 0.27 | |
| Subthalamus | 6.06 ± 0.16 | |
| Temporal Lobe | 6.16 ± 0.3 | |
| Thalamus | 5.95 ± 0.36 | |
| White Matter | 4.7 ± 0.31 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Klhl23 | CB | Cerebellum | 3.44 | |
| 3.98 | ||||
| Klhl23 | CTX | Cerebral cortex | 17.89 | |
| 14.7 | ||||
| Klhl23 | HIP | Hippocampal region | 18.54 | |
| 19.32 | ||||
| Klhl23 | HPF | Hippocampal formation | 13.7 | |
| 13.2 | ||||
| Klhl23 | HY | Hypothalamus | 0.1 | |
| 0.09 | ||||
| Klhl23 | LSX | Lateral septal complex | 0.94 | |
| 0.76 | ||||
| Klhl23 | MB | Midbrain | 1.83 | |
| 2 | ||||
| Klhl23 | MY | Medulla | 1.06 | |
| 1.09 | ||||
| Klhl23 | OLF | Olfactory bulb | 15.03 | |
| 13.67 | ||||
| Klhl23 | P | Pons | 1.03 | |
| 0.99 | ||||
| Klhl23 | PAL | Pallidum | 0.57 | |
| 0.62 | ||||
| Klhl23 | RHP | Retrohippocampal region | 6.98 | |
| 5.73 | ||||
| Klhl23 | sAMY | Striatum-like amygdalar nuclei | 1.54 | |
| 1.08 | ||||
| Klhl23 | STR | Striatum | 1.42 | |
| 1.06 | ||||
| Klhl23 | STRd | Striatum dorsal region | 0.9 | |
| 0.69 | ||||
| Klhl23 | STRv | Striatum ventral region | 3.57 | |
| 2.41 | ||||
| Klhl23 | TH | Thalamus | 1.59 | |
| 1.79 |



Unigene EST