Annotation Detail for DAB2IP


Gene Symbol: | DAB2IP ( AF9Q34,AIP1,DIP1/2,FLJ39072,KIAA1743 ) |
---|---|
Gene Full Name: | DAB2 interacting protein |
Band: | 9q33.2 |
Quick Links | Entrez ID:153090; OMIM: 609205; Uniprot ID:DAB2P_HUMAN; ENSEMBL ID: ENSG00000136848; HGNC ID: 17294 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.522378
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 8 / 70761 | 113 | ![]() |
blastocyst | 6 / 62319 | 96 | ![]() |
fetus | 25 / 564012 | 44 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 1 / 23620 | 42 | ![]() |
juvenile | 2 / 55556 | 35 | ![]() |
adult | 101 / 1939121 | 52 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 3 / 94178 | 31 | ![]() |
cervical tumor | 2 / 34366 | 58 | ![]() |
chondrosarcoma | 13 / 82823 | 156 | ![]() |
colorectal tumor | 7 / 114246 | 61 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 12 / 263845 | 45 | ![]() |
glioma | 14 / 106883 | 130 | ![]() |
head and neck tumor | 5 / 136302 | 36 | ![]() |
kidney tumor | 1 / 68959 | 14 | ![]() |
leukemia | 0 / 95842 | 0 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 8 / 103127 | 77 | ![]() |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 4 / 97250 | 41 | ![]() |
normal | 172 / 3360307 | 51 | ![]() |
ovarian tumor | 10 / 76682 | 130 | ![]() |
pancreatic tumor | 3 / 104616 | 28 | ![]() |
primitive neuroectodermal tumor of the CNS | 3 / 125680 | 23 | ![]() |
prostate cancer | 3 / 102680 | 29 | ![]() |
retinoblastoma | 4 / 46356 | 86 | ![]() |
skin tumor | 9 / 124949 | 72 | ![]() |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | ![]() |
uterine tumor | 9 / 90257 | 99 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 1 / 29757 | 33 | ![]() |
blood | 0 / 123478 | 0 | |
bone | 7 / 71655 | 97 | ![]() |
bone marrow | 0 / 48801 | 0 | |
brain | 60 / 1100989 | 54 | ![]() |
cervix | 2 / 48171 | 41 | ![]() |
connective tissue | 5 / 149255 | 33 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 15 / 215722 | 69 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 19 / 211054 | 90 | ![]() |
heart | 0 / 89626 | 0 | |
intestine | 10 / 234472 | 42 | ![]() |
kidney | 10 / 211777 | 47 | ![]() |
larynx | 2 / 24145 | 82 | ![]() |
liver | 1 / 207743 | 4 | ![]() |
lung | 20 / 336974 | 59 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 6 / 153271 | 39 | ![]() |
mouth | 0 / 67052 | 0 | |
muscle | 1 / 107715 | 9 | ![]() |
nerve | 2 / 15768 | 126 | ![]() |
ovary | 15 / 102051 | 146 | ![]() |
pancreas | 4 / 214812 | 18 | ![]() |
parathyroid | 2 / 20539 | 97 | ![]() |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 14 / 280825 | 49 | ![]() |
prostate | 3 / 189345 | 15 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 10 / 210574 | 47 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 2 / 96619 | 20 | ![]() |
testis | 10 / 330442 | 30 | ![]() |
thymus | 1 / 81131 | 12 | ![]() |
thyroid | 7 / 47473 | 147 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 16 / 232878 | 68 | ![]() |
vascular | 1 / 51780 | 19 | ![]() |
- Probe name: A_23_P123848
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 7.91 ± 0.44 | ![]() ![]() ![]() |
Basal Forebrain | 7.78 ± 0.29 | ![]() ![]() ![]() |
Basal Part of Pons | 7.05 ± 0.27 | ![]() ![]() ![]() |
Cerebellar Cortex | 8.18 ± 0.29 | ![]() ![]() ![]() |
Cerebellar Nuclei | 7.3 ± 0.61 | ![]() ![]() ![]() |
Claustrum | 7.14 ± 0.54 | ![]() ![]() ![]() |
Epithalamus | 7.17 ± 0.49 | ![]() ![]() ![]() |
Frontal Lobe | 7.53 ± 0.46 | ![]() ![]() ![]() |
Globus Pallidus | 6.8 ± 0.32 | ![]() ![]() ![]() |
Hypothalamus | 7.4 ± 0.41 | ![]() ![]() ![]() |
Insula | 7.77 ± 0.26 | ![]() ![]() ![]() |
Limbic Lobe | 7.97 ± 0.45 | ![]() ![]() ![]() |
Mesencephalon | 7.63 ± 0.52 | ![]() ![]() ![]() |
Myelencephalon | 7.71 ± 0.6 | ![]() ![]() ![]() |
Occipital Lobe | 7.83 ± 0.42 | ![]() ![]() ![]() |
Parietal Lobe | 7.53 ± 0.5 | ![]() ![]() ![]() |
Pontine Tegmentum | 7.64 ± 0.38 | ![]() ![]() ![]() |
Striatum | 8.37 ± 0.73 | ![]() ![]() ![]() |
Subthalamus | 7.19 ± 0.59 | ![]() ![]() ![]() |
Temporal Lobe | 7.73 ± 0.35 | ![]() ![]() ![]() |
Thalamus | 7.26 ± 0.39 | ![]() ![]() ![]() |
White Matter | 5.71 ± 0.35 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Dab2ip | CB | Cerebellum | 40.03 | ![]() |
50.8 | ![]() | |||
Dab2ip | CTX | Cerebral cortex | 85.82 | ![]() |
67.62 | ![]() | |||
Dab2ip | HIP | Hippocampal region | 47.2 | ![]() |
69.91 | ![]() | |||
Dab2ip | HPF | Hippocampal formation | 63.73 | ![]() |
73.44 | ![]() | |||
Dab2ip | HY | Hypothalamus | 14.81 | ![]() |
10.26 | ![]() | |||
Dab2ip | LSX | Lateral septal complex | 15.41 | ![]() |
10.56 | ![]() | |||
Dab2ip | MB | Midbrain | 21.48 | ![]() |
17.9 | ![]() | |||
Dab2ip | MY | Medulla | 29.24 | ![]() |
27.77 | ![]() | |||
Dab2ip | OLF | Olfactory bulb | 51.32 | ![]() |
46.14 | ![]() | |||
Dab2ip | P | Pons | 20.9 | ![]() |
19.26 | ![]() | |||
Dab2ip | PAL | Pallidum | 20.51 | ![]() |
17.15 | ![]() | |||
Dab2ip | RHP | Retrohippocampal region | 98.27 | ![]() |
84.55 | ![]() | |||
Dab2ip | sAMY | Striatum-like amygdalar nuclei | 39.53 | ![]() |
27.39 | ![]() | |||
Dab2ip | STR | Striatum | 50.11 | ![]() |
36.86 | ![]() | |||
Dab2ip | STRd | Striatum dorsal region | 64.59 | ![]() |
48.88 | ![]() | |||
Dab2ip | STRv | Striatum ventral region | 23.69 | ![]() |
15.78 | ![]() | |||
Dab2ip | TH | Thalamus | 29.01 | ![]() |
21.83 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00097351 | 14 | 203 | 216 | YLCELCLDDVLYAR | Peptide Atlas |