Annotation Detail for VPS13B
Basic Information Top
Gene Symbol: | VPS13B ( CHS1,COH1,DKFZp313I0811,KIAA0532 ) |
---|---|
Gene Full Name: | vacuolar protein sorting 13 homolog B (yeast) |
Band: | 8q22.2 |
Quick Links | Entrez ID:157680; OMIM: 607817; Uniprot ID:VP13B_HUMAN; ENSEMBL ID: ENSG00000132549; HGNC ID: 2183 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.191540
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 4 / 70761 | 56 | |
blastocyst | 2 / 62319 | 32 | |
fetus | 26 / 564012 | 46 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 1 / 55556 | 17 | |
adult | 103 / 1939121 | 53 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 4 / 94178 | 42 | |
cervical tumor | 3 / 34366 | 87 | |
chondrosarcoma | 3 / 82823 | 36 | |
colorectal tumor | 2 / 114246 | 17 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 2 / 119369 | 16 | |
germ cell tumor | 5 / 263845 | 18 | |
glioma | 2 / 106883 | 18 | |
head and neck tumor | 13 / 136302 | 95 | |
kidney tumor | 4 / 68959 | 58 | |
leukemia | 7 / 95842 | 73 | |
liver tumor | 2 / 96359 | 20 | |
lung tumor | 1 / 103127 | 9 | |
lymphoma | 2 / 71755 | 27 | |
non-neoplasia | 1 / 97250 | 10 | |
normal | 118 / 3360307 | 35 | |
ovarian tumor | 1 / 76682 | 13 | |
pancreatic tumor | 1 / 104616 | 9 | |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
prostate cancer | 23 / 102680 | 223 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 4 / 124949 | 32 | |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | |
uterine tumor | 4 / 90257 | 44 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 2 / 13106 | 152 | |
adrenal gland | 1 / 33197 | 30 | |
ascites | 1 / 40015 | 24 | |
bladder | 0 / 29757 | 0 | |
blood | 7 / 123478 | 56 | |
bone | 1 / 71655 | 13 | |
bone marrow | 0 / 48801 | 0 | |
brain | 33 / 1100989 | 29 | |
cervix | 3 / 48171 | 62 | |
connective tissue | 4 / 149255 | 26 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 8 / 215722 | 37 | |
esophagus | 0 / 20209 | 0 | |
eye | 2 / 211054 | 9 | |
heart | 2 / 89626 | 22 | |
intestine | 6 / 234472 | 25 | |
kidney | 5 / 211777 | 23 | |
larynx | 3 / 24145 | 124 | |
liver | 5 / 207743 | 24 | |
lung | 3 / 336974 | 8 | |
lymph | 0 / 44270 | 0 | |
lymph node | 2 / 91610 | 21 | |
mammary gland | 13 / 153271 | 84 | |
mouth | 3 / 67052 | 44 | |
muscle | 6 / 107715 | 55 | |
nerve | 1 / 15768 | 63 | |
ovary | 2 / 102051 | 19 | |
pancreas | 3 / 214812 | 13 | |
parathyroid | 2 / 20539 | 97 | |
pharynx | 2 / 41328 | 48 | |
pituitary gland | 2 / 16585 | 120 | |
placenta | 3 / 280825 | 10 | |
prostate | 23 / 189345 | 121 | |
salivary gland | 0 / 20155 | 0 | |
skin | 5 / 210574 | 23 | |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 15 / 330442 | 45 | |
thymus | 6 / 81131 | 73 | |
thyroid | 5 / 47473 | 105 | |
tonsil | 0 / 16999 | 0 | |
trachea | 4 / 52413 | 76 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 6 / 232878 | 25 | |
vascular | 2 / 51780 | 38 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 213243_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 9.45 | |
Adipocyte | 6.4 | |
AdrenalCortex | 6.3 | |
Adrenalgland | 4.85 | |
Amygdala | 8.9 | |
Appendix | 6.95 | |
AtrioventricularNode | 4.35 | |
BDCA4+_DentriticCells | 14.35 | |
Bonemarrow | 5.65 | |
BronchialEpithelialCells | 5.4 | |
CD105+_Endothelial | 8 | |
CD14+_Monocytes | 6.25 | |
CD19+_BCells(neg._sel.) | 27.25 | |
CD33+_Myeloid | 26 | |
CD34+ | 31.05 | |
CD4+_Tcells | 46.65 | |
CD56+_NKCells | 50.8 | |
CD71+_EarlyErythroid | 5.4 | |
CD8+_Tcells | 57.65 | |
CardiacMyocytes | 6.95 | |
Caudatenucleus | 5.1 | |
Cerebellum | 4.55 | |
CerebellumPeduncles | 6.6 | |
CiliaryGanglion | 4.1 | |
CingulateCortex | 5.7 | |
Colorectaladenocarcinoma | 5.05 | |
DorsalRootGanglion | 4.5 | |
FetalThyroid | 5.8 | |
Fetalbrain | 7.95 | |
Fetalliver | 4.65 | |
Fetallung | 5.1 | |
GlobusPallidus | 4.15 | |
Heart | 7.2 | |
Hypothalamus | 12.1 | |
Kidney | 4.65 | |
Leukemia_chronicMyelogenousK-562 | 4.95 | |
Leukemia_promyelocytic-HL-60 | 4.65 | |
Leukemialymphoblastic(MOLT-4) | 5.55 | |
Liver | 7.5 | |
Lung | 6 | |
Lymphnode | 10 | |
Lymphoma_burkitts(Daudi) | 6.85 | |
Lymphoma_burkitts(Raji) | 7.6 | |
MedullaOblongata | 5.2 | |
OccipitalLobe | 5.3 | |
OlfactoryBulb | 6.45 | |
Ovary | 3.95 | |
Pancreas | 4.55 | |
PancreaticIslet | 6 | |
ParietalLobe | 6.05 | |
Pituitary | 6.75 | |
Placenta | 4.95 | |
Pons | 5.45 | |
PrefrontalCortex | 10 | |
Prostate | 11.45 | |
Salivarygland | 4.5 | |
SkeletalMuscle | 6.7 | |
Skin | 4.5 | |
SmoothMuscle | 6.5 | |
Spinalcord | 6.5 | |
SubthalamicNucleus | 5.3 | |
SuperiorCervicalGanglion | 6.75 | |
TemporalLobe | 5.15 | |
Testis | 4.55 | |
TestisGermCell | 6.2 | |
TestisIntersitial | 4.5 | |
TestisLeydigCell | 5.65 | |
TestisSeminiferousTubule | 4.6 | |
Thalamus | 5.7 | |
Thymus | 6.2 | |
Thyroid | 7.45 | |
Tongue | 5.6 | |
Tonsil | 5.55 | |
Trachea | 4.45 | |
TrigeminalGanglion | 6.05 | |
Uterus | 28.95 | |
UterusCorpus | 5.15 | |
WholeBlood | 12.05 | |
Wholebrain | 4.8 | |
colon | 7.75 | |
pineal_day | 27.4 | |
pineal_night | 19.52 | |
retina | 7.2 | |
small_intestine | 12.65 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_14260_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.17 ± 0.52 | |
Basal Forebrain | 5.04 ± 0.24 | |
Basal Part of Pons | 4.87 ± 0.34 | |
Cerebellar Cortex | 5.42 ± 0.26 | |
Cerebellar Nuclei | 4.83 ± 0.4 | |
Claustrum | 4.72 ± 0.72 | |
Epithalamus | 5.14 ± 0.49 | |
Frontal Lobe | 4.97 ± 0.36 | |
Globus Pallidus | 4.99 ± 0.45 | |
Hypothalamus | 4.9 ± 0.45 | |
Insula | 5.2 ± 0.82 | |
Limbic Lobe | 5.03 ± 0.47 | |
Mesencephalon | 5.09 ± 0.5 | |
Myelencephalon | 4.99 ± 0.51 | |
Occipital Lobe | 5.24 ± 0.34 | |
Parietal Lobe | 5 ± 0.47 | |
Pontine Tegmentum | 4.98 ± 0.45 | |
Striatum | 4.95 ± 0.45 | |
Subthalamus | 4.85 ± 0.25 | |
Temporal Lobe | 5.03 ± 0.48 | |
Thalamus | 4.94 ± 0.46 | |
White Matter | 5.48 ± 0.29 |